Food establishment inspections in Wake County, North Carolina — page 6 of 7
1,926 companies whose address is in Raleigh.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| SIMPLY CREPES | 04092019707 | Restaurant | Aug 19, 2026 |
| SIMPLY CREPES CAFE CATERING | 04092015775 | Restaurant | Jul 29, 2026 |
| SINO WOK | 04092021142 | Food Stands | — |
| SIR WALTER COFFEE | 04092017563 | Restaurant | Jul 24, 2026 |
| SIR WALTER COFFEE 555 | 04092019515 | Restaurant | Aug 25, 2026 |
| SITTI BY NEOMONDE | 04092015280 | Restaurant | Jul 30, 2026 |
| SIXTY VINES | 04092019901 | Restaurant | May 22, 2026 |
| SIZZLIN STIR FRY | 04092018636 | Restaurant | Jul 17, 2026 |
| SKY ZONE | 04092017798 | Restaurant | Aug 7, 2026 |
| SMITH MAGNET ELEMENTARY SCHOOL CAFETERIA | 04092110483 | Public School Lunch | Sep 2, 2026 |
| SMOKESTACKS CAFE | 04092018178 | Restaurant | Jun 11, 2026 |
| SMOOTH JOE COFFEE | 04092019051 | Restaurant | Sep 3, 2026 |
| SMOOTHIE KING #1358 | 04092021981 | Food Stands | — |
| SMOOTHIE U | 04092016906 | Restaurant | Feb 13, 2025 |
| SNOOPY'S # 1 | 04092020237 | Food Stands | — |
| SNOOPY'S HOT DOGS AND MORE | 04092015378 | Restaurant | Apr 17, 2026 |
| SNOOPY'S HOT DOGS MORE # 4 | 04092021170 | Food Stands | — |
| SOCIAL FABRIC | 04092015990 | Restaurant | Dec 10, 2025 |
| SOHOT RALEIGH | 04092019463 | Restaurant | Jun 1, 2026 |
| SOLA COFFEE CAFE | 04092016139 | Restaurant | Jun 18, 2026 |
| SOLO | 040920110058 | Restaurant | — |
| SONGBIRD SMOOTHIE & COCKTAIL BAR | 040920110055 | Restaurant | Aug 24, 2026 |
| SONIC #5864 | 04092016475 | Restaurant | May 13, 2026 |
| SONIC DRIVE-IN #4349 | 04092017255 | Restaurant | Jun 5, 2026 |
| SONO SUSHI BAR | 04092016659 | Restaurant | Jun 18, 2026 |
| SOO K FOOD | 04092025746 | Food Stands | — |
| SOPRANO'S GRILL | 04092016947 | Restaurant | Aug 27, 2026 |
| SOSTA CAFE | 04092019321 | Restaurant | Jun 18, 2026 |
| SOUL FLAVORSCAPE OF INDIA | 04092019627 | Restaurant | Apr 21, 2026 |
| SOUTHEAST RALEIGH H.S.CAFETERIA | 04092110110 | Public School Lunch | Jun 8, 2026 |
| SOUTHEAST RALEIGH HIGH SCHOOL INDOOR CONCESSION | 04092141917 | Limited Food | — |
| SOUTHEAST RALEIGH HIGH SCHOOL OUTDOOR CONCESSION | 04092141909 | Limited Food | — |
| SOUTHERN BURN CHICKEN | 04092025681 | Food Stands | — |
| SOUTHERN CRAFT SANDWICHES | 04092017578 | Restaurant | Apr 23, 2026 |
| SPECIALTY SOUTH COMMISSARY | 04092021046 | Food Stands | — |
| SPEEDWAY #6975 | 04092025157 | Food Stands | — |
| SPEEDWAY #6982 | 04092021451 | Food Stands | — |
| SPEEDWAY #6983 | 04092020929 | Food Stands | — |
| SPEEDWAY #6989 | 04092021969 | Food Stands | — |
| SPICE RALEIGH | 04092019948 | Restaurant | Apr 23, 2026 |
| SPICY FAME FOODS @ THE KITCHEN SPACE | 04092025756 | Food Stands | — |
| SPRING CAFE | 04092017692 | Restaurant | Jul 30, 2026 |
| SPRING FOREST MODULAR CAMPUS SCHOOL CAFETERIA | 04092110558 | Public School Lunch | Mar 25, 2026 |
| SPRINGMOOR DIETARY DEPT. | 04092013357 | Restaurant | Jun 30, 2026 |
| SPROUTS #540 DELI | 04092022011 | Food Stands | — |
| SPROUTS #540 MEAT MARKET | 04092300282 | Meat Market | May 28, 2026 |
| ST. DAVID'S DINING HALL | 04092050029 | Private Schools Lunchroom | Sep 11, 2026 |
| ST. ROCH | 04092017577 | Restaurant | Jul 15, 2026 |
| STACY'S SOUL KITCHEN @ THE KITCHEN SPACE | 04092025689 | Food Stands | — |
| STANBURY | 04092016476 | Restaurant | Jul 16, 2026 |
| STANDARD BEER | 040920110027 | Restaurant | Jul 28, 2026 |
| STANDARD BEER AND FOOD | 04092018501 | Restaurant | Jul 16, 2026 |
| STARBUCK'S | 04092018347 | Restaurant | Jun 5, 2026 |
| STARBUCK'S #65867 | 04092018900 | Restaurant | Apr 27, 2026 |
| STARBUCKS | 04092012307 | Restaurant | Aug 7, 2026 |
| STARBUCKS | 04092013487 | Restaurant | May 28, 2026 |
| STARBUCKS | 04092014199 | Restaurant | Jun 22, 2026 |
| STARBUCKS | 04092018888 | Restaurant | Aug 12, 2026 |
| STARBUCKS # 9465 | 04092014405 | Restaurant | Oct 22, 2025 |
| STARBUCKS #11189 | 04092017819 | Restaurant | Aug 26, 2026 |
| STARBUCKS #16019 | 04092016009 | Restaurant | Mar 13, 2026 |
| STARBUCKS #21218 | 04092016694 | Restaurant | Apr 15, 2026 |
| STARBUCKS #2970 | 04092014152 | Restaurant | Jun 9, 2026 |
| STARBUCKS #57972 | 04092018238 | Restaurant | Jun 4, 2026 |
| STARBUCKS #67827 | 04092025619 | Food Stands | — |
| STARBUCKS #69298 | 04092019096 | Restaurant | Jul 15, 2026 |
| STARBUCKS #75937 | 04092016473 | Restaurant | Apr 16, 2026 |
| STARBUCKS #81889 | 04092019958 | Restaurant | Aug 21, 2026 |
| STARBUCKS #8214 | 04092016246 | Restaurant | Jul 14, 2026 |
| STARBUCKS #8217 | 040920110040 | Restaurant | Jul 21, 2026 |
| STARBUCKS #8218 | 04092017725 | Restaurant | Aug 26, 2026 |
| STARBUCKS #8270 | 04092012212 | Restaurant | Jul 21, 2026 |
| STARBUCKS #8459 | 04092013442 | Restaurant | Jul 15, 2026 |
| STARBUCKS #8495 | 04092025553 | Food Stands | — |
| STARBUCKS #8589 | 04092017313 | Restaurant | Aug 6, 2026 |
| STARBUCKS AT HARRIS TEETER #319 | 04092021830 | Food Stands | — |
| STARBUCKS COFFEE #08373 | 04092013208 | Restaurant | May 4, 2026 |
| STARBUCKS IN TARGET | 04092025453 | Food Stands | — |
| STARBUCKS NCSU | 04092018131 | Restaurant | Oct 2, 2025 |
| STARBUCKS TARGET #1794 | 04092017811 | Restaurant | Apr 30, 2026 |
| STARS AND STRIKES | 04092018308 | Restaurant | Sep 8, 2026 |
| STATE FARMERS MARKET RESTAURANT | 040920110012 | Restaurant | Jul 9, 2026 |
| STATE HWY BUILDING LUNCHENETTE | 04092010688 | Restaurant | Jul 17, 2026 |
| STATE OF BEER | 04092016831 | Restaurant | Jan 28, 2026 |
| STATE OF BEER- AT THE BEND | 04092019577 | Restaurant | Jul 20, 2026 |
| STELLAR | 04092019657 | Restaurant | Jul 16, 2026 |
| STEVE'S PLACE | 04092025438 | Food Stands | — |
| STIR | 04092018114 | Restaurant | Jul 10, 2026 |
| STOP QUICK | 04092025347 | Food Stands | — |
| STOUGH ELEMENTARY SCHOOL CAFETERIA | 04092110541 | Public School Lunch | Aug 31, 2026 |
| STREET TACOS CANTINA | 04092019110 | Restaurant | Aug 6, 2026 |
| SUBWAY | 04092010708 | Restaurant | May 18, 2026 |
| SUBWAY | 04092014606 | Restaurant | Jun 2, 2026 |
| SUBWAY | 04092014702 | Restaurant | Apr 14, 2026 |
| SUBWAY | 04092018354 | Restaurant | Aug 13, 2026 |
| SUBWAY | 04092018442 | Restaurant | Feb 3, 2026 |
| SUBWAY | 04092019576 | Restaurant | Aug 3, 2026 |
| SUBWAY #1120 | 04092016754 | Restaurant | Oct 20, 2025 |
| SUBWAY #12598 | 04092014636 | Restaurant | Jul 7, 2026 |
| SUBWAY #14347 | 04092016614 | Restaurant | Jul 29, 2026 |
| SUBWAY #1479 | 04092014501 | Restaurant | Mar 17, 2026 |
| SUBWAY #1570 | 04092018201 | Restaurant | Jul 30, 2026 |
| SUBWAY #1880 | 04092019806 | Restaurant | Mar 19, 2026 |
| SUBWAY #2017 | 04092018348 | Restaurant | May 8, 2026 |
| SUBWAY #22217 | 04092019361 | Restaurant | Jun 2, 2026 |
| SUBWAY #2615 | 04092014221 | Restaurant | Aug 4, 2026 |
| SUBWAY #28785 | 04092014006 | Restaurant | Jun 30, 2026 |
| SUBWAY #30454 | 04092014155 | Restaurant | Aug 4, 2026 |
| SUBWAY #35970 | 04092016642 | Restaurant | Jun 26, 2026 |
| SUBWAY #41217 | 04092015099 | Restaurant | May 27, 2026 |
| SUBWAY #4331 | 04092013618 | Restaurant | Jun 17, 2026 |
| SUBWAY #5168 | 04092017593 | Restaurant | Mar 17, 2026 |
| SUBWAY #55675 | 04092016331 | Restaurant | Aug 4, 2026 |
| SUBWAY #57757 | 04092016417 | Restaurant | Jul 20, 2026 |
| SUBWAY 3152 | 04092018473 | Restaurant | Mar 17, 2026 |
| SULLIVANS STEAK HOUSE | 04092018066 | Restaurant | Aug 26, 2026 |
| SUNDAY'S AM EATERY | 04092019700 | Restaurant | Feb 10, 2026 |
| SUNFLOWERS | 04092019972 | Restaurant | Jun 15, 2026 |
| SUNNY'S DINER | 04092015239 | Restaurant | Jul 24, 2026 |
| SUNNYBROOK REHABILITATION CENTER FOODSERVICE | 04092160081 | Institutional Food Service | — |
| SUNRISE AT NORTH HILLS KITCHEN | 04092160011 | Institutional Food Service | — |
| SUNRISE OF RALEIGH ASSISTED LIVING FOODSERVICE | 04092160088 | Institutional Food Service | — |
| SUPER TARGET STORE T1826 (DELI) | 04092021216 | Food Stands | — |
| SURE PROMISE SCHOOL KITCHEN | 04092050037 | Private Schools Lunchroom | Jun 5, 2026 |
| SUSHI BLUES CAFE | 04092013024 | Restaurant | Jul 30, 2026 |
| SUSHI MON #2 | 04092018787 | Restaurant | Sep 10, 2025 |
| SUSHI NINE | 04092017777 | Restaurant | Mar 9, 2026 |
| SUSHI O | 04092015735 | Restaurant | Jun 10, 2026 |
| SUSHI ONE | 04092018901 | Restaurant | Jul 28, 2026 |
| SUSHI SUYU BRIER CREEK | 04092019625 | Restaurant | Jul 13, 2026 |
| SUSHI THAI RESTAURANT | 04092013229 | Restaurant | Apr 24, 2026 |
| SUSHI TIME | 04092019065 | Restaurant | Apr 9, 2026 |
| SUSHI WITH GUSTO AT PAVILLION CAFE | 04092025611 | Food Stands | — |
| SWEETGREEN | 04092019536 | Restaurant | Aug 7, 2026 |
| SYCAMORE CREEK CAFETERIA | 04092110472 | Public School Lunch | May 14, 2026 |
| TACO BAMBA RIDGEWOOD | 04092019187 | Restaurant | Jun 4, 2026 |
| TACO BELL | 04092011788 | Restaurant | Sep 9, 2026 |
| TACO BELL #1872 | 04092013574 | Restaurant | Aug 19, 2026 |
| TACO BELL #2836 | 04092017689 | Restaurant | Jan 28, 2026 |
| TACO BELL #32554 | 04092018741 | Restaurant | Aug 4, 2026 |
| TACO BELL #32555 | 04092017526 | Restaurant | Jul 27, 2026 |
| TACO BELL #3279 | 04092011831 | Restaurant | Sep 3, 2026 |
| TACO BELL #34556 | 04092018032 | Restaurant | Mar 10, 2026 |
| TACO BELL #37833(090) | 04092018843 | Restaurant | Jun 24, 2026 |
| TACO BELL #42086 (039) | 04092019581 | Restaurant | Mar 4, 2026 |
| TACO BELL #J120093 | 04092014550 | Restaurant | Mar 10, 2026 |
| TAKE 5 CAFE RALEIGH | 04092017864 | Restaurant | Mar 5, 2026 |
| TALLEY STUDENT UNION MAIN KITCHEN | 04092021758 | Food Stands | — |
| TAMASHA MODERN INDIAN | 04092019282 | Restaurant | Jan 6, 2026 |
| TAQUERIA ACAPULCO | 04092017933 | Restaurant | Jun 1, 2026 |
| TAQUERIA EL TORO #1 | 04092015866 | Restaurant | Apr 2, 2026 |
| TAQUERIA EL TORO #2 | 04092018840 | Restaurant | Apr 15, 2026 |
| TAQUERIA LA CABANA | 04092015882 | Restaurant | Apr 30, 2026 |
| TARGET STARBUCKS SNACK BAR | 04092018690 | Restaurant | Feb 27, 2026 |
| TASTE OF CHINA | 04092017660 | Restaurant | Jul 21, 2026 |
| TASTE OF CHINA | 04092019558 | Restaurant | May 19, 2026 |
| TASTEFULLY SERVED @ THE KITCHEN SPACE | 04092025562 | Food Stands | — |
| TASU | 04092015316 | Restaurant | Aug 21, 2026 |
| TAVERNA AGORA | 04092016949 | Restaurant | Aug 6, 2026 |
| TAYLOR'S CONVENIENCE STORE | 04092010870 | Restaurant | Aug 21, 2026 |
| TAZA GRILL | 04092013418 | Restaurant | Mar 3, 2026 |
| TAZA GRILL #2 | 04092015051 | Restaurant | Jul 10, 2026 |
| TAZIKI'S MEDITERRANEAN CAFE | 04092019413 | Restaurant | Apr 8, 2026 |
| TAZZA KITCHEN | 04092016620 | Restaurant | Sep 14, 2026 |
| TEDDY'S PIZZA PASTA | 04092018322 | Restaurant | Jan 28, 2026 |
| TENKO JAPAN | 04092015793 | Restaurant | Sep 11, 2026 |
| TENKO JAPAN | 04092016118 | Restaurant | Aug 17, 2026 |
| TEPUY DONUTS | 04092019565 | Restaurant | May 13, 2026 |
| TERIYAKI PLACE | 04092021744 | Food Stands | — |
| TERRABELLA OF NORTHRIDGE KITCHEN | 04092160091 | Institutional Food Service | — |
| TERRACE DINING ROOM/TERRACE SNACK BAR | 04092016888 | Restaurant | Jun 3, 2026 |
| THAI BISTRO | 04092021920 | Food Stands | — |
| THAI TWIST | 04092019475 | Restaurant | Aug 12, 2026 |
| THAI VILLA RESTAURANT | 04092012219 | Restaurant | Mar 10, 2026 |
| THAIPHOON BISTRO | 04092018510 | Restaurant | Dec 29, 2025 |
| THE 19TH HOLE | 04092017187 | Restaurant | Feb 19, 2026 |
| THE ARBOR @ MORGAN STREET FOOD HALL | 04092017900 | Restaurant | Oct 28, 2025 |
| THE AREPA BAR | 04092018385 | Restaurant | Jul 15, 2026 |
| THE AVENUE DOGS | 04092019053 | Restaurant | Jun 30, 2025 |
| THE BBQ LAB NORTH HILLS | 04092018956 | Restaurant | Jul 29, 2026 |
| THE BIG EASY | 04092014711 | Restaurant | Jun 17, 2026 |
| THE BOMB BAR RALEIGH | 04092019546 | Restaurant | Mar 19, 2026 |
| THE BOWLS @ MSFH | 04092025197 | Food Stands | — |
| THE BRASS TAP | 04092019525 | Restaurant | May 29, 2026 |
| THE BREAKFAST BAR | 04092025774 | Food Stands | — |
| THE BRICKHOUSE | 04092015209 | Restaurant | Dec 19, 2025 |
| THE BUTCHER'S MARKET | 04092025549 | Food Stands | — |
| THE BUTCHER'S MARKET- CATERING | 04092025314 | Food Stands | — |
| THE BUTCHER'S MEXICAN GRILL | 04092018328 | Restaurant | May 7, 2026 |
| THE BUTCHERS MARKET | 04092021672 | Food Stands | — |
| THE CAMBRIDGE VILLAGE AT BRIER CREEK | 04092018851 | Restaurant | Jul 16, 2026 |
| THE CAPITAL GRILLE | 04092017254 | Restaurant | Jan 8, 2026 |
| THE CARDINAL AT NORTH HILLS INDEPENDENT LIVING CLU | 04092017502 | Restaurant | Aug 19, 2026 |
| THE CARDINAL AT NORTH HILLS INSTITUTIONAL FOOD SER | 04092160084 | Institutional Food Service | — |
| THE CARDINAL BAR | 04092019537 | Restaurant | Sep 25, 2025 |
| THE CARDINAL TOWER - ASSISTED LIVING KITCHEN | 04092160095 | Institutional Food Service | — |
| THE CARDINAL TOWER - MAIN KITCHEN | 04092019087 | Restaurant | Feb 13, 2026 |
| THE CATERING WORKS | 04092021730 | Food Stands | — |
| THE CHEESECAKE FACTORY | 04092013869 | Restaurant | May 21, 2026 |
| THE COOKHOUSE | 04092025511 | Food Stands | — |
| THE COUNTRY CLUB AT WAKEFIELD PLANTATION | 04092019349 | Restaurant | Sep 8, 2026 |
| THE COWFISH | 04092016405 | Restaurant | Aug 4, 2026 |
| THE CRISPY COD @ MSFH | 04092025651 | Food Stands | — |
| THE CRUNKLETON | 04092019663 | Restaurant | Apr 28, 2026 |
| THE CURRY CLUB | 04092019441 | Restaurant | Jul 14, 2026 |
| THE DANKERY | 04092019034 | Restaurant | Nov 12, 2025 |
| THE DIRTY VEGAN | 04092019608 | Restaurant | Aug 3, 2026 |
| THE DOMINICAN RESTAURANT | 04092018342 | Restaurant | Aug 24, 2026 |
| THE EXCHANGE CAFE | 04092016107 | Restaurant | Jan 20, 2026 |
| THE FARMER'S INDIAN RESTAURANT | 04092019722 | Restaurant | Aug 18, 2026 |
| THE FLYING BISCUIT CAFE | 04092015315 | Restaurant | May 22, 2026 |
| THE FLYING SAUCER CONDIMENT COMPANY @ TKA | 04092025769 | Food Stands | — |
| THE FLYING SAUCER RESTAURANT | 04092013111 | Restaurant | Jun 22, 2026 |
| THE FRANCISCAN SCHOOL CAFETERIA | 04092019818 | Restaurant | Feb 17, 2026 |
| THE FRESH MARKET DELI | 04092021532 | Food Stands | — |
| THE FRESH MARKET MEAT/SEAFOOD | 04092021534 | Food Stands | — |
| THE FRESH MARKET PRODUCE | 04092021533 | Food Stands | — |
| THE GARDEN GRILLE BAR BY HILTON | 04092017000 | Restaurant | Nov 20, 2025 |
| THE GARDEN ON MILLBROOK | 04092016105 | Restaurant | Mar 13, 2025 |
| THE GROVE AT CITY MARKET | 04092019398 | Restaurant | Jun 3, 2026 |
| THE HANDY KITCHEN | 04092014114 | Restaurant | May 28, 2026 |
| THE HAT RACK (RED HAT 9TH FLOOR) | 04092016387 | Restaurant | Feb 23, 2026 |
| THE HAT RACK CATERING KITCHEN (1ST FLOOR) | 04092021757 | Food Stands | — |
| THE KATSU @ MSFH | 04092025198 | Food Stands | — |
| THE KITCHEN SPACE | 04092025542 | Food Stands | — |
| THE KOLA NUT | 04092300312 | Meat Market | Jul 13, 2026 |
| THE LOCAL | 04092019526 | Restaurant | May 14, 2026 |
| THE MELTING POT | 04092017849 | Restaurant | Sep 10, 2026 |
| THE MILL | 04092019084 | Restaurant | Jun 23, 2026 |
| THE OAK | 04092019018 | Restaurant | Sep 4, 2026 |
| THE OAKS AT WHITAKER GLEN | 04092015885 | Restaurant | Jul 7, 2026 |
| THE OPTIMIST | 04092018338 | Restaurant | Jul 17, 2026 |
| THE OPTIMIST | 04092019342 | Restaurant | Jul 1, 2026 |
| THE OVAL | 04092016479 | Restaurant | May 28, 2026 |
| THE PANINI CO @ MSFH | 04092025307 | Food Stands | — |
| THE PEDDLER STEAK HOUSE | 04092010549 | Restaurant | Feb 26, 2026 |
| THE PICKLED ONION | 04092017686 | Restaurant | Feb 16, 2026 |
| THE PICKLED ONION | 04092017960 | Restaurant | Feb 26, 2026 |
| THE PICKLED ONION #3 | 04092019058 | Restaurant | May 27, 2026 |
| THE PICKLED ONION LAFAYETTE | 04092019718 | Restaurant | Jul 17, 2026 |
| THE PIPER'S TAVERN | 04092013482 | Restaurant | Jan 8, 2026 |
| THE PIT | 04092015131 | Restaurant | Jul 9, 2026 |
| THE RALEIGH WINE SHOP | 04092018988 | Restaurant | Mar 26, 2026 |
| THE REALE | 04092013236 | Restaurant | May 15, 2026 |
| THE ROSEWOOD KITCHEN AT CYPRESS OF RALEIGH | 04092160090 | Institutional Food Service | — |
| THE SHINY DINER | 04092017865 | Restaurant | Apr 27, 2026 |
| THE SHUL DOWNTOWN | 04092019830 | Restaurant | Mar 3, 2026 |
| THE SPICECUBED GROUP/CHEF MARIO | 04092018858 | Restaurant | Dec 15, 2025 |
| THE THIRD PLACE | 04092014015 | Restaurant | Sep 25, 2025 |
| THE THIRSTY BUFFALO | 04092019538 | Restaurant | Apr 30, 2026 |
| THE TOASTED YOLK RALEIGH | 040920110070 | Restaurant | Aug 18, 2026 |
| THE VENUE RALEIGH | 04092018801 | Restaurant | Aug 30, 2026 |
| THE WILLOWS AT RALEIGH FOODSERVICE | 04092019572 | Restaurant | Apr 13, 2026 |
| THE WOMANS CLUB KITCHEN | 04092021826 | Food Stands | — |
| THE YARD HOUSE #41 | 04092016264 | Restaurant | Aug 21, 2026 |
| THYMELY MEALS @ THE COOKHOUSE | 04092025706 | Food Stands | — |
| TIMBER PIZZA | 04092019521 | Restaurant | Jun 23, 2026 |
| TIME SQUARE DELI @ MSFH | 04092025647 | Food Stands | — |
| TIN ROOF | 04092019984 | Restaurant | Jun 30, 2026 |
| TOASTIQUE | 04092019835 | Restaurant | Aug 19, 2026 |
| TON NOODLES | 04092019103 | Restaurant | Jul 20, 2026 |
| TONY'S PIZZA | 04092015201 | Restaurant | Mar 24, 2026 |
| TOOKIE'S | 04092013597 | Restaurant | Jan 27, 2026 |
| TORCHY'S TACOS #91 | 04092018615 | Restaurant | Aug 27, 2026 |
| TORERO'S RESTAURANT | 04092013454 | Restaurant | Jul 20, 2026 |
| TOUS LES JOURS | 04092019895 | Restaurant | Jul 10, 2026 |
| TOWER NURSING AND REHABILITATION CENTER KITCHEN | 04092160031 | Institutional Food Service | — |
| TOWN BANK CENTER | 04092025374 | Food Stands | — |
| TOWN HALL BURGERS BEER RALEIGH | 04092018547 | Restaurant | Jul 31, 2026 |
| TOWNPLACE SUITES FOOD SERVICE | 04092018698 | Restaurant | Jan 5, 2026 |
| TRALI IRISH PUB | 04092015094 | Restaurant | Jul 22, 2026 |
| TRANSITIONS LIFECARE | 04092160074 | Institutional Food Service | — |
| TRIANGLE SPRINGS HOSPITAL FOODSERVICE | 04092017823 | Restaurant | May 13, 2026 |
| TROPHY BREWING CO | 04092016347 | Restaurant | Aug 28, 2026 |
| TROPHY BREWING FIVE POINTS | 04092019850 | Restaurant | Apr 6, 2026 |
| TROPICAL SMOOTHIE | 04092018809 | Restaurant | Feb 13, 2026 |
| TROPICAL SMOOTHIE | 04092019173 | Restaurant | Sep 16, 2025 |
| TROPICAL SMOOTHIE CAFE | 04092018358 | Restaurant | Jun 8, 2026 |
| TROPICAL SMOOTHIE CAFE | 04092018742 | Restaurant | Jul 15, 2026 |
| TROPICAL SMOOTHIE CAFE #161 | 040920110075 | Restaurant | — |
| TROPICAL SMOOTHIE CAFE #NC82 | 04092018509 | Restaurant | Jul 20, 2026 |
| TROPICAL SMOOTHIE CAFE NC-55 | 04092017629 | Restaurant | Feb 13, 2026 |
| TROPICAL SMOOTHIE CAFE NC14 | 04092018769 | Restaurant | Mar 23, 2026 |
| TRUE FOOD KITCHEN | 04092019527 | Restaurant | May 12, 2026 |
| TRUFFLES DELI | 04092019240 | Restaurant | Aug 18, 2026 |
| TSAOCHA | 04092019909 | Restaurant | Feb 23, 2026 |
| TUPELO HONEY CAFE | 04092016815 | Restaurant | Aug 21, 2026 |
| TWIST N' TASTE | 04092025762 | Food Stands | — |
| UGLY FISH SUSHI RESTAURANT | 04092019849 | Restaurant | Jul 16, 2026 |
| UMAMI | 04092018051 | Restaurant | May 12, 2026 |
| UMIYA SUSHI | 04092019578 | Restaurant | Jul 8, 2026 |
| UNION SPECIAL | 04092018153 | Restaurant | Jul 20, 2026 |
| UNION STATION DELI AND CATERING | 04092025608 | Food Stands | — |
| UNITED SKATES CAFE | 04092016334 | Restaurant | Jun 8, 2026 |
| UPTOWN DOGS | 04092019955 | Restaurant | Apr 9, 2026 |
| UPTOWN PHO | 04092019566 | Restaurant | Mar 9, 2026 |
| URBAN CAFE | 04092018514 | Restaurant | Jul 7, 2026 |
| URBAN OAK | 04092019571 | Restaurant | Sep 8, 2026 |
| URBAN OLIVE | 04092025739 | Food Stands | — |
| UT DINING HALL | 04092019483 | Restaurant | Nov 24, 2025 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.