Food establishment inspections in Wake County, North Carolina — page 1 of 7
1,926 companies whose address is in Raleigh.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| 123 BURGER | 04092019944 | Restaurant | Feb 16, 2026 |
| 13 TACOS TAPS | 04092018012 | Restaurant | Apr 24, 2026 |
| 1887 BISTRO | 04092017022 | Restaurant | Jan 22, 2026 |
| 3 OLIVES PIZZA DELI | 04092018162 | Restaurant | Oct 21, 2025 |
| 321 COFFEE | 040920110034 | Restaurant | Aug 4, 2026 |
| 41 HUNDRED | 04092016929 | Restaurant | Jul 21, 2026 |
| 42 LAWRENCE | 04092018692 | Restaurant | Jul 14, 2026 |
| 7-ELEVEN | 04092025655 | Food Stands | — |
| 7-ELEVEN #42196H | 04092019429 | Restaurant | Apr 22, 2026 |
| 7-ELEVEN #44657 | 040920110062 | Restaurant | — |
| A C SUPERMARKET MEAT MARKET | 04092300216 | Meat Market | Oct 2, 2025 |
| A PLACE AT THE TABLE | 04092017772 | Restaurant | Mar 24, 2026 |
| A SLICE OF NY PIZZA | 04092017062 | Restaurant | Jul 6, 2026 |
| A SLICE OF NY PIZZA | 04092018846 | Restaurant | May 18, 2026 |
| A TASTE OF NY COMMISSARY | 04092025158 | Food Stands | — |
| A TODA MADRE | 04092019574 | Restaurant | Jul 15, 2026 |
| ABBOTSWOOD ASSISTED LIVING DINING SERVICES | 04092013354 | Restaurant | May 1, 2026 |
| ABBOTTS CREEK ELEMENTARY CAFETERIA | 04092110506 | Public School Lunch | May 21, 2026 |
| AC HOTEL RALEIGH DOWNTOWN BY MARRIOTT | 04092018709 | Restaurant | Jun 10, 2026 |
| AC HOTEL RALEIGH NORTH HILLS LEVEL 7 | 04092018300 | Restaurant | Mar 23, 2026 |
| ACRO CAFE | 04092016265 | Restaurant | Jul 30, 2026 |
| ADVENTURE LANDING | 04092010593 | Restaurant | May 15, 2026 |
| AFC ZENSHI @ PUBLIX #1886 | 04092025719 | Food Stands | — |
| AFC ZENSHI @ PUBLIX 1551 | 04092025643 | Food Stands | — |
| AFC ZENSHI @ PUBLIX 1652 | 04092025646 | Food Stands | — |
| AGGIE'S GRILL STATION | 04092016299 | Restaurant | Sep 4, 2026 |
| AGORI INTERNATIONAL AFRICAN MARKET | 04092300287 | Meat Market | Jun 25, 2026 |
| AJISAI JAPANESE FUSION | 04092016728 | Restaurant | May 28, 2026 |
| AJJA | 04092019151 | Restaurant | May 7, 2026 |
| AL BARAKA GRILL | 04092018495 | Restaurant | Jul 24, 2026 |
| AL BARAKA MEAT MARKET | 04092300270 | Meat Market | Jul 24, 2026 |
| AL-BASHA MARKET GRILL | 04092019275 | Restaurant | May 28, 2026 |
| ALADDIN'S EATERY | 04092017665 | Restaurant | Mar 25, 2026 |
| ALADDIN'S EATERY | 04092019360 | Restaurant | Jun 23, 2026 |
| ALAMO DRAFTHOUSE CINEMA | 04092017820 | Restaurant | Jul 16, 2026 |
| ALIMENTARI | 04092025282 | Food Stands | — |
| ALMADINA SUPERMARKET | 04092021592 | Food Stands | — |
| ALOFT RDU REFUEL | 04092017233 | Restaurant | Jan 15, 2026 |
| ALOFT REFUEL AND WXYZ LOUNGE | 04092017064 | Restaurant | Jul 20, 2026 |
| ALPACA PERUVIAN CHARCOAL CHICKEN | 04092016835 | Restaurant | Apr 20, 2026 |
| ALPACA PERUVIAN CHARCOAL CHICKEN | 04092017839 | Restaurant | May 28, 2026 |
| ALPACA PERUVIAN CHARCOAL CHICKEN (HILLSBOROUGH) | 04092019383 | Restaurant | Aug 6, 2026 |
| AMBAARI CAFE | 04092025653 | Food Stands | — |
| AMEDEO'S | 04092015577 | Restaurant | Aug 19, 2026 |
| AMERICA'S BEST WINGS | 04092018708 | Restaurant | Apr 21, 2026 |
| AMERICA'S BEST WINGS | 04092019054 | Restaurant | Jul 13, 2026 |
| AMERICAN DELI | 04092017542 | Restaurant | Feb 6, 2026 |
| AMF SNACK BAR AND LOUNGE | 04092011339 | Restaurant | Jun 5, 2026 |
| AMMI'S | 04092019615 | Restaurant | Nov 14, 2025 |
| AMORINO GELATO | 04092017461 | Restaurant | Feb 23, 2026 |
| AMRUT | 04092019292 | Restaurant | Jul 16, 2026 |
| ANCHOR BAR | 04092019902 | Restaurant | Apr 6, 2026 |
| ANGUS BARN | 04092010018 | Restaurant | Jun 8, 2026 |
| ANISE PHO | 04092018828 | Restaurant | Jul 21, 2026 |
| ANJAPPAR CHETTINAD INDIAN RESTAURANT | 04092019986 | Restaurant | May 20, 2026 |
| ANOTHER BROKEN EGG | 04092019593 | Restaurant | Jul 7, 2026 |
| ANTHONY'S LA PIAZZA | 04092019451 | Restaurant | Mar 10, 2026 |
| APPLEBEE'S # 1126 | 04092018971 | Restaurant | Apr 8, 2026 |
| ARABIAN DELIGHTS MARKET | 04092025677 | Food Stands | — |
| ARBY'S #6151 | 04092019685 | Restaurant | Apr 17, 2026 |
| ARBY'S #77814 | 04092018785 | Restaurant | May 11, 2026 |
| ASIA POT | 04092019077 | Restaurant | Mar 3, 2026 |
| ASIAN DELIGHT | 04092019498 | Restaurant | Feb 16, 2026 |
| ASSAGGIO'S ITALIAN BISTRO | 04092018857 | Restaurant | Jun 24, 2026 |
| ATHENS DRIVE SR. HIGH CAFETERIA | 04092110065 | Public School Lunch | Aug 27, 2026 |
| ATRIA OAKRIDGE DINING | 04092016457 | Restaurant | Jul 14, 2026 |
| ATRIUM | 04092015784 | Restaurant | Sep 4, 2026 |
| AUNTIE ANNE'S | 04092025491 | Food Stands | — |
| AUNTIE ANNE'S NC #111 | 04092022030 | Food Stands | — |
| AVENT FERRY PIZZA | 04092018749 | Restaurant | Jul 15, 2026 |
| AXIS (AT EMBASSY SUITES) | 04092016903 | Restaurant | Jun 10, 2026 |
| AZITRA INDIAN RESTAURANT | 04092014384 | Restaurant | May 11, 2026 |
| BA-DA WINGS | 04092017312 | Restaurant | Mar 3, 2026 |
| BACKYARD BURGERS #1130 | 04092013613 | Restaurant | Mar 18, 2026 |
| BACKYARD HIBACHI | 04092025784 | Food Stands | — |
| BAD CAT COFFEE COMPANY @ MSFH | 04092025240 | Food Stands | — |
| BAD DADDY'S BURGER BAR | 04092016333 | Restaurant | Jul 14, 2026 |
| BAD DADDY'S BURGER BAR | 04092017616 | Restaurant | Jul 31, 2026 |
| BAD DADDY'S BURGER BAR #235 | 04092018018 | Restaurant | Aug 27, 2026 |
| BAILEYWICK ELEM SCH. CAFET. | 04092110107 | Public School Lunch | Aug 24, 2026 |
| BAKERY STORY @ THE KITCHEN SPACE | 04092025568 | Food Stands | — |
| BALI HAI | 04092018429 | Restaurant | Jun 9, 2026 |
| BANDWIDTH CAFE | 04092019178 | Restaurant | Jun 29, 2026 |
| BANGKOK THAI | 04092015852 | Restaurant | Feb 19, 2026 |
| BANKS ROAD ELEMENTARY CAFETERIA | 04092110473 | Public School Lunch | May 18, 2026 |
| BAR LOUIE | 04092019862 | Restaurant | Sep 9, 2026 |
| BARCELONA WINE BAR | 04092019153 | Restaurant | Jul 9, 2026 |
| BAREBAKED PIZZA @ MSFH | 04092025525 | Food Stands | — |
| BARKING DOG RESTAURANT | 04092019863 | Restaurant | Aug 19, 2026 |
| BARNES AND NOBLE CAFE | 04092011497 | Restaurant | Apr 20, 2026 |
| BARNES NOBLE BOOK SELLERS #2126 | 04092013646 | Restaurant | Mar 13, 2026 |
| BARNES NOBLE CAFE #2171 | 04092013904 | Restaurant | Jul 31, 2026 |
| BARRIO TACOS & TEQUILA | 04092019765 | Restaurant | Jun 9, 2026 |
| BARRON'S DELI | 04092021728 | Food Stands | — |
| BARRYS CAFE | 04092011099 | Restaurant | Jun 24, 2026 |
| BARTACO NORTH HILLS | 04092017878 | Restaurant | Jun 23, 2026 |
| BARTON POND ELEMENTARY SCHOOL CAFETERIA | 04092110536 | Public School Lunch | Aug 27, 2026 |
| BARWELL ROAD ELEM. SCH. CAFETERIA | 04092110158 | Public School Lunch | Sep 9, 2026 |
| BATTLE & BIRDIE | 04092019872 | Restaurant | Jun 25, 2026 |
| BAYLEAF CONVENIENCE | 04092020898 | Food Stands | — |
| BAZIL INDIAN CUISINE | 04092018887 | Restaurant | Apr 8, 2026 |
| BBASAK HAN | 04092019337 | Restaurant | Apr 10, 2026 |
| BEAN SPROUTS CAFE | 04092018316 | Restaurant | May 5, 2026 |
| BEANSPROUT RESTAURANT | 04092019405 | Restaurant | Dec 5, 2025 |
| BEAVERDAM ELEMENTARY SCHOOL CAFETERIA | 04092110513 | Public School Lunch | May 20, 2026 |
| BEDFORD FOOD AND DRINK | 04092019143 | Restaurant | Jan 15, 2026 |
| BEE HIVE CAFE | 04092012007 | Restaurant | Sep 4, 2026 |
| BEIGNETS AND BREW | 040920110050 | Restaurant | Aug 11, 2026 |
| BELLA ITALIA RISTORANTE | 04092019071 | Restaurant | Jul 23, 2026 |
| BELLA MONICA | 04092013193 | Restaurant | Apr 21, 2026 |
| BELLA ROMA PIZZA | 04092019975 | Restaurant | Jul 8, 2026 |
| BENCHWARMERS BAGELS | 040920110054 | Restaurant | Aug 11, 2026 |
| BENCHWARMERS BAGELS @ T CO | 04092018034 | Restaurant | Aug 6, 2026 |
| BENCHWARMERS BAGELS AND COFFEE | 04092019840 | Restaurant | Nov 21, 2025 |
| BENELUX CAFE | 040920110032 | Restaurant | Jul 1, 2026 |
| BENNY CAPITALE'S | 04092017641 | Restaurant | Mar 20, 2026 |
| BEOW'S COFFEE & CAFE | 04092019960 | Restaurant | Jul 10, 2026 |
| BERKELEY CAFE | 04092019377 | Restaurant | Aug 27, 2026 |
| BEST WESTERN PLUS BREAKFAST | 04092016329 | Restaurant | Apr 8, 2026 |
| BETO EL POBLANO | 04092018720 | Restaurant | Jun 16, 2026 |
| BIANY'S KITCHEN AT THE KITCHEN SPACE | 04092025714 | Food Stands | — |
| BIDA MANDA | 04092016248 | Restaurant | Aug 11, 2026 |
| BIDDY THOMAS | 04092019995 | Restaurant | Aug 18, 2026 |
| BIG AIR | 04092018910 | Restaurant | Jan 6, 2026 |
| BIG CAT | 04092019923 | Restaurant | Jul 30, 2026 |
| BIG CHEESE PIZZA | 04092025493 | Food Stands | — |
| BIG ED'S CITY MARKET RESTAURANT | 04092014486 | Restaurant | Jun 2, 2026 |
| BIG ED'S NORTH | 04092016986 | Restaurant | Jul 22, 2026 |
| BIGGBY COFFEE #796 | 040920110017 | Restaurant | Jun 16, 2026 |
| BIGGBY COFFEE #870 | 040920110000 | Restaurant | May 27, 2026 |
| BIRDIE'S BARROOM KITCHEN | 04092019497 | Restaurant | Jul 9, 2026 |
| BISCUIT BELLY | 04092019394 | Restaurant | Jun 23, 2026 |
| BISCUITVILLE | 04092010065 | Restaurant | Jun 11, 2026 |
| BISCUITVILLE #184 | 04092015474 | Restaurant | Aug 14, 2026 |
| BISCUITVILLE #194 | 04092018148 | Restaurant | Jul 27, 2026 |
| BISTRO 401 AT WAKE TECH | 04092019738 | Restaurant | Apr 29, 2026 |
| BITTERSWEET | 04092016679 | Restaurant | Aug 26, 2026 |
| BJ'S MEMBERSHIP CLUB #177 DELI/MEAT MARKET | 04092021415 | Food Stands | — |
| BJ'S WAREHOUSE CLUB #123 (FOODSTAND - MM AREA) | 04092021091 | Food Stands | — |
| BLOOMSBURY BISTRO | 04092018453 | Restaurant | Aug 11, 2026 |
| BOATMAN SPIRITS CO. | 04092019717 | Restaurant | Sep 8, 2026 |
| BOB EVANS #427 | 04092019219 | Restaurant | May 28, 2026 |
| BOBAPOP TEA BAR | 04092019485 | Restaurant | Jul 23, 2025 |
| BOJANGLES | 04092013006 | Restaurant | May 6, 2026 |
| BOJANGLES | 04092014238 | Restaurant | Mar 20, 2026 |
| BOJANGLES # 2 | 04092010069 | Restaurant | May 1, 2026 |
| BOJANGLES # 3 | 04092010070 | Restaurant | Jul 15, 2026 |
| BOJANGLES # 31 | 04092013767 | Restaurant | May 14, 2026 |
| BOJANGLES #12 | 04092010073 | Restaurant | May 12, 2026 |
| BOJANGLES #15 | 04092011173 | Restaurant | Aug 31, 2026 |
| BOJANGLES #36 | 04092014458 | Restaurant | Apr 13, 2026 |
| BOJANGLES #49 | 04092016565 | Restaurant | Aug 31, 2026 |
| BOJANGLES #5 | 04092016663 | Restaurant | Sep 2, 2026 |
| BOJANGLES #53 | 04092018807 | Restaurant | Jun 2, 2026 |
| BOMBAY CENTRAL CAFE GROCERY | 04092019235 | Restaurant | May 12, 2026 |
| BOMBAY CENTRAL CAFE GROCERY MEAT MARKET | 04092300303 | Meat Market | May 12, 2026 |
| BOMBAY CURRY | 04092018852 | Restaurant | May 4, 2026 |
| BONCHON KOREAN FRIED CHICKEN | 04092019082 | Restaurant | Jun 11, 2026 |
| BONEFISH GRILL | 04092014336 | Restaurant | Apr 13, 2026 |
| BOTIWALLA | 04092019987 | Restaurant | Jun 23, 2026 |
| BOULTED BREAD | 04092019111 | Restaurant | Jun 24, 2026 |
| BOURBON STREET KITCHEN | 04092025349 | Food Stands | — |
| BOWLBA CAFE | 04092018936 | Restaurant | Jun 4, 2026 |
| BOWLFUL | 04092017659 | Restaurant | Sep 8, 2025 |
| BRASSFIELD ROAD ELEM. CAFETERIA | 04092110017 | Public School Lunch | Jul 14, 2026 |
| BREW COFFEE BAR- MCNEILL POINTE | 04092018926 | Restaurant | May 12, 2026 |
| BREWERY BHAVANA | 04092017545 | Restaurant | Aug 5, 2026 |
| BRIER CREEK BEER GARDEN | 04092018920 | Restaurant | Apr 29, 2026 |
| BRIER CREEK ELEM. SCH. LUNCHROOM | 04092110159 | Public School Lunch | Sep 9, 2026 |
| BRIG'S GREAT BEGINNINGS | 04092019036 | Restaurant | Jul 10, 2026 |
| BRIGHT SPOT DOUGHNUTS | 04092018808 | Restaurant | Jun 2, 2026 |
| BRIGHTON GARDENS ASSISTED LIVING OF RALEIGH KITCHE | 04092160050 | Institutional Food Service | — |
| BRIXX BEDFORD | 04092018502 | Restaurant | Apr 28, 2026 |
| BRIXX BRIERCREEK | 04092014938 | Restaurant | May 11, 2026 |
| BRODETO | 04092019352 | Restaurant | Aug 24, 2026 |
| BRONCO TACOS | 04092018844 | Restaurant | Sep 14, 2026 |
| BROOKDALE OF NORTH RALEIGH FOOD SERVICE | 04092013346 | Restaurant | May 5, 2026 |
| BROOKLYN ORIGINAL SLICES | 04092018518 | Restaurant | Jun 29, 2026 |
| BROOKLYN PICKLE | 04092018212 | Restaurant | Mar 18, 2026 |
| BROOKS ELEMENTARY MAGNET SCHOOL CAFETERIA | 04092110521 | Public School Lunch | May 12, 2026 |
| BROUGHTON HIGH CAFETERIA | 04092110003 | Public School Lunch | May 13, 2026 |
| BROUGHTON HS INDOOR CONCESSION | 04092141920 | Limited Food | — |
| BROUGHTON HS OUTDOOR CONCESSION | 04092141918 | Limited Food | — |
| BRU'S PUBLIC HOUSE | 04092018654 | Restaurant | May 26, 2026 |
| BRUEGGER'S BAGEL BAKERY #93-0683 | 04092014716 | Restaurant | Mar 17, 2026 |
| BRUEGGERS BAGELS | 04092019355 | Restaurant | Jun 11, 2026 |
| BRUEGGERS BAGELS #101 | 04092015091 | Restaurant | Mar 13, 2026 |
| BRUEGGERS BAGELS #143 | 04092015089 | Restaurant | Jun 17, 2026 |
| BRUEGGERS BAGELS #192 | 04092015086 | Restaurant | Jul 9, 2026 |
| BRUEGGERS BAGELS #3698 | 04092015082 | Restaurant | May 8, 2026 |
| BUENA PAPA FRY BAR @ MSFH | 04092025718 | Food Stands | — |
| BUFFALO BROTHERS | 04092014075 | Restaurant | Apr 27, 2026 |
| BUFFALO BROTHERS | 04092015703 | Restaurant | Jul 2, 2026 |
| BUFFALO WILD WINGS GO #3998 | 04092019286 | Restaurant | May 20, 2026 |
| BUFFALOE LANES | 04092010093 | Restaurant | Mar 24, 2026 |
| BUFFALOE LANES NORTH FOODSERVICE | 04092010094 | Restaurant | Jun 9, 2026 |
| BUL BOX @ T CO | 04092025250 | Food Stands | — |
| BUL BOX NORTH HILLS | 04092025337 | Food Stands | — |
| BULL AND BEAR | 04092019209 | Restaurant | Mar 12, 2026 |
| BURGER FI | 04092019897 | Restaurant | Feb 20, 2026 |
| BURGER KING #1093 | 04092017342 | Restaurant | Jun 17, 2026 |
| BURGER KING #1094 | 04092017340 | Restaurant | Jul 22, 2026 |
| BURGER KING #223 | 04092011465 | Restaurant | Feb 16, 2026 |
| BURGER KING #2983 | 04092018666 | Restaurant | May 7, 2026 |
| BURGER KING #3768 | 04092018667 | Restaurant | Jul 22, 2026 |
| BURGER KING #4521 | 04092018673 | Restaurant | Jun 4, 2026 |
| BURGER KING #5719 | 04092018670 | Restaurant | Jul 22, 2026 |
| BURGER KING #6010 | 04092018665 | Restaurant | Aug 14, 2026 |
| BURGER KING #8513 | 04092018674 | Restaurant | Jul 6, 2026 |
| BURGER KING #9246 | 04092011740 | Restaurant | Feb 9, 2026 |
| BURGER VILLAGE | 04092019155 | Restaurant | Jul 29, 2026 |
| BURGERFI | 040920110053 | Restaurant | Aug 13, 2026 |
| BUSSIN PIZZA | 04092018896 | Restaurant | Aug 19, 2026 |
| BUTTERMILK BOUTIQUE @ THE KITCHEN SPACE | 04092025694 | Food Stands | — |
| CABO MEXICAN CUISINE | 04092019848 | Restaurant | May 27, 2026 |
| CADENCE LIVING NORTH RALEIGH DINING | 04092018275 | Restaurant | Jul 31, 2026 |
| CAFE 3000 AT WAKE MED | 04092013748 | Restaurant | Jul 31, 2026 |
| CAFE CAPISTRANO | 04092017810 | Restaurant | Apr 29, 2026 |
| CAFE CAROLINA AND BAKERY | 04092019182 | Restaurant | Jan 6, 2026 |
| CAFE ORLEANS | 04092019639 | Restaurant | May 20, 2026 |
| CAFE SOO | 04092016621 | Restaurant | Sep 10, 2026 |
| CAFE TIRAMISU | 04092019936 | Restaurant | Jul 1, 2026 |
| CAFFE LUNA | 04092019534 | Restaurant | Jun 24, 2026 |
| CALI BURGER | 04092019278 | Restaurant | Mar 24, 2025 |
| CALI COLOMBIAN RESTAURANT | 04092019499 | Restaurant | Jul 28, 2026 |
| CALYX LIVING OF WAKEFIELD IFS | 04092160097 | Institutional Food Service | — |
| CAMPO AZUL MEXICAN KITCHEN | 040920110071 | Restaurant | — |
| CAMPO TACO CO. | 04092019884 | Restaurant | Jan 20, 2026 |
| CANTINA 18 | 04092015578 | Restaurant | Oct 2, 2025 |
| CAPE FEAR SEAFOOD CO | 04092018111 | Restaurant | Apr 13, 2026 |
| CAPE FEAR SEAFOOD COMPANY | 04092018602 | Restaurant | Nov 20, 2025 |
| CAPITAL COMMISSARY | 04092019660 | Restaurant | Aug 27, 2026 |
| CAPITAL NURSING AND REHABILITATION CENTER KITCHEN | 04092160047 | Institutional Food Service | — |
| CAPITAL OAKS CULINARY DINING SERVICES | 04092017027 | Restaurant | Jun 29, 2026 |
| CAPITAL PIZZA BOX | 04092019770 | Restaurant | Oct 6, 2025 |
| CAPTAIN STANLEY'S SEAFOOD | 04092019033 | Restaurant | May 19, 2026 |
| CARAJILLO'S #2 | 04092019113 | Restaurant | Jul 24, 2026 |
| CARAJILLO'S MEXICAN GRILL | 04092018995 | Restaurant | Sep 1, 2026 |
| CARIBOU #312 | 04092016590 | Restaurant | Aug 3, 2026 |
| CARIBOU COFFEE #301 | 04092015662 | Restaurant | Aug 14, 2026 |
| CARL SANDBURG CAFETERIA | 04092110529 | Public School Lunch | Sep 9, 2026 |
| CARLIE C'S DELI | 04092021755 | Food Stands | — |
| CARLIE C'S MEAT | 04092300261 | Meat Market | Mar 19, 2026 |
| CARLIE C'S PRODUCE | 04092021733 | Food Stands | — |
| CARLIE C'S SEAFOOD | 04092021731 | Food Stands | — |
| CARNAGE MIDDLE CAFETERIA | 04092110055 | Public School Lunch | Apr 24, 2026 |
| CARNICERIA LAGOS & ROSTICERIA LAGOS | 04092300294 | Meat Market | Jun 16, 2026 |
| CARNITAS LA BARCA | 04092018480 | Restaurant | Jul 2, 2026 |
| CAROLINA ALE HOUSE | 04092013932 | Restaurant | Oct 20, 2025 |
| CAROLINA ALE HOUSE | 04092014446 | Restaurant | Jul 14, 2026 |
| CAROLINA CRISPY FRY | 04092018489 | Restaurant | Apr 27, 2026 |
| CAROLINA INTERNATIONAL MART | 04092300290 | Meat Market | Jul 23, 2026 |
| CAROLINA SUSHI ROLL | 04092017012 | Restaurant | Jul 7, 2026 |
| CARRABBA'S ITALIAN GRILL #3420 | 04092012102 | Restaurant | Jul 21, 2026 |
| CARROLL MIDDLE SCH.CAFETERIA | 04092110035 | Public School Lunch | Sep 11, 2026 |
| CARROLL'S KITCHEN | 04092019852 | Restaurant | Jul 10, 2026 |
| CARROLL'S KITCHEN COMMISSARY | 04092025728 | Food Stands | — |
| CARTHAGE FRESH @ TKA | 04092025535 | Food Stands | — |
| CARVEL | 04092022031 | Food Stands | — |
| CASA CARBONE | 04092010133 | Restaurant | Aug 19, 2026 |
| CASE DINING HALL | 04092016440 | Restaurant | May 19, 2026 |
| CASTILLO'S MEXICAN RESTAURANT | 04092018739 | Restaurant | Mar 12, 2026 |
| CATERING CONCEPTS D/B/A CHOW TIME FOOD HALL | 04092021781 | Food Stands | — |
| CAVA #128 | 04092018683 | Restaurant | Aug 13, 2026 |
| CAVA #84 | 04092018081 | Restaurant | Mar 11, 2026 |
| CAVA MIDTOWN | 04092018192 | Restaurant | Mar 6, 2026 |
| CENTENNIAL CAMPUS MIDDLE SCH. CAFETERIA | 04092110122 | Public School Lunch | Aug 25, 2026 |
| CENTRO | 04092019595 | Restaurant | May 14, 2026 |
| CHAI'S ASIAN BISTRO | 04092018541 | Restaurant | Jul 23, 2026 |
| CHAMPA THAI & SUSHI | 04092018860 | Restaurant | Apr 29, 2026 |
| CHAR-GRILL | 04092010138 | Restaurant | Jun 9, 2026 |
| CHAR-GRILL | 04092011062 | Restaurant | Jun 9, 2026 |
| CHAR-GRILL | 04092011976 | Restaurant | Mar 23, 2026 |
| CHAR-GRILL #1 | 04092020030 | Food Stands | — |
| CHARCUTERIE ALA CART @ JARA CAFE | 04092025767 | Food Stands | — |
| CHARLES BUGG CAFETERIA | 04092110477 | Public School Lunch | Apr 23, 2026 |
| CHARLEY'S PHILLY STEAKS # 789 | 04092021750 | Food Stands | — |
| CHE EMPANADAS | 04092025580 | Food Stands | — |
| CHE EMPANADAS @ T CO | 04092018001 | Restaurant | Jul 6, 2026 |
| CHECKER'S PIZZA SUBS | 04092015733 | Restaurant | Jul 6, 2026 |
| CHECO'S MEXICAN GRILL | 04092018714 | Restaurant | May 27, 2026 |
| CHEEF | 04092025663 | Food Stands | — |
| CHELSEA CAFE @ 701 | 04092019989 | Restaurant | May 5, 2026 |
| CHESTERBROOK ACADEMY #1122 CAFETERIA | 04092050035 | Private Schools Lunchroom | Sep 3, 2026 |
| CHEX GRILL & WINGS | 04092019648 | Restaurant | Aug 3, 2026 |
| CHHOTE'S @ T CO | 04092025249 | Food Stands | — |
| CHICK-FIL-A | 04092011334 | Restaurant | Jun 9, 2026 |
| CHICK-FIL-A | 04092018621 | Restaurant | Aug 13, 2026 |
| CHICK-FIL-A #01466 | 04092025585 | Food Stands | — |
| CHICK-FIL-A #03376 | 04092018632 | Restaurant | May 14, 2026 |
| CHICK-FIL-A #04618 | 04092019017 | Restaurant | Jul 2, 2026 |
| CHICK-FIL-A #04822 | 04092018836 | Restaurant | Jul 27, 2026 |
| CHICK-FIL-A #04884 | 04092019447 | Restaurant | Mar 25, 2026 |
| CHICK-FIL-A #2850 | 04092016110 | Restaurant | Jul 7, 2026 |
| CHICK-FIL-A #792 | 04092019557 | Restaurant | Dec 9, 2025 |
| CHICK-FIL-A 00868 | 04092019502 | Restaurant | Jul 14, 2026 |
| CHICK-FIL-A AT SIX FORKS & STRICKLAND | 04092019506 | Restaurant | Jul 27, 2026 |
| CHICK-FIL-A CRABTREE VALLEY MALL | 04092025687 | Food Stands | — |
| CHICK-FIL-A NORTH HILLS | 04092018980 | Restaurant | Jun 23, 2026 |
| CHICKEN SALAD CHICK | 04092019246 | Restaurant | Apr 14, 2025 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.