Food establishment inspections in Wake County, North Carolina — page 4 of 7
1,926 companies whose address is in Raleigh.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| JASON'S DELI TALLEY STUDENT UNION | 04092021762 | Food Stands | — |
| JAVA CITY @ CAMPBELL LAW SCHOOL | 04092015857 | Restaurant | Sep 19, 2025 |
| JAVY'S DELEITE @TKA | 04092025332 | Food Stands | — |
| JEFFREYS GROVE ELEM. CAFETERIA | 04092110104 | Public School Lunch | Sep 3, 2026 |
| JENI'S SPLENDID ICE CREAMS | 04092025532 | Food Stands | — |
| JERRY'S GRILL | 04092018058 | Restaurant | Sep 9, 2026 |
| JERSEY MIKE'S #3002 | 04092018982 | Restaurant | Jan 28, 2026 |
| JERSEY MIKE'S #3008 | 04092019691 | Restaurant | Jul 7, 2026 |
| JERSEY MIKE'S #3009 | 04092018045 | Restaurant | Jun 16, 2026 |
| JERSEY MIKE'S #3042 | 04092018659 | Restaurant | Aug 11, 2026 |
| JERSEY MIKE'S #3101 | 04092019012 | Restaurant | Aug 12, 2026 |
| JERSEY MIKE'S #3130 | 04092019019 | Restaurant | Mar 26, 2026 |
| JERSEY MIKE'S #3131 | 04092019015 | Restaurant | Jul 1, 2026 |
| JERSEY MIKE'S #3149 | 04092018996 | Restaurant | Jul 15, 2026 |
| JERSEY MIKE'S #3181 | 04092018984 | Restaurant | Jul 16, 2026 |
| JERSEY MIKE'S #3229 | 04092018986 | Restaurant | May 4, 2026 |
| JERSEY MIKE'S #3253 | 04092019495 | Restaurant | Mar 17, 2025 |
| JERSEY MIKE'S #3262 | 04092019924 | Restaurant | Mar 24, 2026 |
| JERSEY MIKE'S SUBS | 04092013746 | Restaurant | Jun 8, 2026 |
| JERSEY MIKE'S SUBS #3269 | 04092019655 | Restaurant | May 1, 2026 |
| JERSEY MIKES RESTAURANT | 04092013070 | Restaurant | Jun 18, 2026 |
| JERSEY MIKES SUBS | 04092019693 | Restaurant | Mar 19, 2026 |
| JERSEY MIKES SUBS #3132 | 04092016389 | Restaurant | Jul 8, 2026 |
| JERUSALEM MEAT MARKET | 04092300258 | Meat Market | Jun 25, 2026 |
| JET'S PIZZA | 04092021801 | Food Stands | — |
| JET'S PIZZA NC05 | 04092025427 | Food Stands | — |
| JIMMY JOHN'S | 04092019438 | Restaurant | Jun 9, 2026 |
| JIMMY JOHN'S #1027 | 04092019436 | Restaurant | Apr 8, 2026 |
| JIMMY JOHN'S #4916 | 040920110041 | Restaurant | Jul 22, 2026 |
| JIMMY JOHN'S (FAY. ST.) | 04092025598 | Food Stands | — |
| JIN JIN CHINA | 04092015966 | Restaurant | Mar 26, 2026 |
| JOE VAN GOGH CEDAR WEST | 04092018539 | Restaurant | Jun 10, 2026 |
| JOHNNY'S PIZZA #5 | 04092019807 | Restaurant | Jun 9, 2026 |
| JOLIE | 04092018152 | Restaurant | Aug 18, 2026 |
| JOSE AND SONS MEXICAN KITCHEN BAR | 04092011623 | Restaurant | Apr 28, 2026 |
| JOY LUCK CLUB OF GRAND ASIA MARKET | 04092017512 | Restaurant | Jan 22, 2026 |
| JOYNER ELEMENTARY CAFETERIA | 04092110020 | Public School Lunch | Aug 26, 2026 |
| JUBALA COFFEE | 04092015923 | Restaurant | Aug 14, 2026 |
| JUBALA COFFEE | 04092017143 | Restaurant | Jun 16, 2026 |
| JUBALA COFFEE | 04092018789 | Restaurant | May 19, 2026 |
| JUBALA COFFEE #4 | 04092019871 | Restaurant | Aug 26, 2026 |
| JUICE-KEYS #2 | 04092025156 | Food Stands | — |
| JUICEKEYS | 04092016950 | Restaurant | Aug 13, 2026 |
| JUICEKEYS - HUB | 04092025333 | Food Stands | — |
| JULIANS INTL. RESTAURANT AND DELI | 04092014137 | Restaurant | Mar 31, 2026 |
| JUMBO CHINA | 04092014687 | Restaurant | Sep 10, 2026 |
| JUMBO CHINA | 04092015181 | Restaurant | Feb 3, 2026 |
| JUMBO CHINA | 04092018036 | Restaurant | Sep 11, 2026 |
| JUMBO CHINA | 04092018223 | Restaurant | Jul 7, 2026 |
| JUMBO WINGS | 04092019542 | Restaurant | Sep 3, 2026 |
| JUSTICE CENTER CAFE | 04092019170 | Restaurant | Jun 17, 2026 |
| K38 SEABOARD STATION | 04092019885 | Restaurant | Aug 17, 2026 |
| KABAB AND CURRY | 04092018123 | Restaurant | Dec 12, 2025 |
| KABOBI | 04092021807 | Food Stands | — |
| KADHAI-THE INDIAN WOK | 04092013079 | Restaurant | Jul 21, 2026 |
| KAI SUSHI SAKE BAR | 04092016431 | Restaurant | Sep 11, 2026 |
| KALE ME CRAZY | 04092018596 | Restaurant | Mar 25, 2025 |
| KANKI JAPANESE HOUSE OF STEAKS | 04092010405 | Restaurant | Sep 9, 2026 |
| KANKI JAPANESE HOUSE OF STEAKS AND SUSHI | 04092012279 | Restaurant | Sep 10, 2026 |
| KARDIA | 04092017543 | Restaurant | Mar 23, 2026 |
| KAT-N-AROUND @ THE KITCHEN SPACE - ROOM #9 | 04092025765 | Food Stands | — |
| KAZU HIBACHI | 04092018627 | Restaurant | Aug 5, 2026 |
| KENNEDY THEATER KITCHEN | 04092021361 | Food Stands | — |
| KENTUCKY FRIED CHICKEN | 04092019444 | Restaurant | Jul 20, 2026 |
| KENTUCKY FRIED CHICKEN | 04092019445 | Restaurant | Jun 15, 2026 |
| KIM'S RESTAURANT | 04092018023 | Restaurant | Aug 4, 2026 |
| KING CHEF | 04092014028 | Restaurant | Sep 2, 2026 |
| KING GYROS | 04092025778 | Food Stands | — |
| KINGS BOWL | 04092016789 | Restaurant | Aug 20, 2026 |
| KITCHEN ARCHIVE | 04092025292 | Food Stands | — |
| KIWI CAFE AND SMOOTHIES | 04092017554 | Restaurant | Jul 22, 2026 |
| KOKORO RAMEN & IZAKAYA | 040920110030 | Restaurant | Jul 14, 2026 |
| KORNER CAFE FOOD COURT | 04092011723 | Restaurant | Mar 23, 2026 |
| KORNER POCKET | 04092011708 | Restaurant | Feb 27, 2026 |
| KPOT KOREAN BBQ HOT POT | 04092019154 | Restaurant | Aug 25, 2026 |
| KRAVE @ LAUNCH | 04092019962 | Restaurant | May 4, 2026 |
| KRISPY KRUNCHY CHICKEN | 04092025162 | Food Stands | — |
| KUMBALA BAR GRILL | 04092016273 | Restaurant | Mar 5, 2026 |
| KUNG FU TEA | 04092019824 | Restaurant | Jul 21, 2026 |
| KWENCH JUICE CAFE | 04092018363 | Restaurant | Apr 2, 2026 |
| L.A. HORCHATERIA COFFEE SHOP | 04092018183 | Restaurant | Jul 2, 2026 |
| LA BUENA VIDA | 04092018815 | Restaurant | Jun 9, 2026 |
| LA CARNECARIA BUTCHER SHOP | 04092300306 | Meat Market | Jul 15, 2026 |
| LA CARRETA | 04092017003 | Restaurant | Nov 19, 2025 |
| LA COCINA DE MAMA GRETA | 04092015057 | Restaurant | Aug 14, 2026 |
| LA CUCINA ITALIANA | 04092019302 | Restaurant | Aug 13, 2026 |
| LA CUCINA ITALIANA | 04092019827 | Restaurant | May 1, 2026 |
| LA FARM BAKERY | 04092019605 | Restaurant | Aug 24, 2026 |
| LA FARM BAKERY | 040920110004 | Restaurant | Jun 15, 2026 |
| LA FARM BAKERY AT NCSU | 04092019796 | Restaurant | Aug 20, 2026 |
| LA MAFIA @ THE KITCHEN SPACE | 04092025744 | Food Stands | — |
| LA MALA | 04092019720 | Restaurant | Jun 26, 2026 |
| LA QUINTA INN SUITES FOODSERVICE | 04092016321 | Restaurant | Jun 18, 2026 |
| LA RANCHERITA | 04092013719 | Restaurant | Mar 24, 2026 |
| LA RANCHERITA MEXICAN RESTAURANT | 04092014447 | Restaurant | Jul 13, 2026 |
| LA SANTA | 04092017603 | Restaurant | Aug 6, 2026 |
| LA SULTANA KITCHEN | 040920110087 | Restaurant | — |
| LA TAPATIA BUTCHER SHOP SNACK BAR | 04092021185 | Food Stands | — |
| LA TAPATIA TIENDA MEXICANA | 04092021493 | Food Stands | — |
| LA TERRAZA | 04092015367 | Restaurant | Jun 3, 2026 |
| LA TERRAZZA ROOFTOP BAR (9TH FLOOR) | 04092019362 | Restaurant | Mar 24, 2026 |
| LACY ELEMENTARY CAFETERIA | 04092110485 | Public School Lunch | May 20, 2026 |
| LADY JUSTICE CAFE | 04092014999 | Restaurant | May 14, 2026 |
| LADYFINGERS MARKET EATERY | 04092019179 | Restaurant | May 13, 2026 |
| LAGANA BURGERS | 04092019524 | Restaurant | Nov 19, 2025 |
| LAM'S GARDEN RESTAURANT | 04092014754 | Restaurant | Aug 13, 2026 |
| LAMAMA PIZZA & SUBS | 04092019792 | Restaurant | Aug 27, 2026 |
| LARRY'S SUPERMARKET - MEAT MARKET | 04092300004 | Meat Market | Jul 21, 2026 |
| LAS MARIAS TACOS Y PUPUSAS | 04092019696 | Restaurant | Jun 10, 2026 |
| LAS PALMAS III | 04092013342 | Restaurant | May 4, 2026 |
| LATITUDE | 04092019517 | Restaurant | Mar 31, 2026 |
| LAYTON'S CATERING @ THE KITCHEN SPACE | 04092025668 | Food Stands | — |
| LE DIVE | 04092019544 | Restaurant | Jun 25, 2026 |
| LE MACARON FRENCH PASTRIES | 04092019474 | Restaurant | Jun 25, 2026 |
| LEADMINE ELEMENTARY CAFETERIA | 04092110016 | Public School Lunch | Sep 9, 2026 |
| LEANBACK SOUL FOOD @ THE KITCHEN SPACE | 04092025685 | Food Stands | — |
| LECHON | 04092018763 | Restaurant | Aug 24, 2026 |
| LEE'S KITCHEN | 04092021474 | Food Stands | — |
| LEE'S KITCHEN #2 | 04092016377 | Restaurant | Jun 11, 2026 |
| LEESVILLE HIGH SCHOOL CAFETERIA | 04092110094 | Public School Lunch | May 27, 2026 |
| LEESVILLE MIDDLE-ELEM. SCH. CAFETERIA | 04092110086 | Public School Lunch | Jun 2, 2026 |
| LEGISLATIVE BLDG CAFETERIA | 04092011619 | Restaurant | Jun 4, 2026 |
| LEGISLATIVE BLDG SNACK BAR | 04092011620 | Restaurant | Jun 4, 2026 |
| LEGISLATIVE OFFICE BLDG. SNACK BAR | 04092013321 | Restaurant | Sep 11, 2026 |
| LEMONGRASS THAI RESTAURANT | 04092013733 | Restaurant | Feb 27, 2026 |
| LENOVO CENTER CLUB 204-B | 04092017441 | Restaurant | Oct 9, 2025 |
| LENOVO CENTER CLUB 220-A | 04092017443 | Restaurant | Oct 9, 2025 |
| LEO'S ITALIAN SOCIAL | 04092019336 | Restaurant | Nov 26, 2025 |
| LET IT BRIE CHARCUTERIE BOARDS | 04092025679 | Food Stands | — |
| LEVANT BISTRO | 040920110061 | Restaurant | Sep 1, 2026 |
| LIBATIONS 317 | 04092018610 | Restaurant | Jul 30, 2026 |
| LICK MY FORK | 04092025791 | Food Stands | — |
| LIFE CAFE | 04092016876 | Restaurant | May 26, 2026 |
| LIFE CAFE POOLSIDE | 04092016877 | Restaurant | May 26, 2026 |
| LIGON MIDDLE SCHOOL CAFETERIA | 04092110154 | Public School Lunch | Apr 28, 2026 |
| LILLY'S PIZZA | 04092018930 | Restaurant | Feb 16, 2026 |
| LIMA 31 CATERING & EMPANADAS @ THE KITCHEN SPACE | 04092025759 | Food Stands | — |
| LIME & LEMON INDIAN GRILL & BAR | 04092018553 | Restaurant | Jan 12, 2026 |
| LITCHFORD FALLS HEALTH AND REHABILITATION KITCHEN | 04092160096 | Institutional Food Service | — |
| LITTLE CAESAR'S #56126 | 04092025658 | Food Stands | — |
| LITTLE CAESARS PIZZA #2002-12 | 04092025459 | Food Stands | — |
| LITTLE CAESARS PIZZA #25 | 04092025733 | Food Stands | — |
| LITTLE CAESARS PIZZA 56128 | 04092025803 | Food Stands | — |
| LITTLE ITALY PIZZERIA | 04092025788 | Food Stands | — |
| LITTLE REY RALEIGH IRONWORKS | 04092019555 | Restaurant | May 26, 2026 |
| LOBERA TACOS TEQUILA | 04092019491 | Restaurant | Jun 16, 2026 |
| LOLA'S BEACH BAR | 04092017930 | Restaurant | Feb 24, 2026 |
| LONGHORN STEAKHOUSE #251 | 04092014393 | Restaurant | Sep 10, 2026 |
| LONGLEAF SWINE BBQ | 04092019005 | Restaurant | Aug 21, 2026 |
| LORI'S @ COMPASS ROSE | 040920110065 | Restaurant | — |
| LOS CUATES MEXICAN FOOD | 04092021418 | Food Stands | — |
| LOS CUATES MEXICAN RESTAURANT | 04092014176 | Restaurant | May 26, 2026 |
| LOS TRES MAGUEYES | 04092015457 | Restaurant | Jun 4, 2026 |
| LOS TRES VAQUEROS | 04092012900 | Restaurant | Apr 9, 2026 |
| LOTUS NOODLES HOUSE | 04092019556 | Restaurant | Apr 15, 2026 |
| LOWES FOODS #191 BEEF SHOP | 04092021888 | Food Stands | — |
| LOWES FOODS #191 DELI | 04092021032 | Food Stands | — |
| LOWES FOODS #191 PRODUCE | 04092021446 | Food Stands | — |
| LOWES FOODS #224 BEEF SHOP | 04092021343 | Food Stands | — |
| LOWES FOODS #224 DELI | 04092021344 | Food Stands | — |
| LOWES FOODS #224 PRODUCE | 04092021348 | Food Stands | — |
| LOWES FOODS #226 BEEF SHOP | 04092021860 | Food Stands | — |
| LOWES FOODS #226 DELI | 04092021477 | Food Stands | — |
| LOWES FOODS #226 PRODUCE | 04092021475 | Food Stands | — |
| LUCETTEGRACE | 04092016816 | Restaurant | Jul 29, 2026 |
| LUCIANO | 04092025224 | Food Stands | — |
| LUNA AZUL TACOS Y MARISCOS | 04092019501 | Restaurant | Apr 21, 2026 |
| LUNCHBOX DELI | 04092018845 | Restaurant | Jun 10, 2026 |
| LYNNWOOD GRILL | 04092015975 | Restaurant | Jul 1, 2026 |
| MADRE | 04092019158 | Restaurant | Aug 7, 2026 |
| MAGNOLIA GLEN SENIOR LIVING | 04092013664 | Restaurant | Apr 1, 2026 |
| MAKUS EMPANADAS @ MSFH | 04092025202 | Food Stands | — |
| MALA PATA | 04092019672 | Restaurant | May 13, 2026 |
| MAMACITAS | 04092019991 | Restaurant | Jun 4, 2026 |
| MAMI'S LATIN STYLE ROTISSERIE CHICKEN | 04092015687 | Restaurant | Mar 11, 2026 |
| MANCHESTERS BAR AND GRILL | 04092014223 | Restaurant | Jun 30, 2026 |
| MANHATTAN CAFE | 04092016776 | Restaurant | Jun 15, 2026 |
| MANHATTAN PIZZA | 04092017844 | Restaurant | Jul 27, 2026 |
| MAR-Y-SOL | 04092017531 | Restaurant | Mar 9, 2026 |
| MAR-Y-SOL II | 04092016233 | Restaurant | Aug 17, 2026 |
| MARCO'S PIZZA #8266 | 04092025777 | Food Stands | — |
| MARCO'S PIZZA #8486 | 04092018872 | Restaurant | Oct 17, 2025 |
| MARCO'S PIZZA #8521 | 04092019057 | Restaurant | Sep 1, 2026 |
| MARCO'S PIZZA #8524 | 04092018839 | Restaurant | Jun 8, 2026 |
| MARCO'S PIZZA #8533 | 04092019702 | Restaurant | Jan 6, 2026 |
| MARCO'S PIZZA #8623 | 04092025615 | Food Stands | — |
| MARCOS PIZZA | 04092019569 | Restaurant | Jun 30, 2026 |
| MARGAUXS | 04092011108 | Restaurant | Jan 22, 2026 |
| MARISCOS NAYARIT | 04092017608 | Restaurant | Sep 11, 2026 |
| MARKET HALL | 04092017836 | Restaurant | Jun 3, 2026 |
| MARRIOTT COURTYARD CRABTREE RESTAURANT | 04092010174 | Restaurant | Jul 6, 2026 |
| MARTIN MIDDLE SCHOOL CAFETERIA | 04092110474 | Public School Lunch | Sep 8, 2026 |
| MASALA HOUSE | 04092019520 | Restaurant | Jun 24, 2026 |
| MATTY'S MEATBALLS @ COMMUNITY COMMISSARY | 04092025793 | Food Stands | — |
| MAY BAKERY & CAFE | 04092019675 | Restaurant | Apr 21, 2026 |
| MAYAMI | 04092018925 | Restaurant | Apr 24, 2026 |
| MAYFLOWER SEAFOOD RESTAURANT | 04092012065 | Restaurant | Mar 9, 2026 |
| MAZAHUA AZTECA | 04092019598 | Restaurant | Jun 11, 2026 |
| MCALISTERS DELI #100956 | 04092017598 | Restaurant | Apr 28, 2026 |
| MCDONALD'S | 04092013458 | Restaurant | Aug 17, 2026 |
| MCDONALD'S | 04092019911 | Restaurant | Feb 26, 2026 |
| MCDONALD'S # 13334 | 04092011394 | Restaurant | Apr 23, 2026 |
| MCDONALD'S #12293 | 04092016985 | Restaurant | Jun 25, 2026 |
| MCDONALD'S #14342 | 04092013122 | Restaurant | May 27, 2026 |
| MCDONALD'S #14961 | 04092011678 | Restaurant | Jun 25, 2026 |
| MCDONALD'S #15546 | 04092019028 | Restaurant | Feb 4, 2026 |
| MCDONALD'S #16917 | 04092019915 | Restaurant | Feb 26, 2026 |
| MCDONALD'S #2510 | 04092019932 | Restaurant | Jan 28, 2026 |
| MCDONALD'S #25393 | 04092016517 | Restaurant | Mar 18, 2026 |
| MCDONALD'S #26522 | 04092013481 | Restaurant | Jun 10, 2026 |
| MCDONALD'S #27549 | 04092016745 | Restaurant | Apr 8, 2026 |
| MCDONALD'S #31681 | 04092019211 | Restaurant | Feb 13, 2026 |
| MCDONALD'S #33850 | 04092019928 | Restaurant | Apr 8, 2026 |
| MCDONALD'S #34347 | 04092016743 | Restaurant | Jan 12, 2026 |
| MCDONALD'S #3452 | 04092019387 | Restaurant | Apr 14, 2025 |
| MCDONALD'S #35756 | 04092016501 | Restaurant | Jul 16, 2026 |
| MCDONALD'S #5105 | 04092018802 | Restaurant | Jan 30, 2026 |
| MCDONALD'S #5651 | 04092016744 | Restaurant | Mar 31, 2026 |
| MCDONALD'S #7811 | 04092015715 | Restaurant | May 12, 2026 |
| MCDONALDS #1044 | 04092017576 | Restaurant | Mar 19, 2026 |
| MCDONALDS #13159 | 04092017521 | Restaurant | Aug 7, 2026 |
| MCDONALDS #15717 | 04092016290 | Restaurant | Mar 7, 2025 |
| MCDONALDS #29233 BRIER CREEK WALMART | 04092017536 | Restaurant | Jul 7, 2026 |
| MCDONALDS #30839 | 04092017529 | Restaurant | Aug 19, 2026 |
| MCDONALDS #32822 | 04092016289 | Restaurant | Jan 16, 2026 |
| MCDONALDS #4997 | 04092016453 | Restaurant | Aug 10, 2026 |
| MCDONALDS #5028 | 04092018466 | Restaurant | Nov 19, 2025 |
| MEALS BY ERICA @ COMMUNITY COMMISSARY | 04092025798 | Food Stands | — |
| MEAT & BITE | 04092018424 | Restaurant | Dec 3, 2025 |
| MECCA MARKET | 04092018320 | Restaurant | Jun 25, 2026 |
| MECCA RESTAURANT | 04092010485 | Restaurant | May 14, 2026 |
| MEDITERRANEAN DELI @ THE ATRIUM | 04092025717 | Food Stands | — |
| MEET FRESH | 04092019190 | Restaurant | Jul 1, 2026 |
| MEEZ MARKET CATERING | 04092025174 | Food Stands | — |
| MEGA PIZZA | 04092025747 | Food Stands | — |
| MELLOW MUSHROOM | 04092013499 | Restaurant | Aug 31, 2026 |
| MELLOW MUSHROOM | 04092018080 | Restaurant | May 19, 2026 |
| MEREDITH COLLEGE DINING HALL | 04092010490 | Restaurant | Sep 3, 2026 |
| METRO DINER #3002 | 04092017445 | Restaurant | Jun 9, 2026 |
| MEZCALITO | 04092019970 | Restaurant | Apr 30, 2026 |
| MEZQUITAL VALLEY CATERING @ TKA | 04092025252 | Food Stands | — |
| MIAMI RUSH | 04092019801 | Restaurant | Feb 4, 2026 |
| MICA'S SWEETS & TREATS | 04092025801 | Food Stands | — |
| MICHAEL'S ENGLISH MUFFINS | 04092017757 | Restaurant | Dec 19, 2025 |
| MIDDLE SPOON CATERING | 04092025773 | Food Stands | — |
| MIDDLE SPOON CATERING @ THE KITCHEN SPACE | 04092025716 | Food Stands | — |
| MIDTOWN PHO | 04092018680 | Restaurant | Jul 15, 2026 |
| MIDWOOD SMOKEHOUSE | 04092019067 | Restaurant | Mar 9, 2026 |
| MIKE'S PIZZA ITALIAN RESTAURANT | 04092017250 | Restaurant | Aug 11, 2026 |
| MIKEY'S PIZZERIA | 040920110003 | Restaurant | Aug 6, 2026 |
| MILLBROOK ELEM. SCH. CAFETERIA | 04092110142 | Public School Lunch | May 8, 2026 |
| MILLBROOK MANOR | 04092019947 | Restaurant | — |
| MILLBROOK SR. HIGH CAFETERIA | 04092110057 | Public School Lunch | Apr 10, 2026 |
| MILLBROOK WILDCAT CLUB CONCESSIONS | 04092141931 | Limited Food | — |
| MILTON'S PIZZA HOUSE | 04092010495 | Restaurant | Jul 30, 2026 |
| MILTON'S PIZZA PASTA | 04092013959 | Restaurant | Feb 24, 2026 |
| MINAS ITALIAN MARKET | 04092019916 | Restaurant | May 14, 2026 |
| MISO RAMEN BAR | 04092018904 | Restaurant | Sep 8, 2026 |
| MISSION BBQ RALEIGH | 04092019980 | Restaurant | May 18, 2026 |
| MITCH'S TAVERN | 04092018979 | Restaurant | Jul 31, 2026 |
| MITCHELLS CATERING | 04092013513 | Restaurant | Jul 14, 2026 |
| MIZU SUSHI STEAK SEAFOOD | 04092014805 | Restaurant | Feb 24, 2026 |
| MOD PIZZA - MILLBROOK RD | 04092018410 | Restaurant | Jul 1, 2026 |
| MOE'S #100810 | 04092017144 | Restaurant | Mar 26, 2026 |
| MOE'S SOUTHWEST GRILL | 04092013864 | Restaurant | Feb 18, 2026 |
| MOE'S SOUTHWEST GRILL | 04092017792 | Restaurant | Apr 23, 2026 |
| MOE'S SOUTHWEST GRILL | 04092021272 | Food Stands | — |
| MOE'S SOUTHWEST GRILL #150 | 04092013811 | Restaurant | Apr 2, 2025 |
| MOE'S SOUTHWEST GRILL #242 | 04092019493 | Restaurant | Apr 9, 2026 |
| MOE'S SOUTHWEST GRILL #283 | 04092018422 | Restaurant | Aug 24, 2026 |
| MOGE TEE | 04092018783 | Restaurant | Nov 14, 2025 |
| MOJOE'S BURGER JOINT | 04092013546 | Restaurant | Jul 29, 2026 |
| MOM'S LEGACY @ THE KITCHEN SPACE - ROOM #14 | 04092025768 | Food Stands | — |
| MOMO HOUSE | 04092019680 | Restaurant | Aug 24, 2026 |
| MONYA RAMEN | 040920110015 | Restaurant | Jul 28, 2026 |
| MOONSONG CAFE | 04092019570 | Restaurant | Jun 5, 2026 |
| MOORE SQUARE MAGNET MIDDLE SCHOOL | 04092110129 | Public School Lunch | Aug 25, 2026 |
| MORNING ROLLS | 04092018649 | Restaurant | Mar 17, 2026 |
| MORNINGSIDE OF RALEIGH KITCHEN | 04092160106 | Institutional Food Service | — |
| MR. KABAB | 04092019198 | Restaurant | Feb 9, 2026 |
| MT. VERNON SCHOOL CAFETERIA | 04092110095 | Public School Lunch | Jun 8, 2026 |
| MULINO | 04092015754 | Restaurant | Aug 11, 2026 |
| MUM'S JAMAICAN RESTAURANT | 04092017116 | Restaurant | Jul 15, 2026 |
| MURPHY DINING HALL | 04092016184 | Restaurant | Aug 4, 2026 |
| MUSTANG HOUSE | 04092019122 | Restaurant | May 19, 2026 |
| MY WAY TAVERN | 04092017117 | Restaurant | May 29, 2026 |
| MYRTLE UNDERWOOD ELEM.SCH.CAFETERIA | 04092110135 | Public School Lunch | Aug 27, 2026 |
| N.Y. BAGELS DELI | 04092014041 | Restaurant | Mar 31, 2026 |
| NAFKOT ETHIOPIAN RESTAURANT | 04092018207 | Restaurant | Jun 3, 2026 |
| NAMI ASIAN NOODLE BAR | 04092019920 | Restaurant | Jul 7, 2026 |
| NANCY'S PIZZERIA | 04092019160 | Restaurant | Jul 16, 2026 |
| NANTUCKET GRILL | 04092015562 | Restaurant | Aug 31, 2026 |
| NAPA BISTRO AND WINE BAR RALEIGH | 04092019692 | Restaurant | May 13, 2026 |
| NASH AND SMASHED | 040920110067 | Restaurant | Aug 24, 2026 |
| NATIVE CITIZEN AT TKA | 04092025582 | Food Stands | — |
| NC BAJA BURRITO | 04092019293 | Restaurant | Jul 24, 2026 |
| NC FARM BUREAU CAFETERIA | 04092011181 | Restaurant | Jun 8, 2026 |
| NC JAPAN EXPRESS | 040920110013 | Restaurant | Aug 27, 2026 |
| NC SEAFOOD RESTAURANT | 04092011428 | Restaurant | Apr 27, 2026 |
| NCMA CAFE (WEST BUILDING) | 04092019055 | Restaurant | Aug 20, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.