Food establishment inspections in Wake County, North Carolina — page 5 of 7
1,926 companies whose address is in Raleigh.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| NEO HIBACHI | 04092019942 | Restaurant | Aug 12, 2026 |
| NEO SUSHI EXPRESS | 04092018024 | Restaurant | Feb 16, 2026 |
| NEOMONDE MEDITERRANEAN | 04092018907 | Restaurant | Apr 13, 2026 |
| NERO PIZZA | 04092019665 | Restaurant | Feb 20, 2026 |
| NEUSE CHRISTIAN ACADEMY | 04092050028 | Private Schools Lunchroom | Aug 28, 2026 |
| NEUSE RIVER BREWING COMPANY | 04092016981 | Restaurant | Apr 8, 2026 |
| NEUSE RIVER MIDDLE SCHOOL CAFETERIA | 04092110539 | Public School Lunch | Sep 10, 2026 |
| NEW CHINA EXPRESS | 04092017555 | Restaurant | Jul 6, 2026 |
| NEW CHINA KING RESTAURANT | 04092015460 | Restaurant | Aug 5, 2026 |
| NEW WORLD CAFE | 04092019266 | Restaurant | Jun 5, 2026 |
| NEW YORK CORNER PIZZA | 04092019131 | Restaurant | Aug 3, 2026 |
| NI ASIAN KITCHEN | 04092017001 | Restaurant | May 27, 2026 |
| NINA'S RISTORANTE | 04092017035 | Restaurant | Dec 31, 2025 |
| NO FO AT THE PIG | 04092013465 | Restaurant | Jun 25, 2026 |
| NO PORK ON MY FORK @ THE KITCHEN SPACE -ROOM #17 | 04092025771 | Food Stands | — |
| NOODLES AND COMPANY #857 | 04092015805 | Restaurant | Sep 10, 2026 |
| NOODLES COMPANY #871 | 04092018437 | Restaurant | Aug 14, 2026 |
| NORA CAFE | 04092018129 | Restaurant | Mar 6, 2026 |
| NORTH FOREST PINES ELEM. CAF. | 04092110466 | Public School Lunch | Sep 1, 2026 |
| NORTH RALEIGH CHRISTIAN ACADEMY OUTDOOR CONCESSION | 04092141911 | Limited Food | — |
| NORTH RALEIGH CHRISTIAN ACADEMY SCHOOL LUNCHROOM | 04092050025 | Private Schools Lunchroom | Aug 24, 2026 |
| NORTH RALEIGH COURTYARD BY MARRIOTT | 04092010189 | Restaurant | Jun 30, 2026 |
| NORTH RIDGE ELEMENTARY SCHOOL CAFETERIA | 04092110537 | Public School Lunch | Jun 4, 2026 |
| NORTH RIDGE PUB | 04092017086 | Restaurant | May 7, 2026 |
| NORTHSIDE BISTRO COCKTAILS | 04092018622 | Restaurant | Mar 18, 2026 |
| NORTHSIDE FISH MARKET | 04092025609 | Food Stands | — |
| NY BAGEL BROTHERS @ THE KITCHEN SPACE | 04092025734 | Food Stands | — |
| NY BAGEL DELI & CAFE | 04092019744 | Restaurant | Sep 18, 2025 |
| O'MALLEY'S TAVERN | 04092011949 | Restaurant | Apr 8, 2026 |
| O-KU | 04092017952 | Restaurant | Feb 5, 2026 |
| O.M. TEA BOBA & BITES | 04092018773 | Restaurant | Jul 7, 2026 |
| OAK CITY PIE COMPANY @ THE KITCHEN SPACE | 04092025758 | Food Stands | — |
| OAK CITY PIZZA AND GRILL | 04092019790 | Restaurant | Nov 20, 2025 |
| OAK GROVE ELEM. SCH CAFETERIA | 04092110099 | Public School Lunch | May 21, 2026 |
| OAK STEAKHOUSE | 04092018039 | Restaurant | Mar 23, 2026 |
| OAKWOOD DELI | 04092019653 | Restaurant | Jul 1, 2026 |
| OAKWOOD PIZZA BOX | 04092017677 | Restaurant | May 21, 2026 |
| OBERLIN MIDDLE SCHOOL CAFETERIA | 04092110034 | Public School Lunch | Sep 3, 2026 |
| OH-MOCHI | 04092019716 | Restaurant | May 19, 2026 |
| OISHII KITCHEN | 04092019946 | Restaurant | Jul 31, 2026 |
| OKOME HOUSE | 04092019412 | Restaurant | Mar 9, 2026 |
| OLD NORTH STATE CATERING | 04092025590 | Food Stands | — |
| OLE TIME BARBECUE | 04092011279 | Restaurant | Jun 22, 2026 |
| OLIVE GARDEN | 04092011235 | Restaurant | Jun 29, 2026 |
| OLIVE GARDEN | 04092018461 | Restaurant | Feb 24, 2026 |
| OMAKASE BY KAI | 04092019609 | Restaurant | Aug 12, 2026 |
| ONE EARTH | 04092021785 | Food Stands | — |
| OPA! RALEIGH @MSFH | 04092025323 | Food Stands | — |
| ORCHID JAPANESE RESTAURANT | 04092016372 | Restaurant | Apr 2, 2026 |
| ORIENTAL PHO | 04092025263 | Food Stands | — |
| ORO RESTAURANT LOUNGE | 04092016191 | Restaurant | Feb 10, 2026 |
| OUTBACK STEAKHOUSE #3440 | 04092011070 | Restaurant | Aug 11, 2026 |
| OUTBACK STEAKHOUSE #3459 | 04092018455 | Restaurant | Apr 16, 2026 |
| OUTLAW SMOKE BBQ @ THE COOK HOUSE | 04092025786 | Food Stands | — |
| OVERTIME SPORTS PUB | 04092019741 | Restaurant | Aug 17, 2026 |
| PALETERIA MONARCA MICHOACANA | 04092018877 | Restaurant | Jun 25, 2026 |
| PALM BERRIES | 04092019549 | Restaurant | Mar 30, 2026 |
| PAM'S FARMHOUSE RESTAURANT | 04092011955 | Restaurant | May 13, 2026 |
| PANDA EXPRESS #2962 | 04092017987 | Restaurant | Apr 30, 2026 |
| PANDA HOUSE CHINESE RESTAURANT | 04092018103 | Restaurant | Jun 9, 2026 |
| PANDA WOK | 04092015690 | Restaurant | Aug 20, 2026 |
| PANDYANAD | 04092018273 | Restaurant | Jul 16, 2026 |
| PANERA #1813 | 04092016838 | Restaurant | Aug 26, 2026 |
| PANERA BREAD #1644 | 04092016123 | Restaurant | Jun 30, 2026 |
| PANERA BREAD #1648 | 04092016144 | Restaurant | Jun 8, 2026 |
| PANERA BREAD #1649 | 04092016125 | Restaurant | Jul 7, 2026 |
| PANERA BREAD #1656 | 04092016141 | Restaurant | Dec 15, 2025 |
| PANERA BREAD #601879 | 04092017648 | Restaurant | Sep 4, 2026 |
| PANERA BREAD #9206 AT WAKE MED | 04092018309 | Restaurant | Jul 20, 2026 |
| PANINI PALACE @ FAIR GROUNDS | 04092025783 | Food Stands | — |
| PAPA JOHN'S #1576 | 04092020856 | Food Stands | — |
| PAPA JOHN'S #1579 | 04092020941 | Food Stands | — |
| PAPA JOHN'S #429 | 04092021502 | Food Stands | — |
| PAPA JOHN'S #5405 | 04092025626 | Food Stands | — |
| PAPA JOHN'S #619 | 04092020916 | Food Stands | — |
| PAPA JOHN'S PIZZA | 04092020870 | Food Stands | — |
| PAPA JOHN'S PIZZA #1734 | 04092021313 | Food Stands | — |
| PAPA JOHNS PIZZA #1625 | 04092020813 | Food Stands | — |
| PAR TEE SHACK | 04092019681 | Restaurant | Mar 20, 2026 |
| PARIS BAGUETTE | 04092019215 | Restaurant | Jul 27, 2026 |
| PARK ALUMNI CENTER | 04092018816 | Restaurant | Mar 12, 2026 |
| PARKSIDE | 04092010851 | Restaurant | Jun 16, 2026 |
| PAULS CASH GROCERY MEAT MARKET | 04092300067 | Meat Market | May 28, 2026 |
| PAULS CASH GROCERY SERVICES | 04092011923 | Restaurant | Jul 2, 2026 |
| PAVILLION TALLEY STUDENT UNION | 04092021761 | Food Stands | — |
| PEACE CHINA | 04092015160 | Restaurant | Jul 20, 2026 |
| PEI WEI #4325 | 04092025596 | Food Stands | — |
| PEI WEI ASIAN DINER #108 | 04092014455 | Restaurant | Apr 13, 2026 |
| PENN STATION EAST COAST SUBS | 04092017806 | Restaurant | Feb 17, 2025 |
| PENN STATION EAST COAST SUBS #260 | 04092018681 | Restaurant | Jan 20, 2026 |
| PEREGRINE | 04092019647 | Restaurant | Jul 30, 2026 |
| PERI BROTHERS PIZZA | 04092017071 | Restaurant | Mar 26, 2026 |
| PERI PERI BISTRO | 04092018944 | Restaurant | Jul 31, 2026 |
| PERRY CREEK HEALTH AND REHAB CTR FOODSERVICE | 04092160107 | Institutional Food Service | — |
| PERRY'S STEAKHOUSE | 04092018428 | Restaurant | Feb 5, 2026 |
| PETRA SUPERMARKET | 04092300271 | Meat Market | Feb 13, 2026 |
| PF CHANGS RESTAURANT | 04092012937 | Restaurant | Apr 6, 2026 |
| PHILLY STEAK & SUBS | 040920110088 | Restaurant | — |
| PHO FAR EAST | 04092015074 | Restaurant | Jul 30, 2026 |
| PHO SUPER 9 | 04092019938 | Restaurant | Mar 6, 2026 |
| PHO SURE | 04092017687 | Restaurant | Jul 13, 2026 |
| PHO XPRESS | 04092017224 | Restaurant | Jul 9, 2026 |
| PIADA ITALIAN STREET FOOD | 04092019279 | Restaurant | Aug 25, 2026 |
| PICCOLA ITALIA | 04092010556 | Restaurant | May 20, 2026 |
| PIERRO'S ITALIAN BISTRO | 04092019552 | Restaurant | May 8, 2026 |
| PINE HOLLOW MIDDLE SCHOOL CAFETERIA | 04092110508 | Public School Lunch | May 15, 2026 |
| PITA BOWL | 04092018503 | Restaurant | Jun 16, 2026 |
| PITA BOWL | 04092025753 | Food Stands | — |
| PITA BOWL BLUE RIDGE | 04092019242 | Restaurant | Jul 20, 2026 |
| PIZZA EXPRESS | 04092021594 | Food Stands | — |
| PIZZA HUT | 04092019616 | Restaurant | Jul 22, 2026 |
| PIZZA HUT | 04092025802 | Food Stands | — |
| PIZZA HUT #42424 | 04092025666 | Food Stands | — |
| PIZZA HUT #42425 | 04092019623 | Restaurant | Nov 7, 2025 |
| PIZZA HUT #42440 | 04092025665 | Food Stands | — |
| PIZZA HUT #42446 | 04092025661 | Food Stands | — |
| PLANET SMOOTHIE/BLIMPIE | 04092019857 | Restaurant | Apr 6, 2026 |
| PLAYA BOWLS | 04092019290 | Restaurant | May 22, 2026 |
| PLAYERS RETREAT | 04092010585 | Restaurant | Jul 14, 2026 |
| PLEASANT UNION ELEM.SCHOOL CAFET. | 04092110090 | Public School Lunch | Aug 7, 2026 |
| POE ELEMENTARY CAFETERIA | 04092110475 | Public School Lunch | Aug 31, 2026 |
| POKE BROS | 04092018512 | Restaurant | Apr 14, 2026 |
| POKE BURRI RALEIGH | 04092017860 | Restaurant | Apr 30, 2026 |
| POKE LOONG | 04092019628 | Restaurant | Apr 16, 2026 |
| POLLO CAMPERO | 04092018987 | Restaurant | Jan 6, 2026 |
| PONYSAURUS RALEIGH | 04092019346 | Restaurant | Jun 8, 2026 |
| POOLE'S DINER | 04092019637 | Restaurant | Jun 15, 2026 |
| POPEYE'S #12880 | 04092018015 | Restaurant | Mar 4, 2026 |
| POPEYES #11025 | 04092015859 | Restaurant | Mar 11, 2026 |
| POPEYES #11378 | 04092016381 | Restaurant | Jul 15, 2026 |
| POPEYES #12729 | 04092017776 | Restaurant | Apr 6, 2026 |
| POPPY SEED MARKET | 04092014599 | Restaurant | Feb 3, 2026 |
| PORT CITY JAVA EB2 | 04092021687 | Food Stands | — |
| PORT CITY JAVA TALLEY | 04092021786 | Food Stands | — |
| PORT CITY JAVA VET SCHOOL | 04092015933 | Restaurant | Jul 22, 2026 |
| POSH NOSH CATERING | 04092022003 | Food Stands | — |
| POSTINO WINE CAFE | 04092019467 | Restaurant | Dec 9, 2025 |
| POWELL CENTER FOR PLAY INGENUITY MAGNET ELEM | 04092110038 | Public School Lunch | Apr 9, 2026 |
| PRANZO ITALIANO | 040920110057 | Restaurant | Sep 8, 2026 |
| PREEMINENT CHARTER ACADEMY CAFETERIA | 04092110550 | Public School Lunch | Aug 25, 2026 |
| PRESS COCKTAILS CREPES | 04092019407 | Restaurant | Aug 24, 2026 |
| PRETZELMAKER | 04092025185 | Food Stands | — |
| PRIMO HOAGIES | 04092018824 | Restaurant | Aug 19, 2026 |
| PRIMO HOAGIES (FAY. ST.) | 04092019583 | Restaurant | May 13, 2026 |
| PRUITT HEALTH - RALEIGH DINING | 04092014480 | Restaurant | Jun 9, 2026 |
| PUB 4100 | 04092016643 | Restaurant | Jan 5, 2026 |
| PUBLIX #1652 DELI | 04092025320 | Food Stands | — |
| PUBLIX #1652 MEAT MARKET | 04092300292 | Meat Market | Jul 27, 2026 |
| PUBLIX #1652 PRODUCE | 04092025321 | Food Stands | — |
| PUBLIX #1652 SEAFOOD | 04092025322 | Food Stands | — |
| PUBLIX #1886 DELI | 04092019798 | Restaurant | Feb 13, 2026 |
| PUBLIX #1886 MEAT MARKET | 04092300313 | Meat Market | Feb 13, 2026 |
| PUBLIX #1886 PRODUCE | 04092025720 | Food Stands | — |
| PUBLIX #1886 SEAFOOD | 04092025721 | Food Stands | — |
| PUBLIX 1551 DELI | 04092018006 | Restaurant | Aug 17, 2026 |
| PUBLIX 1551 MEAT | 04092025238 | Food Stands | — |
| PUBLIX 1551 PRODUCE | 04092025237 | Food Stands | — |
| PUBLIX 1551 SEAFOOD | 04092025236 | Food Stands | — |
| PULLEN CAFE' | 04092021696 | Food Stands | — |
| PURE VEGAN CAFE | 04092018652 | Restaurant | Jun 22, 2026 |
| PURPLE SPOON ACAI | 04092019785 | Restaurant | Oct 24, 2025 |
| QUALITY INN/BREAKFAST | 04092018777 | Restaurant | Dec 16, 2025 |
| QUALITY MART 40 | 040920110009 | Restaurant | Jun 4, 2026 |
| QUARTER NOTE COFFEE | 04092019289 | Restaurant | Oct 30, 2025 |
| QUE HUONG ORIENTAL MARKET | 04092021607 | Food Stands | — |
| QUE PASHOO/ MARISCOS - BAR - GRILL | 04092018693 | Restaurant | Aug 19, 2026 |
| RAISING CANE'S CHICKEN FINGERS | 04092019896 | Restaurant | Feb 20, 2026 |
| RALEIGH BEER GARDEN | 04092016984 | Restaurant | Apr 13, 2026 |
| RALEIGH CHEESY | 04092018932 | Restaurant | Apr 16, 2025 |
| RALEIGH CONVENTION CENTER | 04092015215 | Restaurant | Jun 29, 2026 |
| RALEIGH COUNTRY CLUB | 04092019486 | Restaurant | May 21, 2026 |
| RALEIGH CRAB HOUSE | 04092017838 | Restaurant | Jul 6, 2026 |
| RALEIGH CRABTREE MARRIOTT FOODSERVICE | 04092016497 | Restaurant | Aug 12, 2026 |
| RALEIGH GRANDE | 04092018817 | Restaurant | Jun 23, 2026 |
| RALEIGH MEAT MARKET | 04092017861 | Restaurant | Jul 13, 2026 |
| RALEIGH NURSERY SCHOOL | 04092021678 | Food Stands | — |
| RALEIGH RAW | 04092017178 | Restaurant | Jul 21, 2026 |
| RALEIGH REHABILITATION CENTER KITCHEN | 04092160083 | Institutional Food Service | — |
| RALEIGH SOUL | 04092025620 | Food Stands | — |
| RALEIGH STEAK ESCAPE | 04092021883 | Food Stands | — |
| RALEIGH TIMES BAR | 04092014534 | Restaurant | Jun 24, 2026 |
| RALEIGH VINO | 04092019762 | Restaurant | Oct 24, 2025 |
| RALPH E. CAPPS TEEN CENTER GRILL | 04092016788 | Restaurant | Feb 4, 2026 |
| RANDY'S PIZZA | 04092016439 | Restaurant | Jul 2, 2026 |
| RAVENSCROFT CSL DINING | 04092050031 | Private Schools Lunchroom | Sep 9, 2026 |
| RAVENSCROFT SCHOOL DINING | 04092050011 | Private Schools Lunchroom | Sep 9, 2026 |
| RED BOWL ASIAN BISTRO | 04092017754 | Restaurant | Feb 20, 2026 |
| RED DRAGON CHINESE RESTAURANT | 04092011179 | Restaurant | Sep 8, 2026 |
| RED LOBSTER | 04092016713 | Restaurant | May 8, 2026 |
| RED PEPPER ASIAN | 04092016635 | Restaurant | Jul 28, 2026 |
| RED ROBIN GOURMET BURGERS AND BREWS | 040920110094 | Restaurant | — |
| REDEEMING LOVE OLDER ADULTS PROGRAM | 04092090016 | Elderly Nutrition | — |
| REDPLATE CATERING @TKA | 04092025188 | Food Stands | — |
| REFUEL #1180 | 04092025570 | Food Stands | — |
| REFUEL #1184 | 04092025710 | Food Stands | — |
| REFUEL #1187 | 04092025567 | Food Stands | — |
| REFUEL #176 | 04092025461 | Food Stands | — |
| REFUEL 108 | 04092025329 | Food Stands | — |
| REFUEL 114 | 04092025330 | Food Stands | — |
| REGAL NORTH HILLS #1846 | 040920110044 | Restaurant | Aug 7, 2026 |
| RELISH CRAFT KITCHEN/THE KITCHEN TABLE | 04092015927 | Restaurant | Jul 23, 2026 |
| RESIDENCE INN DOWNTOWN RALEIGH | 04092017634 | Restaurant | Jun 9, 2026 |
| RESIDENCE INN-CRABTREE FOODSERVICE | 04092013023 | Restaurant | Nov 14, 2025 |
| RESIDENCE INN/COURTYARD BY MARRIOTT FOOD SERVICE | 04092016965 | Restaurant | Jul 8, 2026 |
| REVENUE BLDG. CAFETERIA | 04092011314 | Restaurant | May 5, 2026 |
| REX HOSPITAL CAFETERIA | 04092010617 | Restaurant | Aug 17, 2026 |
| REX REHABILITATION AND NURSING CARE CENTER CAFE | 04092160010 | Institutional Food Service | — |
| REY'S | 04092014180 | Restaurant | Mar 18, 2026 |
| REYNOLDS COLISEUM #1 | 04092025383 | Food Stands | — |
| REYNOLDS COLISEUM #2 | 04092025384 | Food Stands | — |
| RH RALEIGH ROOFTOP RESTAURANT | 04092019535 | Restaurant | Mar 4, 2026 |
| RICK'S CABARET | 04092019721 | Restaurant | Apr 22, 2026 |
| RIGO'S PIZZERIA | 04092019466 | Restaurant | Jul 29, 2026 |
| RISE CAMERON VILLAGE | 04092017089 | Restaurant | Nov 19, 2025 |
| RISE CHARTER SCHOOL DINING ROOM | 04092110563 | Public School Lunch | Sep 8, 2026 |
| RISE SOUTHERN BISCUITS | 04092019589 | Restaurant | Mar 19, 2026 |
| RISE SOUTHERN BISCUITS AND RIGHTEOUS CHICKEN | 04092019591 | Restaurant | May 18, 2026 |
| RIVER BEND ELEMENTARY CAFETERIA | 04092110476 | Public School Lunch | Jun 1, 2026 |
| RIVER BEND MIDDLE SCHOOL CAFETERIA | 04092110519 | Public School Lunch | May 27, 2026 |
| RIVER PUB | 04092015630 | Restaurant | Jul 10, 2026 |
| RIVER RIDGE GOLF CLUB | 04092013632 | Restaurant | Feb 18, 2026 |
| ROADRUNNERS PIZZA | 04092015676 | Restaurant | Dec 30, 2025 |
| ROAST GRILL | 04092010618 | Restaurant | Jun 25, 2026 |
| ROCKY TOP CATERING | 04092025163 | Food Stands | — |
| ROGERS LANE ELEMENTARY SCHOOL | 04092110516 | Public School Lunch | May 19, 2026 |
| ROGUE PROVISIONS @ THE KITCHEN SPACE | 04092025730 | Food Stands | — |
| ROLY POLY | 04092016683 | Restaurant | Jul 21, 2026 |
| ROOT ELEMENTARY CAFETERIA | 04092110486 | Public School Lunch | Jan 9, 2026 |
| ROOTS NATURAL KITCHEN | 04092019949 | Restaurant | Jun 29, 2026 |
| ROSATIS PIZZA | 04092025712 | Food Stands | — |
| ROSEWATER KITCHEN AND BAR | 04092018204 | Restaurant | Jun 25, 2026 |
| ROYAL INDIA RESTAURANT | 04092011117 | Restaurant | Sep 10, 2026 |
| ROYAL PUNJAB CATERING | 04092025700 | Food Stands | — |
| RUCKUS PIZZA | 04092012875 | Restaurant | Jul 7, 2026 |
| RUCKUS PIZZA | 04092019712 | Restaurant | Jun 2, 2026 |
| RUDINOS'S PIZZA GRINDERS SPORTS CORNER | 04092015548 | Restaurant | Jul 15, 2026 |
| RUSH BOWLS | 04092025731 | Food Stands | — |
| RUTH'S CHRIS NORTH HILLS | 04092019331 | Restaurant | Jul 23, 2026 |
| RYE BAR SOUTHERN KITCHEN | 04092016474 | Restaurant | Jun 10, 2026 |
| S E CATERING | 04092021795 | Food Stands | — |
| SAIGON PHO VIETNAMESE CUISINE | 04092017759 | Restaurant | Aug 5, 2026 |
| SAINT MARY'S SCHOOL DINING AND ALDERT'S CORNER MAR | 04092010686 | Restaurant | Jun 25, 2026 |
| SAINT PIERRE | 04092019779 | Restaurant | Oct 15, 2025 |
| SAINTS AND SCHOLARS IRISH PUB | 04092016366 | Restaurant | May 14, 2026 |
| SAKE HOUSE JAPANESE RESTAURANT | 04092015148 | Restaurant | Jul 16, 2026 |
| SALSA FRESH MEXICAN GRILL | 04092011682 | Restaurant | Mar 6, 2026 |
| SALSA FRESH RESTAURANT | 04092013210 | Restaurant | Dec 29, 2025 |
| SALT LIME CABO GRILL | 04092016615 | Restaurant | Jul 22, 2026 |
| SALT LIME CABO GRILL | 04092019121 | Restaurant | Jan 20, 2026 |
| SALTWATER SEAFOOD, LLC | 04092021613 | Food Stands | — |
| SAM JONES BBQ | 04092018521 | Restaurant | Aug 4, 2026 |
| SAM'S CLUB #6570 DELI | 04092020857 | Food Stands | — |
| SAM'S CLUB #6570 MEAT MARKET | 04092300121 | Meat Market | Aug 27, 2026 |
| SAM'S CLUB #6570 SNACKBAR | 04092015640 | Restaurant | May 18, 2026 |
| SAM'S CLUB #8223 CAFE | 04092014115 | Restaurant | Apr 20, 2026 |
| SAM'S CLUB #8223 DELI/ROTISSERIE | 04092021235 | Food Stands | — |
| SAM'S CLUB #8223 MEAT MARKET | 04092300027 | Meat Market | Apr 20, 2026 |
| SAMMY'S TAP GRILL | 04092017918 | Restaurant | Jul 17, 2026 |
| SAN JOSE MEXICAN RESTAURANT | 04092015939 | Restaurant | Aug 31, 2026 |
| SAN JOSE TACOS AND TEQUILA | 04092016491 | Restaurant | Aug 4, 2026 |
| SAN MARCOS | 04092017290 | Restaurant | Aug 4, 2026 |
| SANDERSON HIGH SCH. CAFETERIA | 04092110022 | Public School Lunch | Sep 9, 2026 |
| SARKU JAPAN | 04092021775 | Food Stands | — |
| SASSOOL | 04092016072 | Restaurant | May 12, 2026 |
| SCOOTERS GRILL AND BAR | 04092018894 | Restaurant | Jul 14, 2026 |
| SCOTT BUILDING CONCESSIONS | 04092025458 | Food Stands | — |
| SE RALEIGH ELEMENTARY CAFETERIA | 04092110531 | Public School Lunch | Apr 15, 2026 |
| SEAN'S SHACK | 04092016033 | Restaurant | Jun 2, 2026 |
| SEASONS 52 #4547 | 04092017566 | Restaurant | Mar 18, 2026 |
| SECOND EMPIRE AT DODD-HINSDALE | 04092012120 | Restaurant | Aug 26, 2026 |
| SEOUL GARDEN | 04092018340 | Restaurant | Jun 25, 2026 |
| SERGIO'S PIZZA OF RALEIGH | 04092019469 | Restaurant | Feb 25, 2026 |
| SEVEN OAKS SWIM CLUB CONCESSION STAND | 04092021389 | Food Stands | — |
| SHABA SHABU | 04092013743 | Restaurant | Jul 10, 2026 |
| SHAKE SHACK #1416 | 04092019238 | Restaurant | Jul 23, 2026 |
| SHANE'S RIB SHACK #55 | 04092019644 | Restaurant | Jun 23, 2026 |
| SHANGHAI EXPRESS | 04092019340 | Restaurant | Dec 4, 2025 |
| SHARKY'S PLACE | 04092019686 | Restaurant | Aug 25, 2026 |
| SHAW UNIVERSITY CAFETERIA | 04092010648 | Restaurant | Sep 1, 2026 |
| SHEEBA RESTAURANT | 04092019191 | Restaurant | May 12, 2026 |
| SHEETZ | 04092018141 | Restaurant | Aug 3, 2026 |
| SHEETZ #361 | 04092014261 | Restaurant | Mar 25, 2026 |
| SHEETZ #371 | 04092014354 | Restaurant | Jul 7, 2026 |
| SHEETZ #480 | 04092016143 | Restaurant | Jul 15, 2026 |
| SHEETZ #507 | 04092016365 | Restaurant | May 18, 2026 |
| SHEETZ #513 | 04092016444 | Restaurant | Jul 27, 2026 |
| SHEETZ #536 | 04092016645 | Restaurant | Jun 4, 2026 |
| SHEETZ #537 | 04092016619 | Restaurant | Apr 30, 2026 |
| SHEETZ #620 | 04092017523 | Restaurant | Mar 26, 2026 |
| SHEETZ #634 | 04092017664 | Restaurant | Mar 30, 2026 |
| SHEETZ #675 | 04092018261 | Restaurant | Jun 9, 2026 |
| SHEETZ #897 | 04092019803 | Restaurant | Sep 9, 2026 |
| SHEETZ #925 | 04092025751 | Food Stands | — |
| SHEILA'S AUSSIE BAKERY | 04092025470 | Food Stands | — |
| SHERATON RALEIGH | 04092019983 | Restaurant | Aug 28, 2026 |
| SHOWMARS | 04092018221 | Restaurant | Jul 13, 2026 |
| SHS INSIDE CONCESSIONS | 04092141921 | Limited Food | — |
| SHS OUTSIDE CONCESSIONS | 04092141924 | Limited Food | — |
| SHUCKIN' SHACK | 04092017973 | Restaurant | Jul 15, 2026 |
| SIDE STREET RESTAURANT | 04092010661 | Restaurant | Apr 27, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.