Food establishment inspections in Wake County, North Carolina — page 2 of 7
1,926 companies whose address is in Raleigh.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| CHIDO TACO | 04092018121 | Restaurant | May 12, 2026 |
| CHIDO TACO #3 | 04092019175 | Restaurant | Jun 1, 2026 |
| CHILANGO RESTAURANT | 04092017740 | Restaurant | Apr 6, 2026 |
| CHILD CARE SERVICES ASSOCIATION | 04092022016 | Food Stands | — |
| CHILI'S BAR AND GRILL | 04092013752 | Restaurant | Mar 23, 2026 |
| CHILI'S GRILL AND BAR #953 | 04092013867 | Restaurant | Jun 25, 2026 |
| CHILIS BAR AND GRILL | 04092011046 | Restaurant | Jun 8, 2026 |
| CHINA FU | 04092014503 | Restaurant | Jul 16, 2026 |
| CHINA MOON | 04092019329 | Restaurant | Aug 21, 2026 |
| CHINA PEARL CHINESE RESTAURANT | 04092015580 | Restaurant | Aug 4, 2026 |
| CHINA QUEEN | 04092016684 | Restaurant | Jun 23, 2026 |
| CHINA STAR | 04092017575 | Restaurant | Aug 14, 2026 |
| CHINA WOK | 04092016702 | Restaurant | Aug 27, 2026 |
| CHINA WOK | 04092018311 | Restaurant | May 21, 2026 |
| CHINA WON | 04092017785 | Restaurant | Aug 18, 2026 |
| CHINATOWN EXPRESS | 04092019300 | Restaurant | Mar 17, 2026 |
| CHIPOTLE #1659 | 04092016002 | Restaurant | Aug 28, 2025 |
| CHIPOTLE #2066 | 04092016773 | Restaurant | Jul 23, 2026 |
| CHIPOTLE #2386 | 04092016861 | Restaurant | Jun 8, 2026 |
| CHIPOTLE #3266 | 04092017965 | Restaurant | Jul 16, 2026 |
| CHIPOTLE #5839 | 040920110006 | Restaurant | Jul 7, 2026 |
| CHIPOTLE #5858 | 04092019969 | Restaurant | Aug 26, 2026 |
| CHIPOTLE MEXICAN GRILL #0942 | 04092014855 | Restaurant | Jul 14, 2026 |
| CHIPOTLE MEXICAN GRILL #5645 | 04092019817 | Restaurant | Aug 3, 2026 |
| CHIPOTLE MEXICAN GRILL - GARNER | 04092018379 | Restaurant | Apr 22, 2026 |
| CHIPOTLE MEXICAN GRILL STORE # 0826 | 04092014627 | Restaurant | Apr 14, 2026 |
| CHOP SHOP | 04092028050 | Food Stands | — |
| CHOPSTICKS FORKS @ MSFH | 04092025346 | Food Stands | — |
| CHOPSTIX | 04092016364 | Restaurant | Jul 22, 2026 |
| CHOPT | 04092017484 | Restaurant | Mar 20, 2025 |
| CHOPT NORTH RIDGE | 04092017722 | Restaurant | Jun 18, 2026 |
| CHRISTIANO'S ITALIAN AMERICAN KITCHEN@TKS-ROOM #29 | 04092025770 | Food Stands | — |
| CHUAN CAFE | 04092018276 | Restaurant | Jun 5, 2026 |
| CHUBBY'S TACOS | 04092015356 | Restaurant | Mar 30, 2026 |
| CHUCK E CHEESE | 04092019532 | Restaurant | May 27, 2026 |
| CHURCH'S CHICKEN | 04092018617 | Restaurant | Feb 9, 2026 |
| CHUY'S #48 | 04092016567 | Restaurant | Mar 24, 2026 |
| CINCO ESTRELLAS PIZZERIA & RESTAURANTE | 04092019114 | Restaurant | Mar 6, 2026 |
| CIRCLE K # 8621 | 04092020040 | Food Stands | — |
| CIRCLE K #1511 | 04092021615 | Food Stands | — |
| CIRCLE K #2703126 | 04092021926 | Food Stands | — |
| CIRCLE K #2720320 | 04092021942 | Food Stands | — |
| CIRCLE K #2720869 | 04092021950 | Food Stands | — |
| CIRCLE K #2720916 | 04092021941 | Food Stands | — |
| CIRCLE K #2723098 | 04092021951 | Food Stands | — |
| CIRCLE K #2723303 | 04092021970 | Food Stands | — |
| CIRCLE K #2723475 | 04092021946 | Food Stands | — |
| CIRCLE K #6314 | 04092014360 | Restaurant | May 15, 2026 |
| CIRCLE K #6329 | 04092014361 | Restaurant | Apr 23, 2026 |
| CIRCLE K #8524 | 04092020037 | Food Stands | — |
| CIRCLE K #8527 | 04092021066 | Food Stands | — |
| CIRCLE K #8610 | 04092020868 | Food Stands | — |
| CIRCLE K #8620 | 04092020035 | Food Stands | — |
| CIRCLE K#2723100 | 04092021949 | Food Stands | — |
| CITY BARBEQUE #10056 | 04092018689 | Restaurant | Aug 10, 2026 |
| CITY BARBEQUE #43 | 04092017567 | Restaurant | Apr 13, 2026 |
| CITY MARKET SUSHI | 04092017485 | Restaurant | Aug 25, 2026 |
| CLARK DINING HALL | 04092016152 | Restaurant | Aug 24, 2026 |
| CLEAN EATZ | 04092017314 | Restaurant | Jul 22, 2026 |
| CLEAN JUICE | 04092018805 | Restaurant | Jan 15, 2026 |
| CLOOS CONEY ISLAND | 04092010167 | Restaurant | Apr 8, 2026 |
| CLOUDS BREWING | 040920110018 | Restaurant | — |
| CLYDE COOPER'S BARBEQUE | 04092019937 | Restaurant | Apr 20, 2026 |
| CO NOODLE | 04092017814 | Restaurant | Nov 6, 2025 |
| COALITION KITCHEN | 04092025741 | Food Stands | — |
| COASTAL CREDIT EAST MAIN CONCESSION | 04092021845 | Food Stands | — |
| COASTAL CREDIT WEST MAIN CONCESSION | 04092021844 | Food Stands | — |
| COCINAO DONA CLARA | 04092019964 | Restaurant | Aug 25, 2026 |
| COCO BONGO | 04092017630 | Restaurant | Dec 3, 2025 |
| COLD OFF THE PRESS | 04092017793 | Restaurant | Sep 9, 2026 |
| COMBS ELEMENTARY CAFETERIA | 04092110064 | Public School Lunch | Jun 8, 2026 |
| COMFORT INN KITCHEN | 04092019137 | Restaurant | May 20, 2026 |
| COMFORT SUITES RALEIGH WALNUT CREEK BREAKFAST | 04092019281 | Restaurant | Feb 27, 2026 |
| COMMUNITY COMMISSARY GARNER | 04092025460 | Food Stands | — |
| COMMUNITY DELI | 04092025548 | Food Stands | — |
| COMMUNITY MART | 04092020045 | Food Stands | — |
| COMPLEX BREW | 04092019455 | Restaurant | Jun 29, 2026 |
| CONFERENCE DINING SERVICES FACILITY | 04092011376 | Restaurant | Jul 31, 2026 |
| CONSTELLATION CULINARY GROUP | 04092019177 | Restaurant | Jun 29, 2026 |
| COOK OUT | 04092021045 | Food Stands | — |
| COOK OUT | 04092019749 | Restaurant | Aug 27, 2026 |
| COOK OUT # 24 | 04092021217 | Food Stands | — |
| COOK OUT #13 | 04092021056 | Food Stands | — |
| COOK OUT #19 | 04092021125 | Food Stands | — |
| COOK OUT #25 | 04092013988 | Restaurant | Jul 27, 2026 |
| COQUETTE | 04092014789 | Restaurant | Jul 21, 2026 |
| CORA KITCHEN + BAR | 04092016562 | Restaurant | Sep 14, 2026 |
| CORBETT'S BURGERS AND SODA BAR | 04092019511 | Restaurant | Jun 15, 2026 |
| COSTCO WHOLESALE #1587 FOOD COURT | 04092018745 | Restaurant | Jul 31, 2026 |
| COSTCO WHOLESALE #1587 MEAT DEPARTMENT | 04092025401 | Food Stands | — |
| COSTCO WHOLESALE #1587 ROTISSERIE/DELI | 04092025402 | Food Stands | — |
| COSTCO WHOLESALE #645 FOOD COURT | 04092014706 | Restaurant | Jun 11, 2026 |
| COSTCO WHOLESALE #645 MEAT DEPARTMENT | 04092021409 | Food Stands | — |
| COSTCO WHOLESALE #645 ROTISERRIE/DELI | 04092021411 | Food Stands | — |
| COUNTRY CLUB AT WAKEFIELD PLANTATION SPORTS CLUB | 04092019348 | Restaurant | Jul 1, 2026 |
| COURTHOUSE DELI | 04092019169 | Restaurant | Jun 17, 2026 |
| COURTYARD BISTRO | 04092018768 | Restaurant | May 5, 2026 |
| COUSINS MAINE LOBSTER COMMISSARY | 04092025698 | Food Stands | — |
| COW BAR @ MSFH | 04092025193 | Food Stands | — |
| CRAB DU JOUR CAJUN SEAFOOD RESTAURANT BAR | 04092018304 | Restaurant | Jul 24, 2026 |
| CRABTREE ALE HOUSE | 04092017731 | Restaurant | Aug 12, 2026 |
| CRAFTY CRAB | 04092018456 | Restaurant | Mar 6, 2025 |
| CRAFTY CRAB #2 | 04092019145 | Restaurant | Jun 17, 2026 |
| CRAWFORD AND SON | 04092017453 | Restaurant | Aug 18, 2026 |
| CRAZY FIRE MONGOLIAN GRILL | 04092015532 | Restaurant | Jun 24, 2026 |
| CRAZY FIRE MONGOLIAN GRILL | 04092016458 | Restaurant | May 7, 2026 |
| CREAMYFI | 040920110048 | Restaurant | Sep 10, 2026 |
| CREEDMOOR CAFE | 04092017742 | Restaurant | Jul 16, 2026 |
| CREMA CAFE AND EATERY | 04092019919 | Restaurant | Mar 18, 2026 |
| CRISP SALAD | 04092025447 | Food Stands | — |
| CRISTO'S NY STYLE PIZZA, LLC | 04092015780 | Restaurant | May 27, 2026 |
| CROFTON'S PRETZELS | 04092019838 | Restaurant | Nov 6, 2025 |
| CROOKED HAMMOCK | 04092019967 | Restaurant | May 18, 2026 |
| CUCCIOLO TERRAZZA | 04092018743 | Restaurant | Jul 15, 2026 |
| CUP A JOE | 04092010975 | Restaurant | Nov 25, 2025 |
| CUP A JOE | 04092011773 | Restaurant | Apr 29, 2026 |
| CURRY IN A HURRY @ COMMUNITY COMMISSARY | 04092025492 | Food Stands | — |
| CURRY IN A HURRY @ MSFH | 04092025199 | Food Stands | — |
| CUYA COCINA | 04092017618 | Restaurant | Jun 24, 2026 |
| D'LUJO GRILL | 04092019996 | Restaurant | Jul 22, 2026 |
| D.P. DOUGH | 04092015947 | Restaurant | Jul 8, 2026 |
| DAIJOBU | 04092019318 | Restaurant | Jun 11, 2026 |
| DAILY PLANET CAFE | 04092016155 | Restaurant | Apr 6, 2026 |
| DAIRY QUEEN ORANGE JULIUS | 04092016150 | Restaurant | Jul 21, 2026 |
| DANK BURRITO @ TCO | 04092025256 | Food Stands | — |
| DAVE'S HOT CHICKEN RESTAURANT | 04092019802 | Restaurant | Aug 7, 2026 |
| DAWN & DUSK CANTINA | 04092018831 | Restaurant | Jun 10, 2026 |
| DEATH AND TAXES | 04092016926 | Restaurant | Aug 6, 2026 |
| DEJA BREW | 04092018454 | Restaurant | Apr 8, 2026 |
| DEMOS PIZZARIA DELI | 04092019309 | Restaurant | Jul 28, 2026 |
| DENNY'S #8890 | 04092016577 | Restaurant | Sep 30, 2025 |
| DENNY'S RESTAURANT | 04092010218 | Restaurant | Jun 23, 2026 |
| DICED (FAY. ST.) | 04092019514 | Restaurant | Jul 21, 2026 |
| DICED GOURMET SALADS WRAPS #2 | 04092017519 | Restaurant | Aug 18, 2026 |
| DIJLAH MARKET AND GRILL | 04092025325 | Food Stands | — |
| DILLARD DRIVE ELEMENTARY SCHOOL CAFETERIA | 04092110113 | Public School Lunch | Jun 8, 2026 |
| DILLARD DRIVE MIDDLE SCHOOL CAFETERIA | 04092110114 | Public School Lunch | Apr 10, 2026 |
| DOAK FIELD AT DAIL PARK NCSU BASEBALL 1ST BASE CON | 04092025432 | Food Stands | — |
| DOAK FIELD AT DAIL PARK NCSU BASEBALL 3RD BASE CON | 04092025433 | Food Stands | — |
| DOLCI SAPORI | 04092025602 | Food Stands | — |
| DOMINIC'S NY PIZZERIA | 04092019773 | Restaurant | Jul 22, 2026 |
| DOMINO'S #4464 | 04092017981 | Restaurant | Aug 24, 2026 |
| DOMINO'S #5500 | 04092025415 | Food Stands | — |
| DOMINO'S #5501 | 04092025413 | Food Stands | — |
| DOMINO'S #5510 | 04092025561 | Food Stands | — |
| DOMINO'S #5561 | 04092019296 | Restaurant | Feb 9, 2026 |
| DOMINO'S #5577 | 04092018796 | Restaurant | Feb 10, 2026 |
| DOMINO'S #7431 | 04092025230 | Food Stands | — |
| DOMINO'S #8820 | 04092021531 | Food Stands | — |
| DOMINO'S #8855 | 04092018795 | Restaurant | Jul 24, 2026 |
| DOMINO'S #8985 | 04092025805 | Food Stands | — |
| DOMINO'S PIZZA #4486 | 04092025412 | Food Stands | — |
| DOMINO'S PIZZA #4495 | 04092025363 | Food Stands | — |
| DOMINO'S PIZZA #5506 | 04092025410 | Food Stands | — |
| DOMINO'S PIZZA #8980 | 04092021254 | Food Stands | — |
| DOMINOS #4453 | 04092019440 | Restaurant | May 27, 2026 |
| DOMINOS #5504 | 04092025599 | Food Stands | — |
| DOMINOS #7487 | 04092025656 | Food Stands | — |
| DOMINOS #8958 | 04092025227 | Food Stands | — |
| DON BETO'S TACOS | 04092016770 | Restaurant | Mar 23, 2026 |
| DON JUAN MEAT MARKET | 04092300242 | Meat Market | Jul 22, 2026 |
| DORAL ACADEMY CAFETERIA | 04092110559 | Public School Lunch | Sep 10, 2026 |
| DOS TAQUITOS | 04092017046 | Restaurant | Feb 23, 2026 |
| DOSE YOGA AND SMOOTHIE BAR | 04092019317 | Restaurant | Jun 10, 2026 |
| DOSE YOGA SMOOTHIE BAR | 04092025425 | Food Stands | — |
| DOUGLAS ELEM SCH CAFETERIA | 04092110036 | Public School Lunch | May 15, 2026 |
| DQ GRILL AND CHILL #41609 | 04092014615 | Restaurant | Jul 8, 2026 |
| DRIFT CAFE RIDGEWOOD | 04092019406 | Restaurant | Jul 23, 2026 |
| DRIFT COFFEE AND KITCHEN AT DIX PARK | 040920110073 | Restaurant | — |
| DRIVE SHACK | 04092018122 | Restaurant | Jul 21, 2026 |
| DRUNK TANK GRILL @ THE KITCHEN SPACE | 04092025715 | Food Stands | — |
| DUCK DONUTS | 04092019726 | Restaurant | Mar 30, 2026 |
| DUCK DONUTS 166 | 04092019439 | Restaurant | Feb 24, 2025 |
| DUKE RALEIGH HOSPITAL CAFETERIA | 04092018644 | Restaurant | Jul 22, 2026 |
| DUKKAN MARKET BUTCHER SHOP | 04092300297 | Meat Market | Apr 30, 2026 |
| DUNKIN | 040920110049 | Restaurant | Aug 10, 2026 |
| DUNKIN #358642 | 04092018387 | Restaurant | Sep 11, 2026 |
| DUNKIN #358795 | 04092018794 | Restaurant | Jun 24, 2026 |
| DUNKIN DONUTS #306810 | 04092019252 | Restaurant | Mar 25, 2026 |
| DUNKIN DONUTS #337301 | 04092019258 | Restaurant | Mar 30, 2026 |
| DUNKIN DONUTS #348408 | 04092018159 | Restaurant | Jun 17, 2026 |
| DUNKIN DONUTS #349131 | 04092018158 | Restaurant | Jul 17, 2026 |
| DUNKIN DONUTS #359321 | 04092019326 | Restaurant | Jun 1, 2026 |
| DUNKIN DONUTS AND BASKIN ROBBINS #334786 | 04092019259 | Restaurant | Aug 12, 2026 |
| DUNKIN' # 365463 | 040920110085 | Restaurant | Sep 11, 2026 |
| DUNKIN' #347369 | 04092018164 | Restaurant | Jul 24, 2026 |
| DUNKIN' #347603 | 04092018163 | Restaurant | Aug 28, 2026 |
| DUNKIN' #348561 | 04092018161 | Restaurant | Apr 14, 2026 |
| DUNKIN' DONUTS #348417 | 04092016891 | Restaurant | Apr 28, 2026 |
| DURANT ROAD ELEM. CAFETERIA | 04092110093 | Public School Lunch | May 26, 2026 |
| DURANT ROAD MIDDLE SCHOOL CAFETERIA | 04092110098 | Public School Lunch | Sep 9, 2026 |
| EAST END BISTROT | 04092019023 | Restaurant | Jul 2, 2026 |
| EAST MILLBROOK MIDDLE SCHOOL CAFETERIA | 04092110482 | Public School Lunch | May 4, 2026 |
| EASTCUT SANDWICH BAR | 04092019083 | Restaurant | Aug 18, 2026 |
| EDIBLE ARRANGEMENTS #1159 | 04092021637 | Food Stands | — |
| EGGS UP GRILL | 04092019747 | Restaurant | Mar 6, 2026 |
| EGGS UP GRILL #89 | 04092019541 | Restaurant | Jul 2, 2026 |
| EL DORADO #8 | 04092011879 | Restaurant | May 15, 2026 |
| EL DORADO MEXICAN RESTAURANT | 04092010237 | Restaurant | Mar 27, 2026 |
| EL EXITO (MEAT MARKET) | 04092300307 | Meat Market | Dec 1, 2025 |
| EL MANDADO SUPERMARKET TAQUERIA | 04092018427 | Restaurant | Aug 3, 2026 |
| EL MANDADO SUPERMARKET-MEAT/SEAFOOD DEPT | 04092025318 | Food Stands | — |
| EL PASEO | 04092014194 | Restaurant | Jul 6, 2026 |
| EL PATRON | 04092017678 | Restaurant | Feb 26, 2026 |
| EL POLLO RICO MARKET | 04092014578 | Restaurant | Jul 16, 2026 |
| EL RODEO RESTAURANT | 04092011193 | Restaurant | Jul 20, 2026 |
| EL RODEO RESTAURANT | 04092013128 | Restaurant | Jun 1, 2026 |
| EL SALSA'S MEXICAN GRILL | 04092019024 | Restaurant | Feb 23, 2026 |
| EL TACO MARKET | 04092019048 | Restaurant | Mar 9, 2026 |
| EL TAPATIO | 04092016705 | Restaurant | Aug 10, 2026 |
| EL TAPATIO #4 | 04092014520 | Restaurant | Aug 11, 2026 |
| EL TORO LOCO TAQUERIA | 04092019482 | Restaurant | Jun 30, 2026 |
| EL TORO SUPERMARKET MEAT MARKET | 04092021652 | Food Stands | — |
| ELEMENT GASTROPUB | 04092018595 | Restaurant | May 4, 2026 |
| ELEMENTS CAFE @ JORDAN HALL (NCSU) | 04092018934 | Restaurant | Jan 12, 2026 |
| ELLE ET MOI CUISINE | 04092018911 | Restaurant | Feb 13, 2026 |
| EMBASSY SUITES - AMELIA'S | 04092015642 | Restaurant | Jun 29, 2026 |
| EMMA CONN MAGNET ELEMENTARY SCHOOL CAFETERIA | 04092110542 | Public School Lunch | Sep 10, 2026 |
| EMPIRE EATS CATERING KITCHEN | 04092021705 | Food Stands | — |
| ENCORE | 04092019390 | Restaurant | Aug 6, 2026 |
| ENLOE HIGH INDOOR CONCESSIONS | 04092141914 | Limited Food | — |
| ENLOE HIGH SCHOOL CAFETERIA | 04092110015 | Public School Lunch | Apr 27, 2026 |
| ENLOE HIGH SCHOOL OUTDOOR CONCESSIONS | 04092141923 | Limited Food | — |
| EPIC CHOPHOUSE RALEIGH | 04092019638 | Restaurant | Feb 9, 2026 |
| ESTAMPA GAUCHA | 04092019333 | Restaurant | Jul 15, 2026 |
| EVERBOWL | 04092019185 | Restaurant | Jun 26, 2026 |
| EVERBOWL | 04092019903 | Restaurant | May 1, 2026 |
| FAIRFIELD INN SUITES CRABTREE BREAKFAST | 04092016459 | Restaurant | Nov 12, 2025 |
| FAIRFIELD INN SUITES FOODSERVICE | 04092015688 | Restaurant | Dec 19, 2025 |
| FAIRFIELD INN SUITES KITCHEN | 04092017700 | Restaurant | Jan 21, 2026 |
| FALLS RIVER CAFE | 04092019050 | Restaurant | Mar 3, 2026 |
| FALLS RIVER COURT FOOD SERVICE | 04092160105 | Institutional Food Service | — |
| FALLS RIVER VILLAGE FOOD SERVICE | 04092160104 | Institutional Food Service | — |
| FARINA NEIGHBORHOOD ITALIAN | 04092019295 | Restaurant | Mar 13, 2026 |
| FARVA EATS @ THE KITCHEN SPACE - ROOM #5 | 04092025743 | Food Stands | — |
| FAT BOYS KITCHEN - FOOD SHACK | 04092019533 | Restaurant | Jul 21, 2026 |
| FATBOYS KITCHEN | 04092018750 | Restaurant | Mar 6, 2026 |
| FATBOYS KITCHEN LLC #2 (WCID #631) | 04092030457 | Mobile Food | Sep 4, 2025 |
| FEI HUANG RESTAURANT AT A C | 04092013967 | Restaurant | Jan 21, 2026 |
| FENG CHA | 04092019422 | Restaurant | Feb 26, 2026 |
| FICTION KITCHEN | 04092019673 | Restaurant | May 13, 2026 |
| FIESTA MEXICANA | 04092011895 | Restaurant | Mar 23, 2026 |
| FIESTA MEXICANA RESTAURANTE | 04092014613 | Restaurant | Aug 26, 2026 |
| FIG AND FLUER @ COMMUNITY COMMISSARY | 04092025779 | Food Stands | — |
| FIGULINA | 04092019312 | Restaurant | Feb 20, 2026 |
| FILIPINO EXPRESS RESTAURANT | 04092016646 | Restaurant | Aug 25, 2026 |
| FIRE WOK | 04092021710 | Food Stands | — |
| FIREBIRDS ROCKY MOUNTAIN GRILL #2 | 04092014287 | Restaurant | Jun 29, 2026 |
| FIREHOUSE SUBS #1138 | 04092019966 | Restaurant | Apr 27, 2026 |
| FIREHOUSE SUBS #178 | 04092018921 | Restaurant | Apr 13, 2026 |
| FIREHOUSE SUBS #785 | 04092018003 | Restaurant | Mar 10, 2026 |
| FIRST BAPTIST CHURCH | 04092010262 | Restaurant | Sep 9, 2026 |
| FIRST CITIZENS OPERATIONS CENTER CAFETERIA | 04092017955 | Restaurant | May 27, 2026 |
| FIRST PRESBYTERIAN CHURCH | 04092010264 | Restaurant | Aug 6, 2026 |
| FIRST WATCH #6047 | 04092019365 | Restaurant | Mar 31, 2026 |
| FIRST WATCH #6050 | 04092019368 | Restaurant | Apr 15, 2026 |
| FIRST WATCH #6051 | 04092019369 | Restaurant | Aug 19, 2026 |
| FIRST WATCH #6052 | 04092019373 | Restaurant | Sep 8, 2026 |
| FIRST WATCH #6053 | 04092019366 | Restaurant | Aug 18, 2026 |
| FIRST WATCH #6054 | 04092019367 | Restaurant | Sep 9, 2026 |
| FIVE BROS PIZZA | 04092019347 | Restaurant | Mar 6, 2026 |
| FIVE GUYS #0368 | 04092018647 | Restaurant | Jul 28, 2026 |
| FIVE GUYS #1784 | 04092018625 | Restaurant | Aug 25, 2026 |
| FIVE GUYS #2 | 04092018648 | Restaurant | Mar 13, 2026 |
| FIVE GUYS 2171 | 04092025792 | Food Stands | — |
| FIVE POINTS CENTER FOR ACTIVE ADULTS | 04092090014 | Elderly Nutrition | — |
| FIVE STAR RESTAURANT | 04092018389 | Restaurant | Jul 10, 2026 |
| FLAME KABOB | 04092019186 | Restaurant | Jul 30, 2026 |
| FLASK BEAKER AT STATEVIEW HOTEL | 04092018297 | Restaurant | Jun 15, 2026 |
| FLAVORS OF INDIA | 04092019496 | Restaurant | Jul 8, 2026 |
| FLEMING'S PRIME STEAKHOUSE WINE BAR #4402 | 04092015263 | Restaurant | Jun 10, 2026 |
| FLOUR BARREL | 04092019400 | Restaurant | Feb 18, 2026 |
| FLYING BISCUIT | 04092018826 | Restaurant | May 19, 2026 |
| FOOD ALL THE TIME @TKA | 04092025414 | Food Stands | — |
| FOOD LION #1079 DELI | 04092020973 | Food Stands | — |
| FOOD LION #1079 MEAT MARKET | 04092300151 | Meat Market | Apr 6, 2026 |
| FOOD LION #1079 PRODUCE | 04092021912 | Food Stands | — |
| FOOD LION #1259 DELI | 04092020979 | Food Stands | — |
| FOOD LION #1259 MEAT MARKET | 04092300153 | Meat Market | Jun 26, 2026 |
| FOOD LION #1259 PRODUCE | 04092021910 | Food Stands | — |
| FOOD LION #1358 DELI | 04092021223 | Food Stands | — |
| FOOD LION #1358 MEAT MARKET | 04092300184 | Meat Market | Jul 8, 2026 |
| FOOD LION #1358 PRODUCE | 04092021879 | Food Stands | — |
| FOOD LION #1374 DELI | 04092020967 | Food Stands | — |
| FOOD LION #1374 MEAT MARKET | 04092300150 | Meat Market | Mar 27, 2026 |
| FOOD LION #1374 PRODUCE | 04092021867 | Food Stands | — |
| FOOD LION #1454 DELI | 04092020992 | Food Stands | — |
| FOOD LION #1454 MEAT MARKET | 04092300164 | Meat Market | Jun 17, 2026 |
| FOOD LION #1454 PRODUCE | 04092021904 | Food Stands | — |
| FOOD LION #1481 DELI | 04092020964 | Food Stands | — |
| FOOD LION #1481 MEAT MARKET | 04092300148 | Meat Market | Jun 18, 2026 |
| FOOD LION #1481 PRODUCE | 04092021896 | Food Stands | — |
| FOOD LION #1482 DELI | 04092021010 | Food Stands | — |
| FOOD LION #1482 MEAT MARKET | 04092021009 | Food Stands | — |
| FOOD LION #1482 PRODUCE | 04092021897 | Food Stands | — |
| FOOD LION #1484 DELI | 04092020961 | Food Stands | — |
| FOOD LION #1484 MEAT MARKET | 04092300147 | Meat Market | Jul 31, 2026 |
| FOOD LION #1484 PRODUCE | 04092021906 | Food Stands | — |
| FOOD LION #1491 DELI | 04092020993 | Food Stands | — |
| FOOD LION #1491 MEAT MARKET | 04092300165 | Meat Market | Jul 16, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.