Food Stands — page 3 of 3
753 companies, type “Food Stands”.
| Place | Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|---|
| Raleigh, NC | REFUEL #1180 | 04092025570 | Food Stands | — |
| Raleigh, NC | REFUEL #1184 | 04092025710 | Food Stands | — |
| Raleigh, NC | REFUEL #1187 | 04092025567 | Food Stands | — |
| Raleigh, NC | REFUEL #176 | 04092025461 | Food Stands | — |
| Raleigh, NC | REFUEL 108 | 04092025329 | Food Stands | — |
| Raleigh, NC | REFUEL 114 | 04092025330 | Food Stands | — |
| Raleigh, NC | REYNOLDS COLISEUM #1 | 04092025383 | Food Stands | — |
| Raleigh, NC | REYNOLDS COLISEUM #2 | 04092025384 | Food Stands | — |
| Cary, NC | RISE BISCUITS | 04092025546 | Food Stands | — |
| Raleigh, NC | ROCKY TOP CATERING | 04092025163 | Food Stands | — |
| Raleigh, NC | ROGUE PROVISIONS @ THE KITCHEN SPACE | 04092025730 | Food Stands | — |
| Apex, NC | ROMEO'S PIZZA | 04092025204 | Food Stands | — |
| Wake Forest, NC | ROMEO'S PIZZA | 04092025631 | Food Stands | — |
| Raleigh, NC | ROSATIS PIZZA | 04092025712 | Food Stands | — |
| Raleigh, NC | ROYAL PUNJAB CATERING | 04092025700 | Food Stands | — |
| Raleigh, NC | RUSH BOWLS | 04092025731 | Food Stands | — |
| Raleigh, NC | S E CATERING | 04092021795 | Food Stands | — |
| Morrisville, NC | S S HALAL MEAT | 04092021703 | Food Stands | — |
| Zebulon, NC | SAANVI REFUEL | 04092025748 | Food Stands | — |
| Raleigh, NC | SALTWATER SEAFOOD, LLC | 04092021613 | Food Stands | — |
| Raleigh, NC | SAM'S CLUB #6570 DELI | 04092020857 | Food Stands | — |
| Wake Forest, NC | SAM'S CLUB #6976 DELI | 04092021973 | Food Stands | — |
| Wake Forest, NC | SAM'S CLUB #6976 ROTISSERIE | 04092021971 | Food Stands | — |
| Raleigh, NC | SAM'S CLUB #8223 DELI/ROTISSERIE | 04092021235 | Food Stands | — |
| Wake Forest, NC | SANDY PLAIN MINI MART FOOD SERVICE | 04092025664 | Food Stands | — |
| Morrisville, NC | SANGAM CAFE | 04092021982 | Food Stands | — |
| Morrisville, NC | SANGAM CAFE SATELLITE LOCATION | 04092025551 | Food Stands | — |
| Raleigh, NC | SARKU JAPAN | 04092021775 | Food Stands | — |
| Garner, NC | SCOOP DOGZ | 04092025564 | Food Stands | — |
| Rolesville, NC | SCOOTER'S COFFEE | 04092025742 | Food Stands | — |
| Raleigh, NC | SCOTT BUILDING CONCESSIONS | 04092025458 | Food Stands | — |
| Cary, NC | SEA DEPOT SEAFOOD MARKET | 04092021439 | Food Stands | — |
| Raleigh, NC | SEVEN OAKS SWIM CLUB CONCESSION STAND | 04092021389 | Food Stands | — |
| Cary, NC | SGD TOFU HOUSE | 04092021987 | Food Stands | — |
| Morrisville, NC | SHEETZ #525 | 04092021763 | Food Stands | — |
| Raleigh, NC | SHEETZ #925 | 04092025751 | Food Stands | — |
| Raleigh, NC | SHEILA'S AUSSIE BAKERY | 04092025470 | Food Stands | — |
| Raleigh, NC | SINO WOK | 04092021142 | Food Stands | — |
| Raleigh, NC | SMOOTHIE KING #1358 | 04092021981 | Food Stands | — |
| Holly Springs, NC | SMOOTHIE KING #1662 | 04092025260 | Food Stands | — |
| Raleigh, NC | SNOOPY'S # 1 | 04092020237 | Food Stands | — |
| Raleigh, NC | SNOOPY'S HOT DOGS MORE # 4 | 04092021170 | Food Stands | — |
| Raleigh, NC | SOO K FOOD | 04092025746 | Food Stands | — |
| Garner, NC | SOUTH GARNER HIGH SCHOOL CULINARY LAB | 04092025529 | Food Stands | — |
| Garner, NC | SOUTH GARNER PARK CONCESSION | 04092025574 | Food Stands | — |
| Raleigh, NC | SOUTHERN BURN CHICKEN | 04092025681 | Food Stands | — |
| Raleigh, NC | SPECIALTY SOUTH COMMISSARY | 04092021046 | Food Stands | — |
| Clayton, NC | SPEEDWAY #6959 | 04092021426 | Food Stands | — |
| Garner, NC | SPEEDWAY #6961 | 04092021428 | Food Stands | — |
| Garner, NC | SPEEDWAY #6962 | 04092021977 | Food Stands | — |
| Raleigh, NC | SPEEDWAY #6975 | 04092025157 | Food Stands | — |
| Raleigh, NC | SPEEDWAY #6982 | 04092021451 | Food Stands | — |
| Raleigh, NC | SPEEDWAY #6983 | 04092020929 | Food Stands | — |
| Garner, NC | SPEEDWAY #6984 | 04092020585 | Food Stands | — |
| Raleigh, NC | SPEEDWAY #6989 | 04092021969 | Food Stands | — |
| Fuquay Varina, NC | SPEEDWAY #8291 | 04092021966 | Food Stands | — |
| Raleigh, NC | SPICY FAME FOODS @ THE KITCHEN SPACE | 04092025756 | Food Stands | — |
| Raleigh, NC | SPROUTS #540 DELI | 04092022011 | Food Stands | — |
| Raleigh, NC | STACY'S SOUL KITCHEN @ THE KITCHEN SPACE | 04092025689 | Food Stands | — |
| Zebulon, NC | STAND 1 DEVIL DOGZ | 04092025781 | Food Stands | — |
| Raleigh, NC | STARBUCKS #67827 | 04092025619 | Food Stands | — |
| Raleigh, NC | STARBUCKS #8495 | 04092025553 | Food Stands | — |
| Raleigh, NC | STARBUCKS AT HARRIS TEETER #319 | 04092021830 | Food Stands | — |
| Raleigh, NC | STARBUCKS IN TARGET | 04092025453 | Food Stands | — |
| Morrisville, NC | STARBUCKS TERMINAL 1 | 04092021787 | Food Stands | — |
| Garner, NC | STEVE'S MINI MART | 04092021871 | Food Stands | — |
| Raleigh, NC | STEVE'S PLACE | 04092025438 | Food Stands | — |
| Raleigh, NC | STOP QUICK | 04092025347 | Food Stands | — |
| Apex, NC | SUPER TARGET #1932 (DELI & STARBUCKS) | 04092021298 | Food Stands | — |
| Wake Forest, NC | SUPER TARGET DELI | 04092021171 | Food Stands | — |
| Raleigh, NC | SUPER TARGET STORE T1826 (DELI) | 04092021216 | Food Stands | — |
| Raleigh, NC | SUSHI WITH GUSTO AT PAVILLION CAFE | 04092025611 | Food Stands | — |
| Morrisville, NC | SUVIDHA | 04092021698 | Food Stands | — |
| Apex, NC | SUVIDHA DELI | 04092025560 | Food Stands | — |
| Raleigh, NC | TALLEY STUDENT UNION MAIN KITCHEN | 04092021758 | Food Stands | — |
| Zebulon, NC | TAQUERIA SANJUAN | 04092025536 | Food Stands | — |
| Holly Springs, NC | TARGET CAFE | 04092021734 | Food Stands | — |
| Wake Forest, NC | TARGET SNACK BAR PIZZA HUT EXPRESS | 04092025408 | Food Stands | — |
| Raleigh, NC | TASTEFULLY SERVED @ THE KITCHEN SPACE | 04092025562 | Food Stands | — |
| Wake Forest, NC | TAYSTY'S FUSION CUISINES @ FLAVOR DISTRICT -ROOM7 | 04092025755 | Food Stands | — |
| Raleigh, NC | TERIYAKI PLACE | 04092021744 | Food Stands | — |
| Raleigh, NC | THAI BISTRO | 04092021920 | Food Stands | — |
| Raleigh, NC | THE BOWLS @ MSFH | 04092025197 | Food Stands | — |
| Raleigh, NC | THE BREAKFAST BAR | 04092025774 | Food Stands | — |
| Raleigh, NC | THE BUTCHER'S MARKET | 04092025549 | Food Stands | — |
| Wake Forest, NC | THE BUTCHER'S MARKET HERITAGE | 04092025441 | Food Stands | — |
| Raleigh, NC | THE BUTCHER'S MARKET- CATERING | 04092025314 | Food Stands | — |
| Cary, NC | THE BUTCHERS MARKET | 04092021604 | Food Stands | — |
| Raleigh, NC | THE BUTCHERS MARKET | 04092021672 | Food Stands | — |
| Holly Springs, NC | THE BUTCHERS MARKET | 04092025231 | Food Stands | — |
| Raleigh, NC | THE CATERING WORKS | 04092021730 | Food Stands | — |
| Raleigh, NC | THE COOKHOUSE | 04092025511 | Food Stands | — |
| Cary, NC | THE CRESCENT | 04092021575 | Food Stands | — |
| Raleigh, NC | THE CRISPY COD @ MSFH | 04092025651 | Food Stands | — |
| Raleigh, NC | THE FLYING SAUCER CONDIMENT COMPANY @ TKA | 04092025769 | Food Stands | — |
| Raleigh, NC | THE FRESH MARKET DELI | 04092021532 | Food Stands | — |
| Raleigh, NC | THE FRESH MARKET MEAT/SEAFOOD | 04092021534 | Food Stands | — |
| Raleigh, NC | THE FRESH MARKET PRODUCE | 04092021533 | Food Stands | — |
| Raleigh, NC | THE HAT RACK CATERING KITCHEN (1ST FLOOR) | 04092021757 | Food Stands | — |
| Raleigh, NC | THE KATSU @ MSFH | 04092025198 | Food Stands | — |
| Raleigh, NC | THE KITCHEN SPACE | 04092025542 | Food Stands | — |
| Wake Forest, NC | THE MAC HOUSE AT FLAVOR DISTRICT | 04092025603 | Food Stands | — |
| Rolesville, NC | THE NAKED EMPANADA | 04092025754 | Food Stands | — |
| Raleigh, NC | THE PANINI CO @ MSFH | 04092025307 | Food Stands | — |
| Cary, NC | THE POOLSIDE GRILL | 04092022032 | Food Stands | — |
| Raleigh, NC | THE WOMANS CLUB KITCHEN | 04092021826 | Food Stands | — |
| Cary, NC | THOMAS BROOKS PARK | 04092021200 | Food Stands | — |
| Raleigh, NC | THYMELY MEALS @ THE COOKHOUSE | 04092025706 | Food Stands | — |
| Raleigh, NC | TIME SQUARE DELI @ MSFH | 04092025647 | Food Stands | — |
| Cary, NC | TOP THIS! CATERING, LLC | 04092025496 | Food Stands | — |
| Raleigh, NC | TOWN BANK CENTER | 04092025374 | Food Stands | — |
| Holly Springs, NC | TURN HOUSE | 04092021208 | Food Stands | — |
| Raleigh, NC | TWIST N' TASTE | 04092025762 | Food Stands | — |
| Cary, NC | UMSTEAD POOL BAR | 04092025578 | Food Stands | — |
| Raleigh, NC | UNION STATION DELI AND CATERING | 04092025608 | Food Stands | — |
| Wake Forest, NC | UNREAL CURRY AT FLAVOR DISTRICT | 04092025555 | Food Stands | — |
| Raleigh, NC | URBAN OLIVE | 04092025739 | Food Stands | — |
| Cary, NC | USA BASEBALL CONCESSION STAND | 04092021457 | Food Stands | — |
| Wendell, NC | VARIETY PICKUP FOOD STAND-HWY 97 | 04092020904 | Food Stands | — |
| Raleigh, NC | VELOCE ITALIAN MARKET | 04092025745 | Food Stands | — |
| Raleigh, NC | VOID'S MARKET | 04092025787 | Food Stands | — |
| Raleigh, NC | WALMART #1372 DELI | 04092021542 | Food Stands | — |
| Holly Springs, NC | WALMART #4458 DELI | 04092021488 | Food Stands | — |
| Raleigh, NC | WALMART #4484 DELI | 04092021647 | Food Stands | — |
| Wake Forest, NC | WALMART #5254 DELI | 04092021282 | Food Stands | — |
| Raleigh, NC | WALMART #5292 DELI | 04092021291 | Food Stands | — |
| Cary, NC | WALMART 4157 NEIGHBORHOOD MARKET DELI | 04092021721 | Food Stands | — |
| Fuquay Varina, NC | WALMART DELI | 04092021112 | Food Stands | — |
| Cary, NC | WALMART DELI #2247 | 04092021693 | Food Stands | — |
| Apex, NC | WALMART DELI #3889 | 04092021589 | Food Stands | — |
| Morrisville, NC | WALMART NEIGHBORHOOD DELI #4147 | 04092021746 | Food Stands | — |
| Cary, NC | WALMART NEIGHBORHOOD MARKET #2414 | 04092021749 | Food Stands | — |
| Raleigh, NC | WALMART SUPERCENTER # 2058 DELI | 04092021327 | Food Stands | — |
| Morrisville, NC | WALMART SUPERCENTER #4250 DELI | 04092021574 | Food Stands | — |
| Zebulon, NC | WALMART SUPERCENTER #4499-00 DELI/BAKERY | 04092021513 | Food Stands | — |
| Raleigh, NC | WALMART SUPERCENTER #5118 DELI | 04092021233 | Food Stands | — |
| Raleigh, NC | WEGMANS #108 MEAT DELI | 04092025350 | Food Stands | — |
| Morrisville, NC | WEGMANS #139 MEAT/SEAFOOD/DELI/CHEESE/VEG/FRUIT PR | 04092025328 | Food Stands | — |
| Wake Forest, NC | WEGMANS #145 MEAT, SEAFOOD DELI CHEESE WALK INS PR | 04092025348 | Food Stands | — |
| Raleigh, NC | WHOLE FOODS #10338 PRODUCE | 04092021659 | Food Stands | — |
| Raleigh, NC | WHOLE FOODS #10338 SEAFOOD | 04092021656 | Food Stands | — |
| Raleigh, NC | WHOLE FOODS #10338 SPECIALTY | 04092021657 | Food Stands | — |
| Raleigh, NC | WHOLE FOODS MARKET COFFEE BAR | 04092021377 | Food Stands | — |
| Raleigh, NC | WHOLE FOODS MARKET PRODUCE DEPARTMENT | 04092021132 | Food Stands | — |
| Cary, NC | WHOLE FOODS MARKET PRODUCE SHOP | 04092020944 | Food Stands | — |
| Raleigh, NC | WHOLE FOODS MARKET SEAFOOD MARKET | 04092021334 | Food Stands | — |
| Cary, NC | WHOLE FOODS MARKET SEAFOOD SHOP | 04092020943 | Food Stands | — |
| Wake Forest, NC | WINGS & TURKEY BBQ @ FLAVOR DISTRICT - ROOM 14 | 04092025695 | Food Stands | — |
| Wake Forest, NC | WINGS TURKEY BBQ @ FLAVOR DISTRICT | 04092025591 | Food Stands | — |
| Wendell, NC | WINGSTOP | 04092025738 | Food Stands | — |
| Raleigh, NC | WINGSTOP #2032 | 04092025583 | Food Stands | — |
| Raleigh, NC | YOHO @ MSFH | 04092022521 | Food Stands | — |
| Raleigh, NC | YUKIYA BAKERY | 04092025789 | Food Stands | — |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.