Food Stands — page 1 of 3
753 companies, type “Food Stands”.
| Place | Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|---|
| Raleigh, NC | 7-ELEVEN | 04092025655 | Food Stands | — |
| Morrisville, NC | 7/11 | 04092025489 | Food Stands | — |
| Raleigh, NC | A TASTE OF NY COMMISSARY | 04092025158 | Food Stands | — |
| Rolesville, NC | AFC ZENSHI @ PUBLIX #1855 | 04092025693 | Food Stands | — |
| Raleigh, NC | AFC ZENSHI @ PUBLIX #1886 | 04092025719 | Food Stands | — |
| Cary, NC | AFC ZENSHI @ PUBLIX 1466 | 04092025642 | Food Stands | — |
| Wake Forest, NC | AFC ZENSHI @ PUBLIX 1514 | 04092025644 | Food Stands | — |
| Cary, NC | AFC ZENSHI @ PUBLIX 1520 | 04092025641 | Food Stands | — |
| Apex, NC | AFC ZENSHI @ PUBLIX 1544 | 04092025639 | Food Stands | — |
| Raleigh, NC | AFC ZENSHI @ PUBLIX 1551 | 04092025643 | Food Stands | — |
| Cary, NC | AFC ZENSHI @ PUBLIX 1552 | 04092025640 | Food Stands | — |
| Raleigh, NC | AFC ZENSHI @ PUBLIX 1652 | 04092025646 | Food Stands | — |
| Wendell, NC | AFC ZENSHI @ PUBLIX 1744 | 04092025645 | Food Stands | — |
| Wake Forest, NC | AHARA @ THE FLAVOR DISTRICT ROOM 6 | 04092025796 | Food Stands | — |
| Raleigh, NC | ALIMENTARI | 04092025282 | Food Stands | — |
| Wake Forest, NC | ALLEYCAT FOODS @ FLAVOR DISTRICT | 04092025503 | Food Stands | — |
| Raleigh, NC | ALMADINA SUPERMARKET | 04092021592 | Food Stands | — |
| Raleigh, NC | AMBAARI CAFE | 04092025653 | Food Stands | — |
| Fuquay Varina, NC | ANGADI CAFE DELI | 04092025683 | Food Stands | — |
| Apex, NC | APEX HIGH SCHOOL CULINARY ARTS | 04092025277 | Food Stands | — |
| Apex, NC | APEX MARKET | 04092025800 | Food Stands | — |
| Morrisville, NC | APNA BAZAR | 04092025680 | Food Stands | — |
| Apex, NC | APNA BAZAR PRODUCE | 04092025799 | Food Stands | — |
| Morrisville, NC | APPLE SPICE BOX LUNCH CATERING | 04092025169 | Food Stands | — |
| Raleigh, NC | ARABIAN DELIGHTS MARKET | 04092025677 | Food Stands | — |
| Raleigh, NC | AUNTIE ANNE'S | 04092025491 | Food Stands | — |
| Raleigh, NC | AUNTIE ANNE'S NC #111 | 04092022030 | Food Stands | — |
| Raleigh, NC | BACKYARD HIBACHI | 04092025784 | Food Stands | — |
| Raleigh, NC | BAD CAT COFFEE COMPANY @ MSFH | 04092025240 | Food Stands | — |
| Raleigh, NC | BAKERY STORY @ THE KITCHEN SPACE | 04092025568 | Food Stands | — |
| Raleigh, NC | BAREBAKED PIZZA @ MSFH | 04092025525 | Food Stands | — |
| Raleigh, NC | BARRON'S DELI | 04092021728 | Food Stands | — |
| Raleigh, NC | BAYLEAF CONVENIENCE | 04092020898 | Food Stands | — |
| Raleigh, NC | BIANY'S KITCHEN AT THE KITCHEN SPACE | 04092025714 | Food Stands | — |
| Raleigh, NC | BIG CHEESE PIZZA | 04092025493 | Food Stands | — |
| Cary, NC | BIG DOM'S BAGEL SHOP | 04092025192 | Food Stands | — |
| Raleigh, NC | BJ'S MEMBERSHIP CLUB #177 DELI/MEAT MARKET | 04092021415 | Food Stands | — |
| Raleigh, NC | BJ'S WAREHOUSE CLUB #123 (FOODSTAND - MM AREA) | 04092021091 | Food Stands | — |
| Garner, NC | BJ'S WAREHOUSE DELI | 04092021160 | Food Stands | — |
| Cary, NC | BJ'S WHOLESALE CLUB DELI MEAT MARKET | 04092020927 | Food Stands | — |
| Morrisville, NC | BOMBAY CENTRAL CAFE | 04092025357 | Food Stands | — |
| Morrisville, NC | BONGIORNO & SON | 04092025673 | Food Stands | — |
| Raleigh, NC | BOURBON STREET KITCHEN | 04092025349 | Food Stands | — |
| Raleigh, NC | BUENA PAPA FRY BAR @ MSFH | 04092025718 | Food Stands | — |
| Raleigh, NC | BUL BOX @ T CO | 04092025250 | Food Stands | — |
| Raleigh, NC | BUL BOX NORTH HILLS | 04092025337 | Food Stands | — |
| Holly Springs, NC | BULL CITY HOSPITALITY | 04092025171 | Food Stands | — |
| Raleigh, NC | BUTTERMILK BOUTIQUE @ THE KITCHEN SPACE | 04092025694 | Food Stands | — |
| Wake Forest, NC | CANAIMA PASTELITOS | 04092025477 | Food Stands | — |
| Cary, NC | CAPRI FLAVORS | 04092025654 | Food Stands | — |
| Wake Forest, NC | CARIBBEAN BAKERY & CAFE @ FLAVOR DISTRICT -ROOM 12 | 04092025749 | Food Stands | — |
| Raleigh, NC | CARLIE C'S DELI | 04092021755 | Food Stands | — |
| Raleigh, NC | CARLIE C'S PRODUCE | 04092021733 | Food Stands | — |
| Raleigh, NC | CARLIE C'S SEAFOOD | 04092021731 | Food Stands | — |
| Raleigh, NC | CARROLL'S KITCHEN COMMISSARY | 04092025728 | Food Stands | — |
| Raleigh, NC | CARTHAGE FRESH @ TKA | 04092025535 | Food Stands | — |
| Raleigh, NC | CARVEL | 04092022031 | Food Stands | — |
| Cary, NC | CASABLANCA MARKET | 04092025420 | Food Stands | — |
| Cary, NC | CATERING BY DESIGN | 04092021780 | Food Stands | — |
| Raleigh, NC | CATERING CONCEPTS D/B/A CHOW TIME FOOD HALL | 04092021781 | Food Stands | — |
| Raleigh, NC | CHAR-GRILL #1 | 04092020030 | Food Stands | — |
| Raleigh, NC | CHARCUTERIE ALA CART @ JARA CAFE | 04092025767 | Food Stands | — |
| Raleigh, NC | CHARLEY'S PHILLY STEAKS # 789 | 04092021750 | Food Stands | — |
| Raleigh, NC | CHE EMPANADAS | 04092025580 | Food Stands | — |
| Raleigh, NC | CHEEF | 04092025663 | Food Stands | — |
| Raleigh, NC | CHHOTE'S @ T CO | 04092025249 | Food Stands | — |
| Raleigh, NC | CHICK-FIL-A #01466 | 04092025585 | Food Stands | — |
| Raleigh, NC | CHICK-FIL-A CRABTREE VALLEY MALL | 04092025687 | Food Stands | — |
| Cary, NC | CHICKEN BEE | 04092025507 | Food Stands | — |
| Raleigh, NC | CHILD CARE SERVICES ASSOCIATION | 04092022016 | Food Stands | — |
| Raleigh, NC | CHOP SHOP | 04092028050 | Food Stands | — |
| Raleigh, NC | CHOPSTICKS FORKS @ MSFH | 04092025346 | Food Stands | — |
| Raleigh, NC | CHRISTIANO'S ITALIAN AMERICAN KITCHEN@TKS-ROOM #29 | 04092025770 | Food Stands | — |
| Apex, NC | CINNAMON INDIAN CUISINE | 04092025713 | Food Stands | — |
| Raleigh, NC | CIRCLE K # 8621 | 04092020040 | Food Stands | — |
| Apex, NC | CIRCLE K #0846 | 04092021931 | Food Stands | — |
| Morrisville, NC | CIRCLE K #1403 | 04092021797 | Food Stands | — |
| Raleigh, NC | CIRCLE K #1511 | 04092021615 | Food Stands | — |
| Wake Forest, NC | CIRCLE K #23118 | 04092021948 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2703126 | 04092021926 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2720320 | 04092021942 | Food Stands | — |
| Apex, NC | CIRCLE K #2720457 | 04092021934 | Food Stands | — |
| Cary, NC | CIRCLE K #2720816 | 04092021980 | Food Stands | — |
| Cary, NC | CIRCLE K #2720823 | 04092021943 | Food Stands | — |
| Morrisville, NC | CIRCLE K #2720850 | 04092021932 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2720869 | 04092021950 | Food Stands | — |
| Cary, NC | CIRCLE K #2720914 | 04092021944 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2720916 | 04092021941 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2723098 | 04092021951 | Food Stands | — |
| Apex, NC | CIRCLE K #2723302 | 04092021928 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2723303 | 04092021970 | Food Stands | — |
| Raleigh, NC | CIRCLE K #2723475 | 04092021946 | Food Stands | — |
| Apex, NC | CIRCLE K #2723633 | 04092021907 | Food Stands | — |
| Fuquay Varina, NC | CIRCLE K #3146 | 04092021936 | Food Stands | — |
| Cary, NC | CIRCLE K #3488 | 04092021929 | Food Stands | — |
| Apex, NC | CIRCLE K #3795 | 04092021933 | Food Stands | — |
| Apex, NC | CIRCLE K #3797 | 04092021938 | Food Stands | — |
| Morrisville, NC | CIRCLE K #3886 | 04092021937 | Food Stands | — |
| Angier, NC | CIRCLE K #7212 | 04092025667 | Food Stands | — |
| Raleigh, NC | CIRCLE K #8524 | 04092020037 | Food Stands | — |
| Raleigh, NC | CIRCLE K #8527 | 04092021066 | Food Stands | — |
| Raleigh, NC | CIRCLE K #8610 | 04092020868 | Food Stands | — |
| Raleigh, NC | CIRCLE K #8620 | 04092020035 | Food Stands | — |
| Raleigh, NC | CIRCLE K#2723100 | 04092021949 | Food Stands | — |
| Raleigh, NC | COALITION KITCHEN | 04092025741 | Food Stands | — |
| Raleigh, NC | COASTAL CREDIT EAST MAIN CONCESSION | 04092021845 | Food Stands | — |
| Raleigh, NC | COASTAL CREDIT WEST MAIN CONCESSION | 04092021844 | Food Stands | — |
| Wake Forest, NC | COLOMBIAN STREET @ THE FLAVOR DISTRICT (12) | 04092025804 | Food Stands | — |
| Raleigh, NC | COMMUNITY COMMISSARY GARNER | 04092025460 | Food Stands | — |
| Raleigh, NC | COMMUNITY DELI | 04092025548 | Food Stands | — |
| Raleigh, NC | COMMUNITY MART | 04092020045 | Food Stands | — |
| Zebulon, NC | COMPARE FOODS PRODUCE MARKET | 04092025452 | Food Stands | — |
| Cary, NC | COOK OUT | 04092020945 | Food Stands | — |
| Raleigh, NC | COOK OUT | 04092021045 | Food Stands | — |
| Raleigh, NC | COOK OUT # 24 | 04092021217 | Food Stands | — |
| Raleigh, NC | COOK OUT #13 | 04092021056 | Food Stands | — |
| Raleigh, NC | COOK OUT #19 | 04092021125 | Food Stands | — |
| Fuquay Varina, NC | COOKOUT #55 | 04092021553 | Food Stands | — |
| Apex, NC | COSTCO WHOLESALE #1206 MEAT | 04092021952 | Food Stands | — |
| Apex, NC | COSTCO WHOLESALE #1206 ROTISSERIE/DELI | 04092021953 | Food Stands | — |
| Raleigh, NC | COSTCO WHOLESALE #1587 MEAT DEPARTMENT | 04092025401 | Food Stands | — |
| Raleigh, NC | COSTCO WHOLESALE #1587 ROTISSERIE/DELI | 04092025402 | Food Stands | — |
| Raleigh, NC | COSTCO WHOLESALE #645 MEAT DEPARTMENT | 04092021409 | Food Stands | — |
| Raleigh, NC | COSTCO WHOLESALE #645 ROTISERRIE/DELI | 04092021411 | Food Stands | — |
| Raleigh, NC | COUSINS MAINE LOBSTER COMMISSARY | 04092025698 | Food Stands | — |
| Raleigh, NC | COW BAR @ MSFH | 04092025193 | Food Stands | — |
| Raleigh, NC | CRISP SALAD | 04092025447 | Food Stands | — |
| Raleigh, NC | CURRY IN A HURRY @ COMMUNITY COMMISSARY | 04092025492 | Food Stands | — |
| Raleigh, NC | CURRY IN A HURRY @ MSFH | 04092025199 | Food Stands | — |
| Raleigh, NC | DANK BURRITO @ TCO | 04092025256 | Food Stands | — |
| Wake Forest, NC | DAVE'S BURGERS, HOT DOGS & TACOS | 04092025592 | Food Stands | — |
| Zebulon, NC | DEVIL DOGZ STAND 1 | 04092025782 | Food Stands | — |
| Zebulon, NC | DEVIL DOGZ STAND 6 | 04092025780 | Food Stands | — |
| Raleigh, NC | DIJLAH MARKET AND GRILL | 04092025325 | Food Stands | — |
| Raleigh, NC | DOAK FIELD AT DAIL PARK NCSU BASEBALL 1ST BASE CON | 04092025432 | Food Stands | — |
| Raleigh, NC | DOAK FIELD AT DAIL PARK NCSU BASEBALL 3RD BASE CON | 04092025433 | Food Stands | — |
| Raleigh, NC | DOLCI SAPORI | 04092025602 | Food Stands | — |
| Morrisville, NC | DOMINO'S | 04092020848 | Food Stands | — |
| Zebulon, NC | DOMINO'S #4489 | 04092025750 | Food Stands | — |
| Raleigh, NC | DOMINO'S #5500 | 04092025415 | Food Stands | — |
| Raleigh, NC | DOMINO'S #5501 | 04092025413 | Food Stands | — |
| Raleigh, NC | DOMINO'S #5510 | 04092025561 | Food Stands | — |
| Raleigh, NC | DOMINO'S #7431 | 04092025230 | Food Stands | — |
| Raleigh, NC | DOMINO'S #8820 | 04092021531 | Food Stands | — |
| Apex, NC | DOMINO'S #8908 | 04092025229 | Food Stands | — |
| Morrisville, NC | DOMINO'S #8932 | 04092025435 | Food Stands | — |
| Knightdale, NC | DOMINO'S #8938 | 04092025225 | Food Stands | — |
| Raleigh, NC | DOMINO'S #8985 | 04092025805 | Food Stands | — |
| Raleigh, NC | DOMINO'S PIZZA #4486 | 04092025412 | Food Stands | — |
| Raleigh, NC | DOMINO'S PIZZA #4495 | 04092025363 | Food Stands | — |
| Cary, NC | DOMINO'S PIZZA #5505 | 04092021080 | Food Stands | — |
| Raleigh, NC | DOMINO'S PIZZA #5506 | 04092025410 | Food Stands | — |
| Garner, NC | DOMINO'S PIZZA #5591 | 04092025411 | Food Stands | — |
| Raleigh, NC | DOMINO'S PIZZA #8980 | 04092021254 | Food Stands | — |
| Raleigh, NC | DOMINOS #5504 | 04092025599 | Food Stands | — |
| Raleigh, NC | DOMINOS #7487 | 04092025656 | Food Stands | — |
| Rolesville, NC | DOMINOS #8824 | 04092025144 | Food Stands | — |
| Raleigh, NC | DOMINOS #8958 | 04092025227 | Food Stands | — |
| Wake Forest, NC | DOMINOS PIZZA #4493 | 04092021229 | Food Stands | — |
| Fuquay Varina, NC | DOMINOS PIZZA #8940 | 04092020607 | Food Stands | — |
| Holly Springs, NC | DOMINOS PIZZA #8978 | 04092025228 | Food Stands | — |
| Cary, NC | DONOVAN'S DISH | 04092025495 | Food Stands | — |
| Raleigh, NC | DOSE YOGA SMOOTHIE BAR | 04092025425 | Food Stands | — |
| Raleigh, NC | DRUNK TANK GRILL @ THE KITCHEN SPACE | 04092025715 | Food Stands | — |
| Morrisville, NC | DUNKIN' #364996 | 04092025704 | Food Stands | — |
| Raleigh, NC | EDIBLE ARRANGEMENTS #1159 | 04092021637 | Food Stands | — |
| Cary, NC | EDIBLE ARRANGEMENTS #365-CARY | 04092021954 | Food Stands | — |
| Wake Forest, NC | EDIBLE ARRANGEMENTS #391 | 04092021638 | Food Stands | — |
| Raleigh, NC | EL MANDADO SUPERMARKET-MEAT/SEAFOOD DEPT | 04092025318 | Food Stands | — |
| Zebulon, NC | EL RINCON DEL SABOR | 04092025669 | Food Stands | — |
| Raleigh, NC | EL TORO SUPERMARKET MEAT MARKET | 04092021652 | Food Stands | — |
| Raleigh, NC | EMPIRE EATS CATERING KITCHEN | 04092021705 | Food Stands | — |
| Raleigh, NC | FARVA EATS @ THE KITCHEN SPACE - ROOM #5 | 04092025743 | Food Stands | — |
| Raleigh, NC | FIG AND FLUER @ COMMUNITY COMMISSARY | 04092025779 | Food Stands | — |
| Fuquay Varina, NC | FIIZ DRINKS | 04092025497 | Food Stands | — |
| Raleigh, NC | FIRE WOK | 04092021710 | Food Stands | — |
| Raleigh, NC | FIVE GUYS 2171 | 04092025792 | Food Stands | — |
| Wake Forest, NC | FLAVOR DISTRICT | 04092025471 | Food Stands | — |
| Raleigh, NC | FOOD ALL THE TIME @TKA | 04092025414 | Food Stands | — |
| Raleigh, NC | FOOD LION #1079 DELI | 04092020973 | Food Stands | — |
| Raleigh, NC | FOOD LION #1079 PRODUCE | 04092021912 | Food Stands | — |
| Raleigh, NC | FOOD LION #1259 DELI | 04092020979 | Food Stands | — |
| Raleigh, NC | FOOD LION #1259 PRODUCE | 04092021910 | Food Stands | — |
| Apex, NC | FOOD LION #1338 MEAT/SEAFOOD | 04092021866 | Food Stands | — |
| Apex, NC | FOOD LION #1338 PRODUCE | 04092021909 | Food Stands | — |
| Raleigh, NC | FOOD LION #1358 DELI | 04092021223 | Food Stands | — |
| Raleigh, NC | FOOD LION #1358 PRODUCE | 04092021879 | Food Stands | — |
| Raleigh, NC | FOOD LION #1374 DELI | 04092020967 | Food Stands | — |
| Raleigh, NC | FOOD LION #1374 PRODUCE | 04092021867 | Food Stands | — |
| Raleigh, NC | FOOD LION #1454 DELI | 04092020992 | Food Stands | — |
| Raleigh, NC | FOOD LION #1454 PRODUCE | 04092021904 | Food Stands | — |
| Fuquay Varina, NC | FOOD LION #1459 DELI | 04092020959 | Food Stands | — |
| Fuquay Varina, NC | FOOD LION #1459 PRODUCE | 04092021887 | Food Stands | — |
| Raleigh, NC | FOOD LION #1481 DELI | 04092020964 | Food Stands | — |
| Raleigh, NC | FOOD LION #1481 PRODUCE | 04092021896 | Food Stands | — |
| Raleigh, NC | FOOD LION #1482 DELI | 04092021010 | Food Stands | — |
| Raleigh, NC | FOOD LION #1482 MEAT MARKET | 04092021009 | Food Stands | — |
| Raleigh, NC | FOOD LION #1482 PRODUCE | 04092021897 | Food Stands | — |
| Raleigh, NC | FOOD LION #1484 DELI | 04092020961 | Food Stands | — |
| Raleigh, NC | FOOD LION #1484 PRODUCE | 04092021906 | Food Stands | — |
| Raleigh, NC | FOOD LION #1491 DELI | 04092020993 | Food Stands | — |
| Raleigh, NC | FOOD LION #1491 PRODUCE | 04092021868 | Food Stands | — |
| Apex, NC | FOOD LION #1496 DELI | 04092020999 | Food Stands | — |
| Apex, NC | FOOD LION #1496 PRODUCE | 04092021890 | Food Stands | — |
| Morrisville, NC | FOOD LION #1514 MEAT/SEAFOOD | 04092021873 | Food Stands | — |
| Morrisville, NC | FOOD LION #1514 PRODUCE | 04092021908 | Food Stands | — |
| Raleigh, NC | FOOD LION #1557 DELI/BAKERY | 04092020965 | Food Stands | — |
| Raleigh, NC | FOOD LION #1557 PRODUCE | 04092021877 | Food Stands | — |
| Raleigh, NC | FOOD LION #1573 DELI | 04092020989 | Food Stands | — |
| Raleigh, NC | FOOD LION #1573 PRODUCE | 04092021921 | Food Stands | — |
| Fuquay Varina, NC | FOOD LION #1589 DELI | 04092021005 | Food Stands | — |
| Fuquay Varina, NC | FOOD LION #1589 PRODUCE | 04092021881 | Food Stands | — |
| Raleigh, NC | FOOD LION #1654 DELI | 04092020976 | Food Stands | — |
| Raleigh, NC | FOOD LION #1654 PRODUCE | 04092021893 | Food Stands | — |
| Raleigh, NC | FOOD LION #1669 DELI | 04092020980 | Food Stands | — |
| Raleigh, NC | FOOD LION #1669 PRODUCE | 04092021917 | Food Stands | — |
| Raleigh, NC | FOOD LION #193 DELI | 04092021055 | Food Stands | — |
| Raleigh, NC | FOOD LION #193 PRODUCE | 04092021899 | Food Stands | — |
| Morrisville, NC | FOOD LION #2196 MEAT MARKET/SEAFOOD | 04092021628 | Food Stands | — |
| Morrisville, NC | FOOD LION #2196 PRODUCE | 04092021876 | Food Stands | — |
| Apex, NC | FOOD LION #2198 DELI/BAKERY | 04092021648 | Food Stands | — |
| Apex, NC | FOOD LION #2198 PRODUCE | 04092021872 | Food Stands | — |
| Raleigh, NC | FOOD LION #2199 DELI | 04092021643 | Food Stands | — |
| Raleigh, NC | FOOD LION #2199 MEAT MARKET/SEAFOOD | 04092021644 | Food Stands | — |
| Raleigh, NC | FOOD LION #2199 PRODUCE | 04092021847 | Food Stands | — |
| Wake Forest, NC | FOOD LION #2227 DELI | 04092025160 | Food Stands | — |
| Wake Forest, NC | FOOD LION #2227 PRODUCE | 04092025159 | Food Stands | — |
| Raleigh, NC | FOOD LION #2244 DELI | 04092025288 | Food Stands | — |
| Raleigh, NC | FOOD LION #2244 PRODUCE | 04092025289 | Food Stands | — |
| Raleigh, NC | FOOD LION #247 DELI | 04092020974 | Food Stands | — |
| Raleigh, NC | FOOD LION #247 PRODUCE | 04092021878 | Food Stands | — |
| Raleigh, NC | FOOD LION #2504 DELI | 04092021245 | Food Stands | — |
| Raleigh, NC | FOOD LION #2504 PRODUCE | 04092021889 | Food Stands | — |
| Raleigh, NC | FOOD LION #2534 DELI | 04092021092 | Food Stands | — |
| Raleigh, NC | FOOD LION #2534 MEAT MARKET/SEAFOOD | 04092021215 | Food Stands | — |
| Raleigh, NC | FOOD LION #2534 PRODUCE | 04092021894 | Food Stands | — |
| Raleigh, NC | FOOD LION #2638 DELI/BAKERY | 04092021486 | Food Stands | — |
| Raleigh, NC | FOOD LION #2638 MEAT MARKET | 04092021484 | Food Stands | — |
| Raleigh, NC | FOOD LION #2638 PRODUCE | 04092021915 | Food Stands | — |
| Zebulon, NC | FOOD LION #341 DELI | 04092021154 | Food Stands | — |
| Zebulon, NC | FOOD LION #341 PRODUCE | 04092021880 | Food Stands | — |
| Cary, NC | FOOD LION #40 DELI | 04092020969 | Food Stands | — |
| Cary, NC | FOOD LION #40 PRODUCE | 04092021903 | Food Stands | — |
| Fuquay Varina, NC | FOOD LION #434 DELI | 04092021003 | Food Stands | — |
| Fuquay Varina, NC | FOOD LION #434 PRODUCE | 04092021865 | Food Stands | — |
| Raleigh, NC | FOOD LION #536 DELI | 04092021036 | Food Stands | — |
| Raleigh, NC | FOOD LION #536 PRODUCE | 04092021854 | Food Stands | — |
| Garner, NC | FOOD LION #561 DELI | 04092020986 | Food Stands | — |
| Garner, NC | FOOD LION #561 PRODUCE | 04092021916 | Food Stands | — |
| Raleigh, NC | FOOD LION #572 DELI | 04092020995 | Food Stands | — |
| Raleigh, NC | FOOD LION #572 PRODUCE | 04092021198 | Food Stands | — |
| Raleigh, NC | FOOD LION #586 DELI | 04092020978 | Food Stands | — |
| Raleigh, NC | FOOD LION #586 PRODUCE | 04092021846 | Food Stands | — |
| Cary, NC | FOOD LION #624 DELI | 04092021013 | Food Stands | — |
| Cary, NC | FOOD LION #624 PRODUCE | 04092021924 | Food Stands | — |
| Raleigh, NC | FOOD LION #649 DELI | 04092021001 | Food Stands | — |
| Raleigh, NC | FOOD LION #649 PRODUCE | 04092021905 | Food Stands | — |
| Rolesville, NC | FOOD LION #669 DELI | 04092020984 | Food Stands | — |
| Rolesville, NC | FOOD LION #669 PRODUCE | 04092021891 | Food Stands | — |
| Knightdale, NC | FOOD LION #723 DELI | 04092020996 | Food Stands | — |
| Knightdale, NC | FOOD LION #723 PRODUCE | 04092021901 | Food Stands | — |
| Cary, NC | FOOD LION #727 DELI | 04092021836 | Food Stands | — |
| Cary, NC | FOOD LION #727 PRODUCE | 04092021913 | Food Stands | — |
| Garner, NC | FOOD LION #75 DELI | 04092021222 | Food Stands | — |
| Garner, NC | FOOD LION #75 PRODUCE | 04092021918 | Food Stands | — |
| Raleigh, NC | FOOD LION #757 DELI | 04092020977 | Food Stands | — |
| Raleigh, NC | FOOD LION #757 PRODUCE | 04092021869 | Food Stands | — |
| Wendell, NC | FOOD LION #815 DELI | 04092020982 | Food Stands | — |
| Wendell, NC | FOOD LION #815 PRODUCE | 04092021892 | Food Stands | — |
| Raleigh, NC | FOOD LION #816 DELI | 04092020998 | Food Stands | — |
| Raleigh, NC | FOOD LION #816 PRODUCE | 04092021925 | Food Stands | — |
| Raleigh, NC | FOOD LION #90 DELI | 04092021011 | Food Stands | — |
| Raleigh, NC | FOOD LION #90 PRODUCE | 04092021900 | Food Stands | — |
| Holly Springs, NC | FOOD LION #938 DELI | 04092021004 | Food Stands | — |
| Holly Springs, NC | FOOD LION #938 PRODUCE | 04092021864 | Food Stands | — |
| Raleigh, NC | FOOD LION #996 DELI | 04092020997 | Food Stands | — |
| Raleigh, NC | FOOD LION #996 PRODUCE | 04092021914 | Food Stands | — |
| Raleigh, NC | FOOD RUNNERS COLLABORATIVE | 04092021308 | Food Stands | — |
| Cary, NC | FRESH MARKET #8 DELI | 04092021414 | Food Stands | — |
| Cary, NC | FRESH MARKET #8 PRODUCE | 04092021412 | Food Stands | — |
| Cary, NC | FRESH MARKET #8 SEAFOOD | 04092021413 | Food Stands | — |
| Raleigh, NC | FRESH MARKET DELI | 04092020102 | Food Stands | — |
| Raleigh, NC | FRESH MARKET PRODUCE | 04092021153 | Food Stands | — |
| Raleigh, NC | FROMAGE FRIENDS @ COMMUNITY COMMISSARY | 04092025790 | Food Stands | — |
| Raleigh, NC | FUEL STOP AT BRIER CREEK | 04092021385 | Food Stands | — |
| Wake Forest, NC | FUJISAN | 04092025270 | Food Stands | — |
| Raleigh, NC | FUJISAN @ SAM'S CLUB | 04092025271 | Food Stands | — |
| Fuquay Varina, NC | FUQUAY MEAT MARKET | 04092025235 | Food Stands | — |
| Fuquay Varina, NC | FUQUAY TARGET STARBUCKS | 04092025766 | Food Stands | — |
| Garner, NC | GARNER RECREATIONAL PARK CONCESSION | 04092025575 | Food Stands | — |
| Raleigh, NC | GRACE'S KITCHEN CATERING @ TKA | 04092025421 | Food Stands | — |
| Raleigh, NC | GRAZIN GALS@TKA | 04092025464 | Food Stands | — |
| Raleigh, NC | GREEK CUISINE | 04092025345 | Food Stands | — |
| Raleigh, NC | GREYHOUND BUS TERMINAL | 04092025239 | Food Stands | — |
| Morrisville, NC | GUY FIERI'S PIZZA JOINT | 04092025703 | Food Stands | — |
| Raleigh, NC | GYM TACOS 4 @ MSFH | 04092025498 | Food Stands | — |
| Cary, NC | H MART DON-DON | 04092021993 | Food Stands | — |
| Cary, NC | H MART KANGNAM TOWN | 04092021992 | Food Stands | — |
| Cary, NC | H MART MEAT DEPARTMENT | 04092021996 | Food Stands | — |
| Cary, NC | H MART PRODUCE DEPARTMENT | 04092021995 | Food Stands | — |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.