Food establishment inspections in Wake County, North Carolina — page 1 of 3
613 companies whose address is in Cary.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| 7-ELEVEN #41993A | 04092019046 | Restaurant | Nov 14, 2025 |
| ABBEY ROAD TAVERN GRILL | 04092016212 | Restaurant | Aug 27, 2026 |
| ACADEMY MARKET | 04092019226 | Restaurant | Dec 15, 2025 |
| ACADEMY STREET BISTRO | 04092018392 | Restaurant | Jun 10, 2026 |
| ACAI EXPRESS | 04092019645 | Restaurant | Jan 12, 2026 |
| ADAMS ELEMENTARY CAFETERIA | 04092110006 | Public School Lunch | May 15, 2026 |
| AFC ZENSHI @ PUBLIX 1466 | 04092025642 | Food Stands | — |
| AFC ZENSHI @ PUBLIX 1520 | 04092025641 | Food Stands | — |
| AFC ZENSHI @ PUBLIX 1552 | 04092025640 | Food Stands | — |
| AFGHAN KEBAB | 04092019505 | Restaurant | May 20, 2026 |
| AJUMMA | 04092019481 | Restaurant | Dec 17, 2025 |
| ALSTON RIDGE ELEMENTARY SCHOOL CAFETERIA | 04092110487 | Public School Lunch | Mar 17, 2026 |
| ALSTON RIDGE MIDDLE SCHOOL CAFETERIA | 04092110533 | Public School Lunch | Mar 18, 2026 |
| ALTITUDE TRAMPOLINE PARK | 04092019853 | Restaurant | Mar 10, 2026 |
| AMBERLY LOCAL | 04092018235 | Restaurant | Feb 20, 2026 |
| ANJAPPAR | 04092017895 | Restaurant | Aug 31, 2026 |
| ANNELORE'S GERMAN BAKERY | 04092018382 | Restaurant | May 27, 2026 |
| APPLE CAFE MACS ESPRESSO BAR | 04092018975 | Restaurant | Jun 30, 2026 |
| AQUI MERO! | 04092019646 | Restaurant | Aug 10, 2026 |
| ASALI DESSERTS AND CAFE | 04092018096 | Restaurant | Mar 13, 2026 |
| ASIAN GARDEN | 04092016332 | Restaurant | Aug 31, 2026 |
| AWAZE ETHIOPIAN AND ERITREAN CUISINE | 04092016866 | Restaurant | Aug 5, 2026 |
| AZAMI RAMEN AND SUSHI | 040920110069 | Restaurant | Aug 20, 2026 |
| BABA GHANNOUJ | 04092017457 | Restaurant | Apr 7, 2026 |
| BAD MACHINES | 04092019652 | Restaurant | Jun 24, 2026 |
| BARNES AND NOBLE CAFE | 04092019164 | Restaurant | Apr 1, 2026 |
| BB'S CRISPY CHICKEN | 04092018991 | Restaurant | Sep 9, 2026 |
| BBQ CHICKEN | 04092019257 | Restaurant | Aug 11, 2026 |
| BEE BANHMI | 04092019123 | Restaurant | Jul 14, 2026 |
| BEIJING CAFE | 04092019688 | Restaurant | Apr 8, 2026 |
| BENNY'S BILLIARDS AND SPORTS BAR | 04092019594 | Restaurant | Jul 7, 2026 |
| BHARATH CAFE | 04092019263 | Restaurant | Aug 25, 2026 |
| BIBIBOP | 04092018841 | Restaurant | Jun 30, 2026 |
| BIG DOM'S BAGEL SHOP | 04092025192 | Food Stands | — |
| BIG MIKES BBQ | 04092016857 | Restaurant | Jul 28, 2026 |
| BIRYANI MAXX | 04092019117 | Restaurant | Aug 14, 2026 |
| BISCUITVILLE #175 | 04092014709 | Restaurant | Jul 21, 2026 |
| BISTRO IN THE PARK | 04092017039 | Restaurant | Aug 10, 2026 |
| BJ'S RESTAURANT | 04092017320 | Restaurant | Aug 11, 2026 |
| BJ'S WHOLESALE CLUB DELI MEAT MARKET | 04092020927 | Food Stands | — |
| BOJANGLES | 04092015798 | Restaurant | Jul 9, 2026 |
| BOJANGLES #42 | 04092015625 | Restaurant | Jun 29, 2026 |
| BOJANGLES #52 | 04092018434 | Restaurant | Aug 6, 2026 |
| BOJANGLES #54 | 04092018916 | Restaurant | Jul 21, 2026 |
| BONEFISH GRILL | 04092013915 | Restaurant | Jun 16, 2026 |
| BOSPHORUS RESTAURANT | 04092018867 | Restaurant | Jul 22, 2026 |
| BOTECO DO BRAZIL | 04092019251 | Restaurant | Aug 28, 2026 |
| BOTTLEDOG BITES BREWS | 04092017309 | Restaurant | Jul 8, 2026 |
| BOWLERO CARY | 04092011321 | Restaurant | Mar 27, 2026 |
| BRAVO'S MEXICAN GRILL | 04092015549 | Restaurant | Sep 11, 2026 |
| BREAK TIME BILLIARDS | 04092019477 | Restaurant | Aug 21, 2026 |
| BRECOTEA BAKING STUDIO | 04092018404 | Restaurant | Feb 27, 2026 |
| BREW COFFEE BAR- CARY THEATER | 04092018927 | Restaurant | Apr 7, 2026 |
| BREWERY BHAVANA | 04092019662 | Restaurant | May 26, 2026 |
| BRIARCLIFF ELEMENTARY CAFETERIA | 04092110007 | Public School Lunch | Sep 11, 2026 |
| BRIGS AT THE CROSSING | 04092019030 | Restaurant | Jun 22, 2026 |
| BRITTANY PLACE EXPANSION FOOD SERVICE | 04092019545 | Restaurant | Jul 22, 2026 |
| BRIXX WOOD FIRED PIZZA | 04092019522 | Restaurant | Jun 22, 2026 |
| BRIXX WOOD FIRED PIZZA | 04092019602 | Restaurant | Apr 6, 2026 |
| BROOKDALE CARY FOOD SERVICE | 04092160065 | Institutional Food Service | — |
| BROOKDALE MACARTHUR PARK | 04092160052 | Institutional Food Service | — |
| BROTHERS OF NEW YORK | 04092016547 | Restaurant | Aug 6, 2026 |
| BRUEGGER'S BAGEL BAKERY #0701 | 04092014976 | Restaurant | Jun 12, 2025 |
| BRUEGGERS BAGEL #3771 | 04092015231 | Restaurant | Jul 7, 2026 |
| BRUNCHES AT CROSSROADS | 04092019402 | Restaurant | Mar 13, 2026 |
| BUBBAKOO'S BURRITOS | 040920110039 | Restaurant | Jul 23, 2026 |
| BUFFALO BROTHERS | 04092017851 | Restaurant | Jun 11, 2026 |
| BUFFALOE LANES - CARY | 04092012855 | Restaurant | Mar 12, 2026 |
| BULDAEGI BBQ HOUSE | 04092017994 | Restaurant | Aug 12, 2026 |
| BURGER KING #11244 | 04092018671 | Restaurant | Sep 3, 2026 |
| BURGER KING #8018 | 04092017558 | Restaurant | Aug 26, 2026 |
| BURGER KING #9362 | 04092018669 | Restaurant | Jun 16, 2026 |
| BURGERFI | 04092019998 | Restaurant | — |
| BURRITO SHAK | 04092018444 | Restaurant | Aug 4, 2026 |
| CAFE SAGE @HOLIDAY INN CARY | 04092017229 | Restaurant | Jun 8, 2026 |
| CAFE SOUL CUPS | 04092019130 | Restaurant | Oct 22, 2025 |
| CAPE FEAR SEAFOOD COMPANY | 04092019698 | Restaurant | Aug 12, 2026 |
| CAPI'S | 04092016014 | Restaurant | Mar 31, 2026 |
| CAPPOLLA'S PIZZA GRILL | 04092016912 | Restaurant | Mar 27, 2026 |
| CAPRI FLAVORS | 04092025654 | Food Stands | — |
| CARDINAL CHARTER ACADEMY | 04092110502 | Public School Lunch | May 22, 2026 |
| CARIBOU COFFEE #306 | 04092015807 | Restaurant | Apr 13, 2026 |
| CAROLINA ALE HOUSE | 04092013543 | Restaurant | Jul 14, 2026 |
| CARPENTER ELEMENTARY SCHOOL CAFETERIA | 04092110150 | Public School Lunch | Aug 27, 2026 |
| CARY ACADEMY CAFETERIA | 04092050015 | Private Schools Lunchroom | May 26, 2026 |
| CARY ACADEMY INSIDE CONCESSION STAND | 04092141932 | Limited Food | — |
| CARY AFRICAN AND CARIBBEAN MARKET | 04092300288 | Meat Market | May 14, 2026 |
| CARY CRAB HOUSE | 04092017841 | Restaurant | Jun 5, 2026 |
| CARY ELEMENTARY CAFETERIA | 04092110138 | Public School Lunch | May 15, 2026 |
| CARY SENIOR HIGH CAFETERIA | 04092110012 | Public School Lunch | Feb 11, 2026 |
| CASABLANCA MARKET | 04092025420 | Food Stands | — |
| CATERING BY DESIGN | 04092021780 | Food Stands | — |
| CAVA GRILL #087 | 04092018101 | Restaurant | Jul 9, 2026 |
| CHA HOUSE | 04092019327 | Restaurant | Mar 25, 2026 |
| CHANDELIER EVENT VENUE | 04092018170 | Restaurant | Aug 17, 2026 |
| CHANTICLEER CAFE BAKERY | 04092016962 | Restaurant | Aug 20, 2026 |
| CHAR-GRILL CARY | 04092018135 | Restaurant | May 27, 2026 |
| CHEF'S PALETTE | 04092019134 | Restaurant | Mar 26, 2026 |
| CHENGDU 7 SICHUAN CUISINE | 04092017743 | Restaurant | Aug 20, 2026 |
| CHICK-FIL-A #1218 | 04092018874 | Restaurant | Jul 13, 2026 |
| CHICK-FIL-A #3448 | 04092017092 | Restaurant | Apr 6, 2026 |
| CHICK-FIL-A #699 | 04092016882 | Restaurant | Aug 4, 2026 |
| CHICK-FIL-A #833 | 04092019941 | Restaurant | Mar 25, 2026 |
| CHICK-FIL-A STONE CREEK VILLAGE | 04092019714 | Restaurant | Aug 11, 2026 |
| CHICKEN BEE | 04092025507 | Food Stands | — |
| CHICKEN SALAD CHICK | 04092018423 | Restaurant | Aug 7, 2026 |
| CHIDO TACO | 04092019093 | Restaurant | May 7, 2026 |
| CHINA CARY | 04092016077 | Restaurant | Jul 15, 2026 |
| CHINA KING | 04092016267 | Restaurant | Aug 17, 2026 |
| CHINA ONE | 04092013541 | Restaurant | Apr 28, 2026 |
| CHIPOTLE #4307 | 04092019620 | Restaurant | Jun 16, 2026 |
| CHIPOTLE 2485 | 04092017030 | Restaurant | Aug 12, 2026 |
| CHIPOTLE MEXICAN GRILL #1087 | 04092015050 | Restaurant | Jun 10, 2026 |
| CHUY'S #72 | 04092017203 | Restaurant | Jun 26, 2026 |
| CICI'S PIZZA | 04092018326 | Restaurant | Jul 20, 2026 |
| CILANTRO INDIAN CAFE' | 04092016625 | Restaurant | May 15, 2026 |
| CINEBISTRO | 04092017753 | Restaurant | Feb 13, 2026 |
| CIRCLE K #2720816 | 04092021980 | Food Stands | — |
| CIRCLE K #2720823 | 04092021943 | Food Stands | — |
| CIRCLE K #2720914 | 04092021944 | Food Stands | — |
| CIRCLE K #3488 | 04092021929 | Food Stands | — |
| CITY BARBEQUE | 04092016657 | Restaurant | Apr 21, 2026 |
| CLEAN EATZ | 04092017922 | Restaurant | Sep 10, 2026 |
| COBBLESTONE @ KOKA BOOTH AMPHITHEATRE | 04092015133 | Restaurant | Dec 5, 2025 |
| COFFEE (METLIFE 2) | 04092016887 | Restaurant | Jun 17, 2026 |
| COFFEE STUDIO | 04092019735 | Restaurant | Jul 9, 2025 |
| COLLETTA | 04092018943 | Restaurant | Mar 9, 2026 |
| COMFORT SUITES REGENCY PARK BREAKFAST | 04092019988 | Restaurant | — |
| COOK OUT | 04092020945 | Food Stands | — |
| CORBETT'S BURGERS SODA BAR | 04092016465 | Restaurant | May 20, 2026 |
| COURTYARD BY MARRIOTT FOODSERVICE | 04092018740 | Restaurant | Jun 30, 2026 |
| COURTYARD BY MARRIOTT PARKSIDE TOWN COMMONS FOOD S | 04092018079 | Restaurant | Jul 24, 2026 |
| CRAFT PUBLIC HOUSE | 04092015654 | Restaurant | Feb 11, 2026 |
| CRAWFORD BROTHERS STEAKHOUSE | 04092019567 | Restaurant | Mar 18, 2026 |
| CROSSROADS STADIUM 20 UNIT #1874 | 04092015380 | Restaurant | Apr 10, 2026 |
| CROSSTOWN PUB | 04092018906 | Restaurant | Jun 26, 2026 |
| CRU FOOD AND WINE | 04092018946 | Restaurant | Jun 25, 2026 |
| DAIRY QUEEN GRILL CHILL | 04092015894 | Restaurant | Mar 11, 2026 |
| DANNY'S BARBEQUE | 04092011649 | Restaurant | Feb 24, 2026 |
| DAVE AND BUSTER 169 | 04092018774 | Restaurant | May 12, 2026 |
| DAVIS DRIVE ELEM. SCH. CAFETERIA | 04092110096 | Public School Lunch | Aug 25, 2026 |
| DAVIS DRIVE MIDDLE SCH. CAFETERIA | 04092110097 | Public School Lunch | Aug 25, 2026 |
| DI FARA | 04092018443 | Restaurant | Apr 6, 2026 |
| DICED | 04092017919 | Restaurant | Apr 7, 2026 |
| DICED GOURMET SALADS AND WRAPS | 04092016996 | Restaurant | Jun 17, 2026 |
| DOC B'S | 04092019643 | Restaurant | May 13, 2026 |
| DOHERTY'S IRISH PUB RESTAURANT | 04092016270 | Restaurant | Jul 22, 2026 |
| DOMINO'S PIZZA #5505 | 04092021080 | Food Stands | — |
| DOMINOS #8849 | 04092017925 | Restaurant | Feb 18, 2026 |
| DOMINOS #8903 | 04092017775 | Restaurant | Aug 27, 2026 |
| DONOVAN'S DISH | 04092025495 | Food Stands | — |
| DRAM & DRAUGHT | 04092019907 | Restaurant | Mar 24, 2026 |
| DUCK DONUTS | 04092016844 | Restaurant | Feb 26, 2026 |
| DUNKIN #362565 | 04092018880 | Restaurant | Jun 5, 2026 |
| DUNKIN #362566 | 04092019573 | Restaurant | Aug 12, 2026 |
| DUNKIN BASKIN ROBBINS HWY 55 CARY | 04092018458 | Restaurant | Feb 16, 2026 |
| DUNKIN DONUTS #347837 | 04092017829 | Restaurant | Aug 25, 2026 |
| DUNKIN DONUTS #350706 | 04092019254 | Restaurant | Nov 18, 2025 |
| EAST CARY MIDDLE SCH. CAFETERIA | 04092110152 | Public School Lunch | Aug 27, 2026 |
| EDIBLE ARRANGEMENTS #365-CARY | 04092021954 | Food Stands | — |
| EL AMIGO MEXICAN RESTAURANT | 04092018915 | Restaurant | Jul 9, 2026 |
| EL CUSCATLECO RESTAURANT | 04092016502 | Restaurant | May 21, 2026 |
| ENRIGO ITALIAN BISTRO | 04092016091 | Restaurant | May 12, 2026 |
| ESMERALDA GRILL | 04092017301 | Restaurant | Apr 23, 2026 |
| EVEREST NEPALI KITCHEN | 04092019411 | Restaurant | Aug 10, 2026 |
| FAIRFIELD INN SUTIES RALEIGH CARY | 04092017606 | Restaurant | Jan 24, 2025 |
| FAMOUS TOASTERY OF CARY | 04092019636 | Restaurant | Aug 7, 2026 |
| FANG'S KITCHEN | 04092018737 | Restaurant | May 12, 2026 |
| FARMINGTON WOODS ELEM. CAFETERIA | 04092110005 | Public School Lunch | Aug 31, 2026 |
| FARMSIDE KITCHEN | 04092019633 | Restaurant | Jul 16, 2026 |
| FAULISI CAFFE AND ENOTECA | 04092017538 | Restaurant | Mar 27, 2026 |
| FIREHOUSE SUBS #122 | 04092018928 | Restaurant | Jul 20, 2026 |
| FIREHOUSE SUBS #1530 | 04092017818 | Restaurant | Mar 27, 2026 |
| FIRST CHINA RESTAURANT | 04092017669 | Restaurant | May 15, 2026 |
| FIRST WATCH #6038 | 04092019374 | Restaurant | Apr 29, 2026 |
| FIRST WATCH #6041 | 04092019370 | Restaurant | Jun 22, 2026 |
| FIVE GUYS #1710 | 04092018645 | Restaurant | Sep 9, 2026 |
| FIVE SPICE BBQ | 04092019183 | Restaurant | Aug 17, 2026 |
| FLYING BISCUIT | 04092019243 | Restaurant | Sep 9, 2026 |
| FOOD LION #40 DELI | 04092020969 | Food Stands | — |
| FOOD LION #40 MEAT MARKET | 04092300171 | Meat Market | Sep 11, 2026 |
| FOOD LION #40 PRODUCE | 04092021903 | Food Stands | — |
| FOOD LION #624 DELI | 04092021013 | Food Stands | — |
| FOOD LION #624 MEAT MARKET | 04092300179 | Meat Market | Jul 29, 2026 |
| FOOD LION #624 PRODUCE | 04092021924 | Food Stands | — |
| FOOD LION #727 DELI | 04092021836 | Food Stands | — |
| FOOD LION #727 MEAT MARKET | 04092300173 | Meat Market | Aug 13, 2026 |
| FOOD LION #727 PRODUCE | 04092021913 | Food Stands | — |
| FRESH MARKET #8 DELI | 04092021414 | Food Stands | — |
| FRESH MARKET #8 MEAT MARKET | 04092300233 | Meat Market | Jun 30, 2026 |
| FRESH MARKET #8 PRODUCE | 04092021412 | Food Stands | — |
| FRESH MARKET #8 SEAFOOD | 04092021413 | Food Stands | — |
| GAMERS GEEKERY TAVERN | 04092018145 | Restaurant | Mar 20, 2026 |
| GEN KOREAN BBQ HOUSE | 04092019661 | Restaurant | Aug 17, 2026 |
| GENKI RESTAURANT SUSHI BAR | 04092015349 | Restaurant | May 15, 2026 |
| GLENAIRE ASSISTED LIVING DINING | 04092019668 | Restaurant | Mar 19, 2026 |
| GLENAIRE DINING SERVICES | 04092012996 | Restaurant | Mar 10, 2025 |
| GLENAIRE EXPANSION CAFE | 04092019165 | Restaurant | Feb 24, 2026 |
| GOJI BISTRO | 04092013453 | Restaurant | Aug 19, 2026 |
| GOLDEN CHINA | 04092018913 | Restaurant | Jun 10, 2026 |
| GOLDEN HEX | 04092019228 | Restaurant | Jun 9, 2026 |
| GONZA TACOS Y TEQUILA | 04092017613 | Restaurant | Aug 7, 2026 |
| GOOD HARVEST | 04092017135 | Restaurant | Apr 28, 2026 |
| GREAT HARVEST BREAD CO. | 04092018436 | Restaurant | Dec 3, 2025 |
| GREEK FIESTA AT CROSSROADS | 04092014425 | Restaurant | Aug 25, 2026 |
| GREEN HOPE ELEMENTARY CAFETERIA | 04092110125 | Public School Lunch | Aug 31, 2026 |
| GREEN HOPE HIGH SCH. CAFETERIA | 04092110117 | Public School Lunch | May 8, 2026 |
| GREEN LEVEL HIGH SCHOOL CAFETERIA | 04092110517 | Public School Lunch | Apr 29, 2026 |
| H MART DON-DON | 04092021993 | Food Stands | — |
| H MART KANGNAM TOWN | 04092021992 | Food Stands | — |
| H MART MEAT DEPARTMENT | 04092021996 | Food Stands | — |
| H MART PRODUCE DEPARTMENT | 04092021995 | Food Stands | — |
| H MART RTC DEPARTMENT | 04092021994 | Food Stands | — |
| H MART SEAFOOD DEPARTMENT | 04092021997 | Food Stands | — |
| HABESHA MARKET | 04092019227 | Restaurant | Jul 20, 2026 |
| HAMPTON INN RALEIGH/CARY BREAKFAST | 04092019963 | Restaurant | Aug 25, 2026 |
| HAN-DEE HUGO'S #41 | 04092020122 | Food Stands | — |
| HANK'S DOWNTOWN DIVE | 04092018526 | Restaurant | Feb 20, 2026 |
| HARRIS TEETER #112 DELI | 04092021190 | Food Stands | — |
| HARRIS TEETER #112 MEAT MARKET/SEAFOOD | 04092021193 | Food Stands | — |
| HARRIS TEETER #112 PRODUCE | 04092021196 | Food Stands | — |
| HARRIS TEETER #112 STARBUCKS | 04092017287 | Restaurant | Apr 14, 2026 |
| HARRIS TEETER #138 DELI | 04092021398 | Food Stands | — |
| HARRIS TEETER #138 MEAT/SEAFOOD | 04092021399 | Food Stands | — |
| HARRIS TEETER #138 PRODUCE | 04092021397 | Food Stands | — |
| HARRIS TEETER #236 - DELI | 04092021792 | Food Stands | — |
| HARRIS TEETER #236 - MEAT/SEAFOOD | 04092021794 | Food Stands | — |
| HARRIS TEETER #236 - PRODUCE | 04092021793 | Food Stands | — |
| HARRIS TEETER #236 STARBUCKS | 04092016727 | Restaurant | Mar 2, 2026 |
| HARRIS TEETER #257 DELI | 04092013761 | Restaurant | Jan 15, 2026 |
| HARRIS TEETER #257 MEAT/SEAFOOD | 04092021549 | Food Stands | — |
| HARRIS TEETER #257 PRODUCE | 04092020713 | Food Stands | — |
| HARRIS TEETER #257 STARBUCKS | 04092016808 | Restaurant | Jun 16, 2026 |
| HARRIS TEETER #298 DELI/BAKERY | 04092021496 | Food Stands | — |
| HARRIS TEETER #298 MEAT SEAFOOD | 04092021497 | Food Stands | — |
| HARRIS TEETER #298 PRODUCE | 04092021495 | Food Stands | — |
| HARRIS TEETER #298 STARBUCKS | 04092022014 | Food Stands | — |
| HARRIS TEETER #330 DELI | 04092021508 | Food Stands | — |
| HARRIS TEETER #330 MEAT/SEAFOOD | 04092021510 | Food Stands | — |
| HARRIS TEETER #330 PRODUCE | 04092021511 | Food Stands | — |
| HARRIS TEETER #330 STARBUCKS | 04092025294 | Food Stands | — |
| HARRIS TEETER #331 DELI/BAKERY | 04092021585 | Food Stands | — |
| HARRIS TEETER #331 MEAT/SEAFOOD | 04092021586 | Food Stands | — |
| HARRIS TEETER #331 PRODUCE | 04092021584 | Food Stands | — |
| HARRIS TEETER #331 STARBUCKS | 04092021947 | Food Stands | — |
| HARRIS TEETER #430 - DELI | 04092021814 | Food Stands | — |
| HARRIS TEETER #430 - MEAT/SEAFOOD | 04092021816 | Food Stands | — |
| HARRIS TEETER #430 - PRODUCE | 04092021815 | Food Stands | — |
| HARRIS TEETER #430 STARBUCKS | 04092016780 | Restaurant | Jun 2, 2025 |
| HARRIS TEETER #494 DELI | 04092018171 | Restaurant | Jul 10, 2026 |
| HARRIS TEETER #494 MEAT/SEAFOOD | 04092025281 | Food Stands | — |
| HARRIS TEETER #494 PRODUCE | 04092025280 | Food Stands | — |
| HARRIS TEETER 138 STARBUCKS | 04092017654 | Restaurant | Jul 15, 2026 |
| HARVY'S ICE CREAM & PIZZA | 04092019676 | Restaurant | Jun 8, 2026 |
| HASHTAG INDIA | 04092019950 | Restaurant | Mar 25, 2026 |
| HEARTFIELDS AT CARY FOODSERVICE | 04092160108 | Institutional Food Service | — |
| HIBACHI 88 | 04092018736 | Restaurant | Apr 15, 2026 |
| HIBACHI 88 | 04092019564 | Restaurant | Sep 8, 2026 |
| HIBACHI CHINA BUFFET | 04092019060 | Restaurant | Jul 13, 2026 |
| HIGH VIEW - SOLEIL | 04092019353 | Restaurant | Jul 9, 2026 |
| HIGHCROFT ELEMENTARY CAFETERIA | 04092110146 | Public School Lunch | Sep 8, 2026 |
| HIGHFIELD NURSING AND REHABILITATION FOOD SERVICE | 04092160110 | Institutional Food Service | — |
| HIMALAYAN NEPALI CUISINE | 04092016944 | Restaurant | Jun 8, 2026 |
| HIMALAYAN RANGE | 04092017214 | Restaurant | Aug 4, 2026 |
| HOMEWOOD SUITES CARY FOODSERVICE | 04092017846 | Restaurant | Jun 23, 2026 |
| HOMEWOOD SUITES RALEIGH/CARY FOOD SERVICE | 04092018734 | Restaurant | Dec 31, 2025 |
| HONEYBAKED HAM #1937 | 04092019877 | Restaurant | Jun 10, 2026 |
| HONEYBAKED HAM COMPANY | 04092011977 | Restaurant | May 5, 2026 |
| HONG KONG | 04092019357 | Restaurant | Jul 28, 2026 |
| HONG KONG #1 CHINESE RESTAURANT | 04092014375 | Restaurant | Jun 3, 2026 |
| HOOKY ENTERTAINMENT | 04092019324 | Restaurant | Mar 31, 2026 |
| HORTON'S CREEK ELEMENTARY SCHOOL CAFETERIA | 04092110518 | Public School Lunch | Aug 27, 2026 |
| HUSTLE HOUSE | 04092021737 | Food Stands | — |
| HYDERABADI BIRYANI POINTE | 04092017815 | Restaurant | Jun 2, 2026 |
| IHOP #3307 | 04092019826 | Restaurant | Mar 9, 2026 |
| ISTANBUL RESTAURANT CAFE | 04092018476 | Restaurant | Aug 20, 2026 |
| JASMIN BISTRO | 04092016640 | Restaurant | May 27, 2026 |
| JASON'S DELI # 162 | 04092015729 | Restaurant | Jul 2, 2026 |
| JERSEY MIKE'S #3005 | 04092018076 | Restaurant | Nov 21, 2025 |
| JERSEY MIKE'S #3024 | 04092018999 | Restaurant | Mar 12, 2026 |
| JERSEY MIKE'S #3099 | 04092018998 | Restaurant | Aug 4, 2026 |
| JERSEY MIKE'S #3127 | 04092018997 | Restaurant | Jul 2, 2026 |
| JERSEY MIKE'S #3136 | 04092018985 | Restaurant | Nov 18, 2025 |
| JET'S PIZZA | 04092021700 | Food Stands | — |
| JETS PIZZA | 04092025547 | Food Stands | — |
| JIMMY JOHN'S #3436 | 04092019437 | Restaurant | Sep 8, 2026 |
| JIMMY JOHN'S #791 | 04092019432 | Restaurant | Jun 1, 2026 |
| JIMMY JOHN'S #895 | 04092019431 | Restaurant | Aug 13, 2026 |
| JM PEAK PLAZA #3080 | 04092018723 | Restaurant | Mar 3, 2026 |
| JOHN DEERE CAFE | 04092013423 | Restaurant | Sep 9, 2026 |
| JOHNNY'S PIZZA | 04092017487 | Restaurant | Jun 23, 2026 |
| JORDAN OAKS | 04092018540 | Restaurant | Aug 14, 2026 |
| JUICE VIBES | 04092017649 | Restaurant | Jun 26, 2026 |
| K 38 BAJA GRILL | 040920110082 | Restaurant | — |
| KABABISH CAFE | 04092016998 | Restaurant | Aug 20, 2026 |
| KABUKI JAPANESE STEAK HOUSE | 04092012067 | Restaurant | Jun 24, 2026 |
| KAHLOVERA BAR & GRILL | 04092019993 | Restaurant | Jul 6, 2026 |
| KASHIN RESTAURANT | 04092011186 | Restaurant | Mar 24, 2026 |
| KATHMANDU KITCHEN | 04092017528 | Restaurant | Jun 11, 2026 |
| KEBAB SKEWER | 04092019418 | Restaurant | Aug 21, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.