Food establishment inspections in Wake County, North Carolina
61 companies whose address is in Wendell.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| 41 NORTH COFFEE CO. | 04092017639 | Restaurant | Feb 26, 2026 |
| AFC ZENSHI @ PUBLIX 1744 | 04092025645 | Food Stands | — |
| ASH & DILL GASTROPUB | 04092019554 | Restaurant | Jun 2, 2026 |
| AUBREY & PEEDIE'S GRILL | 04092010037 | Restaurant | Aug 11, 2026 |
| BELLOW BUTCHER | 04092019860 | Restaurant | Aug 11, 2026 |
| BOJANGLES #56 | 04092019274 | Restaurant | Jun 8, 2026 |
| BOULEVARD PIZZA | 04092018106 | Restaurant | Mar 9, 2026 |
| BRAVOS PIZZERIA | 04092016902 | Restaurant | Jun 10, 2026 |
| CARDINAL CHARTER ACADEMY AT WENDELL FALLS CAFETERI | 04092050032 | Private Schools Lunchroom | Mar 10, 2026 |
| CARDINAL CHARTER SCHOOL CAFETERIA | 04092050034 | Private Schools Lunchroom | Mar 27, 2026 |
| CARVER ELEMENTARY LUNCHROOM | 04092110111 | Public School Lunch | Apr 24, 2026 |
| CHICK-FIL-A #06012 | 04092019974 | Restaurant | Apr 14, 2026 |
| CHIPOTLE #4816 | 04092019470 | Restaurant | May 21, 2026 |
| CITY BARBEQUE #10082 | 04092019453 | Restaurant | Jun 2, 2026 |
| CULVER'S #1005 | 04092019630 | Restaurant | Aug 17, 2026 |
| DIVOTS GRILL | 04092013163 | Restaurant | Jul 8, 2026 |
| DOMINO'S #8935 | 04092017979 | Restaurant | Mar 6, 2026 |
| DON BETO'S TACOS TEQUILA | 04092019106 | Restaurant | Mar 10, 2026 |
| DUCK DONUTS #213 | 04092019754 | Restaurant | Aug 3, 2026 |
| EAST WAKE HIGH SCHOOL | 04092110478 | Public School Lunch | Apr 14, 2026 |
| EL SALSA'S MEXICAN GRILL | 04092019814 | Restaurant | Jul 9, 2026 |
| EVEREST KITCHEN | 04092017804 | Restaurant | Jun 26, 2026 |
| FALLS LOCAL | 04092019335 | Restaurant | Jul 21, 2026 |
| FARM HOUSE CAFE | 04092018174 | Restaurant | Jul 16, 2026 |
| FOOD LION #815 DELI | 04092020982 | Food Stands | — |
| FOOD LION #815 MEAT MARKET | 04092300160 | Meat Market | Jul 8, 2026 |
| FOOD LION #815 PRODUCE | 04092021892 | Food Stands | — |
| GREAT WOK | 04092012990 | Restaurant | May 7, 2026 |
| HARDEE'S WENDELL | 04092018606 | Restaurant | Jun 2, 2026 |
| INTERFOOD PLAZA MEAT MARKET | 04092300286 | Meat Market | Jun 8, 2026 |
| JERSEY MIKE'S #3243 | 04092019135 | Restaurant | Aug 14, 2026 |
| JERSEY MIKE'S SUBS #3254 | 04092019973 | Restaurant | Apr 20, 2026 |
| LAKE MYRA ELEMENTARY CAFETERIA | 04092110479 | Public School Lunch | Mar 2, 2026 |
| LIZARD LICK CAFETERIA | 04092019775 | Restaurant | May 19, 2026 |
| MARCO'S PIZZA #8715 | 04092025752 | Food Stands | — |
| MARIO MINI MART | 04092019304 | Restaurant | Jul 17, 2026 |
| MCDONALD'S # 16326 | 04092016061 | Restaurant | Jul 31, 2026 |
| MCDONALD'S AT WENDELL FALLS | 04092019234 | Restaurant | Mar 27, 2026 |
| OAK CITY COFFEE ROASTERS | 04092019819 | Restaurant | Aug 24, 2026 |
| PARALLAX COFFEE LAB | 04092019393 | Restaurant | Jul 7, 2026 |
| PARKSIDE RESTAURANT WENDELL | 04092019128 | Restaurant | Jul 13, 2026 |
| PICO DE GALLO | 04092025457 | Food Stands | — |
| PUBLIX #1744 DELI | 04092018746 | Restaurant | May 28, 2026 |
| PUBLIX #1744 MEAT/SEAFOOD | 04092025403 | Food Stands | — |
| PUBLIX #1744 PRODUCE | 04092025404 | Food Stands | — |
| REFUEL #121 WENDELL | 04092018487 | Restaurant | Jun 11, 2026 |
| SHEETZ #481 | 04092016096 | Restaurant | Feb 27, 2026 |
| SIP AND SHOP CAFE | 04092019709 | Restaurant | Feb 10, 2026 |
| SONDER COFFEE | 04092019247 | Restaurant | Feb 18, 2026 |
| SOUTHEASTERN FREEWILL BAPT.COLLEGE CAFETERIA | 04092010682 | Restaurant | Apr 27, 2026 |
| STARBUCKS #70519 | 04092019124 | Restaurant | Mar 10, 2026 |
| SUBWAY 10949 | 04092014264 | Restaurant | Feb 20, 2026 |
| TACO VELOZ | 04092019649 | Restaurant | Jun 25, 2026 |
| TROPICAL SMOOTHIE CAFE | 04092019812 | Restaurant | Aug 18, 2026 |
| U SHOGUN SUSHI KITCHEN & BAR | 04092019837 | Restaurant | Jul 7, 2026 |
| VARIETY PICKUP FOOD STAND-HWY 97 | 04092020904 | Food Stands | — |
| WENDELL ELEM SCHOOL CAFETERIA | 04092110076 | Public School Lunch | Apr 20, 2026 |
| WENDELL MIDDLE SCHOOL CAFETERIA | 04092110480 | Public School Lunch | Apr 9, 2026 |
| WENDELL SENIOR NUTRITION SITE | 04092090004 | Elderly Nutrition | — |
| WENDY'S 13670 | 04092018952 | Restaurant | Jul 28, 2026 |
| WINGSTOP | 04092025738 | Food Stands | — |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.