Food establishment inspections in Wake County, North Carolina
39 companies whose address is in Rolesville.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| AFC ZENSHI @ PUBLIX #1855 | 04092025693 | Food Stands | — |
| ARTISAN BEER AND CHEESE | 04092019683 | Restaurant | May 21, 2026 |
| BITES ON MAIN | 04092019658 | Restaurant | Jul 24, 2026 |
| BOJANGLES #45 | 04092015860 | Restaurant | Aug 28, 2026 |
| CAPTAIN JOHN'S SEAFOOD | 04092019868 | Restaurant | Jul 24, 2026 |
| DOMINOS #8824 | 04092025144 | Food Stands | — |
| EL JEFE MODERN MEX | 040920110098 | Restaurant | — |
| FIVE GUYS #2157 | 04092019800 | Restaurant | Jul 20, 2026 |
| FOOD LION #669 DELI | 04092020984 | Food Stands | — |
| FOOD LION #669 MEAT MARKET | 04092300193 | Meat Market | Jun 22, 2026 |
| FOOD LION #669 PRODUCE | 04092021891 | Food Stands | — |
| GRANCHIO | 04092019085 | Restaurant | Feb 19, 2026 |
| HARDEES #1638 | 04092011278 | Restaurant | May 21, 2026 |
| JERSEY MIKE'S SUBS #3267 | 04092019845 | Restaurant | Nov 19, 2025 |
| LITTLE CAESARS #3713 | 04092025652 | Food Stands | — |
| LOS TRES MAGUEYES | 04092013519 | Restaurant | Feb 13, 2026 |
| MCDONALDS #18373 | 04092016084 | Restaurant | Mar 17, 2026 |
| MEZCALITO | 04092019886 | Restaurant | Mar 30, 2026 |
| NEW RAINBOW GARDEN | 04092016203 | Restaurant | Sep 11, 2026 |
| PAPA JOHN'S | 04092025732 | Food Stands | — |
| PIEZANO PIZZA | 04092016991 | Restaurant | Sep 5, 2025 |
| PIXELS BAR + ARCADE | 04092019587 | Restaurant | Aug 31, 2026 |
| PIZZA HUT | 04092025662 | Food Stands | — |
| PUBLIX #1855 DELI | 04092025690 | Food Stands | — |
| PUBLIX #1855 MEAT | 04092300311 | Meat Market | Jun 5, 2026 |
| PUBLIX #1855 PRODUCE | 04092025692 | Food Stands | — |
| PUBLIX #1855 SEAFOOD | 04092025691 | Food Stands | — |
| ROLESVILLE CHARTER SCHOOL CAFETERIA | 04092050038 | Private Schools Lunchroom | Sep 4, 2026 |
| ROLESVILLE DINER | 04092017812 | Restaurant | Feb 26, 2026 |
| ROLESVILLE ELEMENTARY SCHOOL CAFETERIA | 04092110514 | Public School Lunch | May 12, 2026 |
| ROLESVILLE HIGH INDOOR CONCESSION | 04092141913 | Limited Food | — |
| ROLESVILLE HIGH SCHOOL CAFETERIA | 04092110498 | Public School Lunch | May 19, 2026 |
| ROLESVILLE MIDDLE SCHOOL CAFE | 04092110496 | Public School Lunch | Mar 19, 2026 |
| SANFORD CREEK ELEM. CAFETERIA | 04092110465 | Public School Lunch | Jul 17, 2026 |
| SCOOTER'S COFFEE | 04092025742 | Food Stands | — |
| SONIC DRIVE IN #5735 | 04092016506 | Restaurant | Aug 10, 2026 |
| SUBWAY #11874 | 04092016822 | Restaurant | May 28, 2026 |
| THE NAKED EMPANADA | 04092025754 | Food Stands | — |
| TRATTORIA FRANKO | 040920110016 | Restaurant | — |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.