Food establishment inspections in Wake County, North Carolina
124 companies whose address is in Holly Springs.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| ACME PIZZA CO | 04092016398 | Restaurant | Jun 1, 2026 |
| ALPACA HOLLY SPRINGS | 04092019913 | Restaurant | Aug 13, 2026 |
| AMC HOLLY SPRINGS 9 | 04092017333 | Restaurant | Jun 15, 2026 |
| ARITA RAMEN AND SUSHI | 04092019833 | Restaurant | May 5, 2026 |
| AYE! TORO | 04092018471 | Restaurant | Jun 9, 2026 |
| BELLINI ITALIAN CUISINE | 04092018830 | Restaurant | Jul 22, 2026 |
| BEP VIETNAMESE KITCHEN | 040920110037 | Restaurant | — |
| BIBIBOP ASIAN GRILL #106 | 040920110019 | Restaurant | Jul 2, 2026 |
| BLAZE PIZZA #1193 | 04092017452 | Restaurant | Mar 19, 2026 |
| BOJANGLE'S #55 | 04092019230 | Restaurant | Aug 10, 2026 |
| BUCKHORN ELEMENTARY SCHOOL CAFETERIA | 04092110524 | Public School Lunch | Sep 10, 2026 |
| BUFFALO WILD WINGS #439 | 04092016386 | Restaurant | Aug 31, 2026 |
| BULL CITY HOSPITALITY | 04092025171 | Food Stands | — |
| BURGER KING #17359 | 04092016189 | Restaurant | Apr 7, 2026 |
| CHASKA INDIAN CUISINE | 04092019189 | Restaurant | Jul 14, 2026 |
| CHEN'S GARDEN | 04092018486 | Restaurant | May 28, 2026 |
| CHICK-FIL-A #2181 | 04092018848 | Restaurant | Jul 8, 2026 |
| CHILI'S GRILL BAR #1566 | 04092017053 | Restaurant | Jun 8, 2026 |
| CHINA BEST | 04092016571 | Restaurant | Jun 26, 2026 |
| CHINA UNO | 04092016016 | Restaurant | Jun 4, 2026 |
| CHIPOTLE | 04092018753 | Restaurant | Jul 9, 2026 |
| CORBETT'S BURGERS & SODA BAR | 04092019596 | Restaurant | Jul 22, 2026 |
| CRISTO'S BISTRO | 04092017633 | Restaurant | Aug 6, 2026 |
| DAVE'S HOT CHICKEN | 04092019288 | Restaurant | Mar 23, 2026 |
| DEVILS RIDGE GOLF CLUB | 04092013910 | Restaurant | May 29, 2026 |
| DICED SALADS AND WRAPS | 04092019821 | Restaurant | May 28, 2026 |
| DOMINOS PIZZA #8978 | 04092025228 | Food Stands | — |
| DUNKIN' #350292 | 04092017831 | Restaurant | Aug 4, 2026 |
| DUNKIN' #358815 | 04092018298 | Restaurant | Aug 25, 2026 |
| EGGS UP GRILL #31 | 04092019731 | Restaurant | Aug 4, 2026 |
| FABLE BOOKS & CAFE | 04092019769 | Restaurant | Jul 31, 2026 |
| FIESTA MEXICANA #6 | 04092015755 | Restaurant | Jul 21, 2026 |
| FIREHOUSE SUBS #1052 | 04092017679 | Restaurant | Jun 1, 2026 |
| FIRST WATCH #6036 | 04092019375 | Restaurant | Jun 8, 2026 |
| FLYING BISCUIT CAFE | 040920110011 | Restaurant | Jul 1, 2026 |
| FOOD LION #938 DELI | 04092021004 | Food Stands | — |
| FOOD LION #938 MEAT MARKET | 04092300143 | Meat Market | Jul 6, 2026 |
| FOOD LION #938 PRODUCE | 04092021864 | Food Stands | — |
| FREDDY'S FROZEN CUSTARD STEAKBURGERS #3207 | 04092017318 | Restaurant | Jul 20, 2026 |
| GRAIN AND BERRY HOLLY SPRINGS | 04092019855 | Restaurant | Aug 14, 2026 |
| GREEK BASMA | 04092017246 | Restaurant | Aug 18, 2026 |
| HALAL MEAT MARKET | 04092300299 | Meat Market | Jul 14, 2026 |
| HAMPTON INN SUITES BREAKFAST HOLLY SPRINGS | 04092018091 | Restaurant | Mar 25, 2026 |
| HARRIS TEETER #118 DELI | 04092021342 | Food Stands | — |
| HARRIS TEETER #118 MEAT MARKET | 04092300229 | Meat Market | May 12, 2026 |
| HARRIS TEETER #118 PRODUCE | 04092021341 | Food Stands | — |
| HARRIS TEETER #118 STARBUCKS | 04092017470 | Restaurant | Feb 27, 2026 |
| HARRIS TEETER #311 CHEESE ISLAND | 04092025217 | Food Stands | — |
| HARRIS TEETER #311 DELI | 04092021582 | Food Stands | — |
| HARRIS TEETER #311 MEAT MARKET | 04092300243 | Meat Market | May 5, 2026 |
| HARRIS TEETER #311 PRODUCE | 04092021583 | Food Stands | — |
| HARRIS TEETER #311 STARBUCKS | 04092017899 | Restaurant | May 5, 2026 |
| HIBACHI JAPAN | 04092018882 | Restaurant | Jun 4, 2026 |
| HICKORY TAVERN #29 | 04092017582 | Restaurant | Jul 21, 2026 |
| HOLIDAY INN EXPRESS HOLLY SPRINGS BREAKFAST | 04092019241 | Restaurant | Jun 22, 2026 |
| HOLLY GROVE ELEMENTARY CAFETERIA | 04092110463 | Public School Lunch | May 13, 2026 |
| HOLLY GROVE MIDDLE SCHOOL CAFETERIA | 04092110490 | Public School Lunch | May 13, 2026 |
| HOLLY RIDGE ELEMENTARY CAFETERIA | 04092110131 | Public School Lunch | Apr 22, 2026 |
| HOLLY RIDGE MIDDLE SCH. CAFETERIA | 04092110130 | Public School Lunch | Apr 22, 2026 |
| HOLLY SPRINGS ELEM. CAFETERIA | 04092110103 | Public School Lunch | May 14, 2026 |
| HOLLY SPRINGS HAWKS CONCESSION STAND | 04092141922 | Limited Food | — |
| HOLLY SPRINGS HIGH SCH. CAFETERIA | 04092110157 | Public School Lunch | May 13, 2026 |
| HOMEGROWN PIZZA | 04092019080 | Restaurant | Jun 26, 2026 |
| IHOP #2130 | 04092017067 | Restaurant | Mar 18, 2026 |
| JERSEY MIKE'S #3176 | 04092019001 | Restaurant | Jul 20, 2026 |
| KFC/TACO BELL #118 | 04092015436 | Restaurant | Aug 10, 2026 |
| KOBE HIBACHI SUSHI | 04092015328 | Restaurant | Jun 24, 2026 |
| LOWES FOODS #207 DELI | 04092021202 | Food Stands | — |
| LOWES FOODS #207 MEATS SEAFOOD | 04092021204 | Food Stands | — |
| LOWES FOODS #207 PRODUCE | 04092021203 | Food Stands | — |
| MAMMA MIA ITALIAN BISTRO HS | 04092018630 | Restaurant | Feb 19, 2026 |
| MANHATTAN PIZZA | 04092018333 | Restaurant | Jun 2, 2026 |
| MARCO'S PIZZA #8285 | 04092018522 | Restaurant | Mar 23, 2026 |
| MCDONALDS #32242 | 04092016977 | Restaurant | Mar 18, 2026 |
| MELLOW MUSHROOM | 04092019510 | Restaurant | Aug 13, 2026 |
| MI CANCUN | 04092017488 | Restaurant | Aug 24, 2026 |
| MICHELANGELOS | 04092015101 | Restaurant | Jun 10, 2026 |
| MR. CANCUN | 04092019372 | Restaurant | Jan 15, 2026 |
| MY WAY TAVERN | 04092015567 | Restaurant | Jun 29, 2026 |
| NIGHTINGALE | 04092019237 | Restaurant | Feb 13, 2026 |
| OAKVIEW PUBLIC HOUSE | 04092019851 | Restaurant | Jun 25, 2026 |
| OLIVE GARDEN #4441 | 04092016470 | Restaurant | Jun 25, 2026 |
| OSHA THAI KITCHEN AND SUSHI | 04092018119 | Restaurant | Feb 17, 2026 |
| PANDA GARDEN | 04092015197 | Restaurant | Jun 22, 2026 |
| PANERA BREAD #6039 | 04092017828 | Restaurant | Jun 30, 2026 |
| PAPA JOHN'S #4960 | 04092025245 | Food Stands | — |
| PAPA'S SUBS PIZZA | 04092018804 | Restaurant | Jun 30, 2026 |
| PIMIENTO TEA ROOM | 04092018464 | Restaurant | Feb 19, 2026 |
| RANDY'S PIZZA - HOLLY SPRINGS | 04092018856 | Restaurant | Aug 6, 2026 |
| REFUEL | 04092025545 | Food Stands | — |
| REX ROAD ELEM. CAFETERIA | 04092110554 | Public School Lunch | Mar 5, 2026 |
| RISE BISCUITS DONUTS | 04092017541 | Restaurant | Dec 8, 2025 |
| SEQIRUS CAFE | 04092017850 | Restaurant | Jul 2, 2026 |
| SHAKE SHACK #1735 | 04092019945 | Restaurant | Mar 2, 2026 |
| SHEETZ #659 | 04092018005 | Restaurant | Mar 17, 2026 |
| SMASHED BURGERS COCKTAILS | 04092019136 | Restaurant | Feb 9, 2026 |
| SMOOTHIE KING #1662 | 04092025260 | Food Stands | — |
| SONIC DRIVE-IN #3975 | 04092014973 | Restaurant | Mar 20, 2026 |
| SOUTHERN WAKE ACADEMY CONCESSION STAND | 04092141916 | Limited Food | — |
| SPAZIO | 04092019217 | Restaurant | Sep 4, 2026 |
| STARBUCKS #19453 | 04092017192 | Restaurant | Aug 3, 2026 |
| SUBWAY #30443 | 04092019507 | Restaurant | Mar 20, 2026 |
| SUBWAY #40395 | 04092019562 | Restaurant | Jul 13, 2026 |
| SUPABOWLZ CAFE | 04092018197 | Restaurant | Apr 10, 2026 |
| TARGET CAFE | 04092021734 | Food Stands | — |
| TAZIKI'S MEDITERRANEAN CAFE | 04092019049 | Restaurant | Aug 27, 2026 |
| TEXAS ROADHOUSE #594 | 04092017643 | Restaurant | Jun 8, 2026 |
| THAI THAI CUISINE | 04092015574 | Restaurant | Jun 29, 2026 |
| THE BLIND PELICAN | 04092018083 | Restaurant | Sep 4, 2026 |
| THE BREW BOX FOOD HALL | 04092019890 | Restaurant | Jul 17, 2026 |
| THE BUTCHERS MARKET | 04092025231 | Food Stands | — |
| THE CLUB AT 12 OAKS | 04092019435 | Restaurant | Jul 7, 2026 |
| THE POOLSIDE PUB AT 12 OAKS | 04092019484 | Restaurant | Jul 7, 2026 |
| TIJUANA FLATS #182 | 04092019311 | Restaurant | Aug 3, 2026 |
| TOUS LES JOUR | 04092019739 | Restaurant | Jul 8, 2026 |
| TOWN HALL BURGER AND BEER OF HOLLY SPRINGS | 04092018211 | Restaurant | Jan 29, 2026 |
| TROPICAL SMOOTHIE CAFE | 04092017990 | Restaurant | Jul 9, 2026 |
| TURN HOUSE | 04092021208 | Food Stands | — |
| UNC HEALTH REX HOLLY SPRINGS HOSPITAL KITCHEN | 04092018678 | Restaurant | Jun 18, 2026 |
| VIENI RISTOBAR | 04092018372 | Restaurant | Jun 18, 2026 |
| WALMART #4458 DELI | 04092021488 | Food Stands | — |
| WENDY'S #10543 | 04092018575 | Restaurant | Aug 27, 2026 |
| WINGSTOP #3176 | 04092019832 | Restaurant | Jul 13, 2026 |
| ZAXBY'S #44901 | 04092016574 | Restaurant | Aug 28, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.