Food establishment inspections in Wake County, North Carolina
138 companies whose address is in Garner.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| ALDOS PIZZA | 04092019719 | Restaurant | Aug 26, 2026 |
| ALEXANDER'S MEDITERRANEAN CUISINE | 04092016794 | Restaurant | May 27, 2026 |
| ALPACA PERUVIAN CHARCOAL CHICKEN | 04092018361 | Restaurant | Feb 27, 2026 |
| ANGIE'S RESTAURANT | 04092015993 | Restaurant | Feb 19, 2026 |
| ARBY'S #6336 | 04092019682 | Restaurant | Mar 10, 2026 |
| AVERSBORO ELEMENTARY SCHOOL LUNCHROOM | 04092110469 | Public School Lunch | May 5, 2026 |
| AVERSBORO RESTAURANT AND SPORTS BAR | 04092016202 | Restaurant | Jun 4, 2026 |
| BELLAROSE NURSING AND REHAB CENTER FOODSERVICE | 04092017714 | Restaurant | Feb 23, 2026 |
| BEST WESTERN FOODSERVICE | 04092019674 | Restaurant | Nov 13, 2025 |
| BIG ED'S GARNER | 04092018087 | Restaurant | Jul 24, 2026 |
| BJ'S MEMBERSHIP CLUB MEAT MKT | 04092300211 | Meat Market | May 26, 2026 |
| BJ'S WAREHOUSE DELI | 04092021160 | Food Stands | — |
| BLAZE PIZZA #1125 | 04092017113 | Restaurant | Feb 3, 2026 |
| BOJANGLES #27 | 04092013309 | Restaurant | Jan 20, 2026 |
| BOJANGLES #57 | 040920110026 | Restaurant | Aug 12, 2026 |
| BRYAN ROAD ELEMENTARY SCHOOL CAFETERIA | 04092110515 | Public School Lunch | May 15, 2026 |
| BUFFALO BROTHERS GARNER | 04092017168 | Restaurant | Jul 30, 2026 |
| BUFFALO WILD WINGS # 113 | 04092014196 | Restaurant | Mar 20, 2026 |
| BUL BOX | 04092019070 | Restaurant | Aug 10, 2026 |
| BURGER KING #12979 | 04092013091 | Restaurant | Feb 10, 2026 |
| CADENCE ASSISTED LIVING OF GARNER FOODSERVICE | 04092018263 | Restaurant | Sep 14, 2026 |
| CAPPOLLA'S PIZZA GRILL | 04092014485 | Restaurant | Jun 1, 2026 |
| CAROLINA ALE HOUSE | 04092016990 | Restaurant | Apr 28, 2026 |
| CAROLINA BARBECUE | 04092016733 | Restaurant | Sep 9, 2026 |
| CAROLINA FISH FRY | 04092019059 | Restaurant | Jun 16, 2026 |
| CHICK-FIL-A #00678 | 04092012179 | Restaurant | Aug 11, 2026 |
| CHICK-FIL-A #01488 | 04092018700 | Restaurant | Aug 26, 2026 |
| CHILI'S GRILL AND BAR #867 | 04092013798 | Restaurant | Aug 6, 2026 |
| CHINA KING | 04092014031 | Restaurant | Aug 12, 2026 |
| CHIOS ROTISSERIE | 04092017663 | Restaurant | Jul 14, 2026 |
| CHIPOTLE #2950 | 04092017569 | Restaurant | Mar 30, 2026 |
| CIRCLE K #3479 | 04092018811 | Restaurant | Jun 29, 2026 |
| CITY BARBEQUE #27 | 04092016956 | Restaurant | Mar 17, 2026 |
| COOK OUT #305 | 04092018890 | Restaurant | Apr 23, 2026 |
| CREECH ROAD ELEM. CAFETERIA | 04092110089 | Public School Lunch | Apr 28, 2026 |
| DESI DUKAAN | 04092300314 | Meat Market | Jun 18, 2026 |
| DOMINO'S PIZZA #5591 | 04092025411 | Food Stands | — |
| EAST GARNER ELEMENTARY LUNCHROOM | 04092110462 | Public School Lunch | Apr 23, 2026 |
| EAST GARNER MIDDLE SCH. CAFETERIA | 04092110044 | Public School Lunch | Feb 11, 2026 |
| EGGS UP GRILL GARNER | 04092018951 | Restaurant | Mar 24, 2026 |
| EL DORADO RESTAURANT | 04092013187 | Restaurant | Aug 17, 2026 |
| FIREHOUSE SUBS #487 | 04092018225 | Restaurant | May 19, 2026 |
| FIVE GUYS #1728 | 04092018624 | Restaurant | Dec 12, 2025 |
| FOOD LION #561 DELI | 04092020986 | Food Stands | — |
| FOOD LION #561 MEAT MARKET | 04092300158 | Meat Market | Apr 16, 2026 |
| FOOD LION #561 PRODUCE | 04092021916 | Food Stands | — |
| FOOD LION #75 DELI | 04092021222 | Food Stands | — |
| FOOD LION #75 MEAT MARKET | 04092300219 | Meat Market | Jun 18, 2026 |
| FOOD LION #75 PRODUCE | 04092021918 | Food Stands | — |
| FOUNDATION SENIOR LIVING FOOD SERVICE | 04092018715 | Restaurant | Apr 17, 2026 |
| FULL BLOOM COFFEE AND CRAFT | 04092017636 | Restaurant | Mar 10, 2026 |
| GARNER HIGH INDOOR CONCESSION | 04092141929 | Limited Food | — |
| GARNER HIGH SCHOOL CAFETERIA | 04092110527 | Public School Lunch | Jun 4, 2026 |
| GARNER HIGH SCHOOL OUTDOOR CONCESSIONS | 04092141919 | Limited Food | — |
| GARNER RECREATIONAL PARK CONCESSION | 04092025575 | Food Stands | — |
| GARNER SENIOR CENTER | 04092090005 | Elderly Nutrition | — |
| GROCERY BOY JR. | 04092016734 | Restaurant | Jan 5, 2026 |
| HAMPTON INN BREAKFAST | 04092017097 | Restaurant | Nov 19, 2025 |
| HAN-DEE HUGO'S #43 | 04092020119 | Food Stands | — |
| HARDEE'S #1189 | 04092014948 | Restaurant | Jan 9, 2026 |
| HARTWELL HEALTH & REHAB CENTER | 04092160109 | Institutional Food Service | — |
| HIBACHI CHINA 88 | 04092018958 | Restaurant | Jul 21, 2026 |
| HUMMUS REPUBLIC | 04092019841 | Restaurant | Nov 13, 2025 |
| INTERFOOD 3 HERMANOS MEAT MARKET | 04092300281 | Meat Market | May 20, 2026 |
| INTERNATIONAL HOUSE OF PANCAKES | 04092012262 | Restaurant | Mar 25, 2026 |
| JERSEY MIKE'S #3091 | 04092018650 | Restaurant | Apr 13, 2026 |
| JERSEY MIKE'S #3189 | 04092019013 | Restaurant | Jan 14, 2026 |
| KAZE | 04092018854 | Restaurant | Sep 4, 2026 |
| KENTUCKY FRIED CHICKEN | 04092019426 | Restaurant | Jan 29, 2026 |
| KICK BACK JACK'S | 04092015501 | Restaurant | Mar 10, 2026 |
| KRAFTY'S PIZZA PUB | 04092017016 | Restaurant | Apr 23, 2026 |
| LA COCINA #6 | 04092015320 | Restaurant | Jul 23, 2026 |
| LA ROMA PIZZA | 04092016658 | Restaurant | Aug 20, 2026 |
| LAWNDALE MANOR KITCHEN | 04092160111 | Institutional Food Service | — |
| LITTLE CAESARS #39 | 04092025393 | Food Stands | — |
| LOCKED AND LOADED BAR AND GRILL | 04092019592 | Restaurant | Mar 11, 2026 |
| LOGAN'S ROADHOUSE | 04092014001 | Restaurant | Aug 19, 2026 |
| LONGHORN 5556 | 04092017033 | Restaurant | Mar 12, 2026 |
| LORRAINE'S COFFEE HOUSE | 04092018555 | Restaurant | Aug 19, 2026 |
| LOWES FOODS #185 DELI | 04092017205 | Restaurant | Jul 16, 2026 |
| LOWES FOODS #185 MEAT, SEAFOOD, SAUSAGE | 04092021861 | Food Stands | — |
| LOWES FOODS #185 PRODUCE | 04092021088 | Food Stands | — |
| MCDONALD'S #13824 | 04092019212 | Restaurant | Aug 3, 2026 |
| MCDONALD'S #28245 | 04092019210 | Restaurant | Jul 1, 2026 |
| MCDONALD'S #7618 | 04092019214 | Restaurant | Aug 18, 2025 |
| MI PERU | 04092019171 | Restaurant | Sep 2, 2026 |
| MIA BISTRO | 04092014964 | Restaurant | Aug 7, 2026 |
| MOE'S SOUTHWEST GRILL #205 | 04092015210 | Restaurant | Jun 25, 2026 |
| MOJO'S GRILL | 04092015951 | Restaurant | Jul 29, 2026 |
| NEW JAPAN EXPRESS | 04092014511 | Restaurant | Aug 3, 2026 |
| NEW PANDA CHINESE RESTAURANT | 04092012149 | Restaurant | May 28, 2026 |
| NEW WHITE OAK GRILL LOUNGE | 04092015718 | Restaurant | Aug 27, 2026 |
| NORTH GARNER MIDDLE SCH. CAF. | 04092110042 | Public School Lunch | Feb 17, 2026 |
| OUTBACK STEAKHOUSE #3467 | 04092014002 | Restaurant | Jul 29, 2026 |
| PANERA BREAD #1869 | 04092017213 | Restaurant | Feb 5, 2026 |
| PAPA JOHN'S PIZZA #1406 | 04092020819 | Food Stands | — |
| PIZZA HUT #42430 | 04092019617 | Restaurant | Apr 15, 2026 |
| PLANT SLANT JUICE | 04092018403 | Restaurant | Jun 25, 2026 |
| RALEIGH OAKS BEHAVIORAL HEALTH DINING | 04092160092 | Institutional Food Service | — |
| RAND ROAD ELEM SCHOOL CAFETERIA | 04092110045 | Public School Lunch | Jun 15, 2026 |
| RED ROBIN #688 | 040920110092 | Restaurant | — |
| RUDINO'S PIZZA GRINDERS | 04092014819 | Restaurant | Jul 24, 2026 |
| RUSH HOUR KARTING GARNER | 04092019728 | Restaurant | Jun 29, 2026 |
| SAKURA 8 | 04092017482 | Restaurant | Jun 2, 2026 |
| SCOOP DOGZ | 04092025564 | Food Stands | — |
| SHEETZ #607 | 04092017303 | Restaurant | Feb 11, 2026 |
| SHEETZ #703 | 04092018784 | Restaurant | Feb 16, 2026 |
| SMITHFIELD'S CHICKEN 'N BAR-B-QUE | 04092019141 | Restaurant | Mar 23, 2026 |
| SOUTH GARNER HIGH SCHOOL CAFETERIA | 04092110510 | Public School Lunch | Jun 2, 2026 |
| SOUTH GARNER HIGH SCHOOL CULINARY LAB | 04092025529 | Food Stands | — |
| SOUTH GARNER PARK CONCESSION | 04092025574 | Food Stands | — |
| SPEEDWAY #6961 | 04092021428 | Food Stands | — |
| SPEEDWAY #6962 | 04092021977 | Food Stands | — |
| SPEEDWAY #6984 | 04092020585 | Food Stands | — |
| SPRINGHILL SUITES | 04092019599 | Restaurant | Feb 17, 2026 |
| STARBUCKS #25115 | 04092017186 | Restaurant | May 1, 2026 |
| STARBUCKS TARGET #1104 | 04092016527 | Restaurant | Jul 1, 2026 |
| STARBUCKS TARGET 1824 | 04092018072 | Restaurant | Jul 22, 2026 |
| STEVE'S MINI MART | 04092021871 | Food Stands | — |
| SUBWAY #1119 | 04092017212 | Restaurant | Feb 17, 2026 |
| SUBWAY #12044 | 04092011192 | Restaurant | Jul 16, 2026 |
| SUBWAY #52435 | 04092016240 | Restaurant | Sep 11, 2026 |
| SULLY'S GOLF AND GATHER | 04092019354 | Restaurant | Aug 5, 2026 |
| TACO BELL #30930 | 04092016935 | Restaurant | Apr 2, 2026 |
| TAQUERIA LA ZACATECANA | 04092014768 | Restaurant | Jul 13, 2026 |
| TASTE OF CHINA | 04092013281 | Restaurant | Apr 28, 2026 |
| THE GRAND MARQUISE BALLROOM | 04092018412 | Restaurant | Apr 2, 2026 |
| THE MUSE COFFEE CO. | 04092018614 | Restaurant | Jun 16, 2026 |
| TIMBER DRIVE ELEMENTARY CAFETERIA | 04092110108 | Public School Lunch | Sep 11, 2026 |
| TROPICAL SMOOTHIE CAFE NC 106 | 04092018803 | Restaurant | Mar 26, 2026 |
| TROPICAL SMOOTHIE CAFE NC74 | 04092018696 | Restaurant | Jan 5, 2026 |
| TRU BY HILTON RALEIGH/GARNER (FOOD SERVICE) | 04092018955 | Restaurant | Dec 3, 2025 |
| VANDORA SPRINGS ELEMENTARY SCHOOL CAFETERIA | 04092110526 | Public School Lunch | May 13, 2026 |
| WENDY'S #9393 | 04092018564 | Restaurant | Jul 22, 2026 |
| WHITE OAK STADIUM 14 | 04092015383 | Restaurant | Jun 26, 2026 |
| WINGATE BY WYNDHAM BREAKFAST | 04092016306 | Restaurant | Dec 19, 2025 |
| WINGSTOP #1542 | 04092018386 | Restaurant | Dec 10, 2025 |
| ZAXBY'S #60701 | 04092017483 | Restaurant | Feb 23, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.