Food establishment inspections in Wake County, North Carolina
225 companies whose address is in Apex.
| Company | Establishment ID | Facility type | Latest inspection |
|---|---|---|---|
| #1 CHINA | 04092014456 | Restaurant | Jul 30, 2026 |
| ABBEY ROAD TAVERN GRILL APEX | 04092017546 | Restaurant | Jul 22, 2026 |
| AFC ZENSHI @ PUBLIX 1544 | 04092025639 | Food Stands | — |
| AJ'S FOOD MART | 04092017149 | Restaurant | May 4, 2026 |
| AKAMI SUSHI BAR | 04092018664 | Restaurant | Mar 10, 2026 |
| AL'S BURGERS | 04092019899 | Restaurant | Jun 10, 2026 |
| ALPACA PERUVIAN CHARCOAL CHICKEN | 04092018465 | Restaurant | Jul 14, 2026 |
| AMGEN CAFETERIA - FRIENDSHIP FOOD HALL | 04092019508 | Restaurant | Apr 15, 2026 |
| ANNA'S PIZZERIA | 04092015222 | Restaurant | Jul 31, 2026 |
| APEX ELEMENTARY CAFETERIA | 04092110137 | Public School Lunch | May 20, 2026 |
| APEX FRIENDSHIP ELEM. CAFE. | 04092110548 | Public School Lunch | May 26, 2026 |
| APEX FRIENDSHIP HIGH SCHOOL CAFETERIA | 04092110504 | Public School Lunch | May 26, 2026 |
| APEX FRIENDSHIP HIGH SCHOOL CONCESSIONS | 04092141904 | Limited Food | — |
| APEX FRIENDSHIP MIDDLE SCHOOL CAFETERIA | 04092110525 | Public School Lunch | May 26, 2026 |
| APEX HIGH SCHOOL CAFETERIA | 04092110535 | Public School Lunch | May 20, 2026 |
| APEX HIGH SCHOOL CULINARY ARTS | 04092025277 | Food Stands | — |
| APEX MARKET | 04092025800 | Food Stands | — |
| APEX MIDDLE SCHOOL CAFETERIA | 04092110010 | Public School Lunch | May 20, 2026 |
| APEX WINGS | 04092016582 | Restaurant | Jul 22, 2026 |
| APNA BAZAR EATERY | 040920110078 | Restaurant | Sep 9, 2026 |
| APNA BAZAR MEAT MARKET | 04092300317 | Meat Market | Sep 9, 2026 |
| APNA BAZAR PRODUCE | 04092025799 | Food Stands | — |
| AQUA VITAE | 04092019994 | Restaurant | May 21, 2026 |
| ARBY'S | 04092019684 | Restaurant | Mar 12, 2026 |
| BAAN THAI RESTAURANT | 04092015002 | Restaurant | Aug 6, 2026 |
| BASIL N SPICE | 04092019642 | Restaurant | Jun 5, 2026 |
| BAUCOM ELEMENTARY SCHOOL CAFETERIA | 04092110552 | Public School Lunch | May 14, 2026 |
| BIG SERGIO'S PIZZA OF APEX | 04092018219 | Restaurant | Jul 15, 2026 |
| BOJANGLES | 04092011399 | Restaurant | Jun 25, 2026 |
| BOJANGLES #39 | 04092015058 | Restaurant | Jul 22, 2026 |
| BURGER LOVE | 040920110043 | Restaurant | — |
| CALYX LIVING OF APEX | 04092019943 | Restaurant | Aug 3, 2026 |
| CAMBRIDGE VILLAGE DINING | 04092015960 | Restaurant | Jul 2, 2026 |
| CARRABBA'S ITALIAN GRILL #8412 | 04092014346 | Restaurant | Aug 17, 2026 |
| CHICK-FIL-A #05395 | 04092019654 | Restaurant | Jul 8, 2026 |
| CHICK-FIL-A APEX | 04092019509 | Restaurant | Aug 4, 2026 |
| CHINA CHEF | 04092012113 | Restaurant | Apr 21, 2026 |
| CHIPOTLE #2822 | 04092017327 | Restaurant | Jun 17, 2026 |
| CHUN YANG | 04092019751 | Restaurant | Jan 14, 2026 |
| CINNAMON INDIAN CUISINE | 04092025713 | Food Stands | — |
| CIRCLE K #0846 | 04092021931 | Food Stands | — |
| CIRCLE K #2720457 | 04092021934 | Food Stands | — |
| CIRCLE K #2723302 | 04092021928 | Food Stands | — |
| CIRCLE K #2723633 | 04092021907 | Food Stands | — |
| CIRCLE K #2723635 | 04092017138 | Restaurant | Jul 21, 2026 |
| CIRCLE K #3795 | 04092021933 | Food Stands | — |
| CIRCLE K #3797 | 04092021938 | Food Stands | — |
| CLARION POINTE APEX BREAKFAST | 04092019808 | Restaurant | Oct 16, 2025 |
| COCINA MEXICANA LA PENA DE HOREB | 04092017507 | Restaurant | Nov 14, 2025 |
| COMPARE FOODS MARKET | 04092300260 | Meat Market | Aug 28, 2026 |
| COOK OUT APEX #328 | 04092019992 | Restaurant | May 14, 2026 |
| COSTCO WHOLESALE #1206 FOOD COURT | 04092017181 | Restaurant | Jun 17, 2026 |
| COSTCO WHOLESALE #1206 MEAT | 04092021952 | Food Stands | — |
| COSTCO WHOLESALE #1206 ROTISSERIE/DELI | 04092021953 | Food Stands | — |
| CULVER'S OF APEX #730 | 04092018214 | Restaurant | Jul 29, 2026 |
| DALLAS FAMOUS CHICKEN N' BISCUITS | 04092019553 | Restaurant | Jun 9, 2026 |
| DANIEL'S RESTAURANT | 04092018728 | Restaurant | Jun 17, 2026 |
| DELL/EMC2 | 04092017916 | Restaurant | Jun 24, 2026 |
| DOHERTY'S IRISH PUB | 04092019891 | Restaurant | May 26, 2026 |
| DOHERTY'S IRISH PUB RESTAURANT | 04092016820 | Restaurant | Nov 21, 2025 |
| DOMINO'S #8908 | 04092025229 | Food Stands | — |
| DOMINO'S #8925 | 04092018393 | Restaurant | Jan 20, 2026 |
| DQ GRILL CHILL #24227 | 04092017060 | Restaurant | Mar 16, 2026 |
| DUNKIN DONUTS 344467 | 04092017830 | Restaurant | Mar 19, 2026 |
| EGGS UP GRILL #73 | 04092019115 | Restaurant | Jul 29, 2026 |
| FELTON GROVE HIGH SCHOOL LUNCH ROOM | 04092110557 | Public School Lunch | Mar 2, 2026 |
| FIREHOUSE SUBS | 04092014368 | Restaurant | Aug 12, 2026 |
| FIRST WATCH #6037 | 04092019371 | Restaurant | Jun 17, 2026 |
| FISH HOUSE EATERY | 04092019677 | Restaurant | Jul 30, 2026 |
| FIVE GUYS #1797 | 04092018646 | Restaurant | Jun 9, 2026 |
| FOOD LION #1338 DELI | 04092017018 | Restaurant | Apr 27, 2026 |
| FOOD LION #1338 MEAT/SEAFOOD | 04092021866 | Food Stands | — |
| FOOD LION #1338 PRODUCE | 04092021909 | Food Stands | — |
| FOOD LION #1496 DELI | 04092020999 | Food Stands | — |
| FOOD LION #1496 MEAT MARKET | 04092300175 | Meat Market | May 28, 2026 |
| FOOD LION #1496 PRODUCE | 04092021890 | Food Stands | — |
| FOOD LION #2198 DELI/BAKERY | 04092021648 | Food Stands | — |
| FOOD LION #2198 MEAT MARKET | 04092300250 | Meat Market | Jun 5, 2026 |
| FOOD LION #2198 PRODUCE | 04092021872 | Food Stands | — |
| FOXTAIL COFFEE | 04092019641 | Restaurant | Jul 28, 2026 |
| FOXTAIL COFFEE CO. | 04092019968 | Restaurant | Apr 6, 2026 |
| FRATELLI'S DELICATESSEN | 04092019480 | Restaurant | Sep 14, 2026 |
| GREEK KOUZINA | 04092019791 | Restaurant | Jan 14, 2026 |
| HARAZ COFFEE | 04092019711 | Restaurant | Apr 20, 2026 |
| HARRIS TEETER #496 DELI | 04092025274 | Food Stands | — |
| HARRIS TEETER #496 MEAT/SEAFOOD | 04092025272 | Food Stands | — |
| HARRIS TEETER #496 PRODUCE | 04092025273 | Food Stands | — |
| HARRIS TEETER #496 STARBUCKS | 04092018128 | Restaurant | Mar 27, 2026 |
| HARRIS TEETER #58 DELI | 04092021319 | Food Stands | — |
| HARRIS TEETER #58 MEAT/SEAFOOD | 04092021322 | Food Stands | — |
| HARRIS TEETER #58 PRODUCE | 04092021318 | Food Stands | — |
| HARRIS TEETER #58 STARBUCKS | 04092025146 | Food Stands | — |
| HARRIS TEETER 335 DELI/SUSHI/PIZZA/SOUP | 04092025636 | Food Stands | — |
| HARRIS TEETER 335 MEAT/SEAFOOD | 04092025638 | Food Stands | — |
| HARRIS TEETER 335 PRODUCE | 04092025637 | Food Stands | — |
| HARRIS TEETER 335 STARBUCKS | 04092019560 | Restaurant | Jan 6, 2026 |
| HOLIDAY INN EXPRESS | 04092015179 | Restaurant | Feb 7, 2025 |
| IHOP #3181 | 04092019828 | Restaurant | Aug 12, 2026 |
| INDIAN CANTEEN | 04092019277 | Restaurant | Nov 6, 2025 |
| J S NEW YORK PIZZA | 04092017124 | Restaurant | Jun 4, 2026 |
| JD'S TAVERN | 04092016052 | Restaurant | Nov 14, 2025 |
| JM APEX #3028 | 04092018722 | Restaurant | Apr 21, 2026 |
| JOHNNY'S PIZZA | 04092016696 | Restaurant | Jun 5, 2026 |
| KAARA | 04092019831 | Restaurant | Jul 14, 2026 |
| KENTUCKY FRIED CHICKEN G135995 | 04092019428 | Restaurant | Jun 8, 2026 |
| KNIGHTS PLAY GOLF CENTER | 04092012231 | Restaurant | Jul 15, 2026 |
| KYLIN ASIAN CUISINE | 04092018697 | Restaurant | Feb 18, 2026 |
| LA RANCHERITA | 04092012051 | Restaurant | Jul 31, 2026 |
| LA TABERNA MEXICAN BAR GRILL | 04092019323 | Restaurant | Sep 23, 2025 |
| LAUREL PARK LUNCH ROOM | 04092110471 | Public School Lunch | Apr 28, 2026 |
| LIME AND LEMON INDIAN GRILL | 04092019839 | Restaurant | Jun 15, 2026 |
| LONGHORN STEAKHOUSE #277 | 04092014686 | Restaurant | Jun 2, 2026 |
| LOWES FOODS #184 (DELI) | 04092013502 | Restaurant | Apr 16, 2026 |
| LOWES FOODS #184 MEAT/SEAFOOD | 04092021108 | Food Stands | — |
| LOWES FOODS #184 PRODUCE | 04092021109 | Food Stands | — |
| LUFKIN MIDDLE SCHOOL CAFETERIA | 04092110112 | Public School Lunch | May 27, 2026 |
| MAMACITA APEX | 04092019208 | Restaurant | Jul 1, 2026 |
| MAMMA MIA ITALIAN BISTRO | 04092016549 | Restaurant | Jul 17, 2026 |
| MARCO'S PIZZA #8403 | 04092025286 | Food Stands | — |
| MCALISTER'S DELI #100958 | 04092017585 | Restaurant | Jun 17, 2026 |
| MCDONALD'S #17721 | 04092012835 | Restaurant | Jun 8, 2026 |
| MCDONALD'S #3923 | 04092018631 | Restaurant | Apr 20, 2026 |
| MEZCALITO OF APEX | 04092019079 | Restaurant | Jun 16, 2026 |
| MEZEH GRILL | 04092018701 | Restaurant | Jun 24, 2026 |
| MEZZA LUNA PIZZERIA | 04092018460 | Restaurant | Mar 4, 2026 |
| MI CANCUN | 04092019188 | Restaurant | Sep 17, 2025 |
| MI CANCUN | 04092019699 | Restaurant | Apr 14, 2026 |
| MICHELANGELO'S PIZZA | 04092019635 | Restaurant | Jul 27, 2026 |
| MIDDLE CREEK ELEM. SCH. CAFETERIA | 04092110124 | Public School Lunch | May 19, 2026 |
| MIDDLE CREEK HIGH SCHOOL CAFETERIA | 04092110126 | Public School Lunch | May 22, 2026 |
| MIDDLE CREEK PARK | 04092021201 | Food Stands | — |
| MISSION MARKET CAFE | 04092018310 | Restaurant | Jul 31, 2026 |
| MOE'S SOUTHWEST GRILL #838 | 04092016391 | Restaurant | May 19, 2026 |
| MR. DUMPLING | 04092018694 | Restaurant | Jul 21, 2026 |
| MUSTANG CHARLIE'S | 04092018450 | Restaurant | Aug 10, 2026 |
| MYRA CAFE | 04092019162 | Restaurant | Jul 27, 2026 |
| NAAN HOUSE INDIAN BISTRO | 04092019386 | Restaurant | Feb 23, 2026 |
| NAMOLIS NY PIZZERIA | 04092015151 | Restaurant | Oct 27, 2025 |
| NEW CHINA CHEF | 04092017335 | Restaurant | Jun 10, 2026 |
| NEW WANGS KITCHEN | 04092014123 | Restaurant | Jul 17, 2026 |
| NOODLES COMPANY #866 | 04092017052 | Restaurant | Aug 17, 2026 |
| OAK VIEW ELEMENTARY SCHOOL CAFETERIA | 04092110509 | Public School Lunch | Sep 8, 2026 |
| OLIVE CHAPEL ELEMENTARY CAFETERIA | 04092110109 | Public School Lunch | Jun 15, 2026 |
| OSTERIA G | 04092019041 | Restaurant | Jul 30, 2026 |
| PAN INDIA KITCHEN & BAR | 040920110024 | Restaurant | Jul 23, 2026 |
| PANDA EXPRESS #1352 | 04092014842 | Restaurant | Jul 16, 2026 |
| PANERA BREAD #1650 | 04092016126 | Restaurant | May 19, 2026 |
| PAPA JOHN'S | 04092021148 | Food Stands | — |
| PAPA JOHN'S #5522 | 04092025686 | Food Stands | — |
| PAPA MURPHY'S NC #004 | 04092025624 | Food Stands | — |
| PEAK CHARTER ACADEMY CAFETERIA | 04092050039 | Private Schools Lunchroom | Mar 2, 2026 |
| PEAK CITY DINER | 04092019262 | Restaurant | Jun 4, 2026 |
| PEAK REHAB HOSPITAL | 04092019611 | Restaurant | Jul 29, 2026 |
| PLAYA BOWLS APEX | 04092019813 | Restaurant | Apr 29, 2026 |
| PLEASANT PARK CONCESSION | 04092025672 | Food Stands | — |
| PLEASANT PLAINS ELEMENTARY SCHOOL CAFETERIA | 04092110556 | Public School Lunch | May 13, 2026 |
| POPOVERS CAFE | 04092019957 | Restaurant | Mar 31, 2026 |
| POTBELLY SANDWICH WORKS | 04092019882 | Restaurant | Jul 14, 2026 |
| PUBLIX #1544 DELI | 04092022004 | Food Stands | — |
| PUBLIX #1544 MEATS | 04092022007 | Food Stands | — |
| PUBLIX #1544 PRODUCE | 04092022005 | Food Stands | — |
| PUBLIX #1544 SEAFOOD | 04092022006 | Food Stands | — |
| QDOBA 8011 | 04092019780 | Restaurant | Jul 6, 2026 |
| QUALITY INN AND SUITES (BREAKFAST AREA) | 04092018140 | Restaurant | Dec 31, 2025 |
| RAMYUN ZIP | 040920110020 | Restaurant | Jun 11, 2026 |
| RED ROBIN GOURMENT BURGERS AND BREWS | 040920110095 | Restaurant | — |
| REX NURSING CARE OF APEX FOOD SERVICE | 04092160041 | Institutional Food Service | — |
| ROMEO'S PIZZA | 04092025204 | Food Stands | — |
| RUCKUS PIZZA, PASTA SPIRITS APEX | 04092017551 | Restaurant | Jun 26, 2026 |
| RUDY'S PUB GRILL | 04092016546 | Restaurant | Jul 8, 2026 |
| SABATINO'S ITALIANO | 04092019580 | Restaurant | Jun 24, 2026 |
| SALEM ELEMENTARY SCH. CAFETERIA | 04092110123 | Public School Lunch | May 18, 2026 |
| SALEM MIDDLE SCHOOL CAFETERIA | 04092110141 | Public School Lunch | May 18, 2026 |
| SALEM STREET PUB | 04092015276 | Restaurant | Jul 31, 2026 |
| SCHLOTZSKY'S | 04092016680 | Restaurant | Jun 26, 2026 |
| SCOTTS RIDGE ELEMENTARY CAFETERIA | 04092110505 | Public School Lunch | Sep 9, 2026 |
| SCRATCH KITCHEN AND TAPROOM | 04092017905 | Restaurant | Sep 4, 2026 |
| SERAFINA RISTORANTE | 04092019690 | Restaurant | Sep 4, 2026 |
| SHAKEY RAY'S | 04092017675 | Restaurant | Aug 25, 2026 |
| SHEETZ #540 | 04092016650 | Restaurant | Apr 30, 2026 |
| SHUBHAM | 040920110014 | Restaurant | Jun 24, 2026 |
| SKIPPER'S FISH FRY AND MARKET | 04092014398 | Restaurant | Sep 11, 2025 |
| SKY ZONE APEX | 04092019582 | Restaurant | Jul 6, 2026 |
| SOBOL | 04092019745 | Restaurant | Feb 26, 2026 |
| SORA SUSHI & RAMEN | 04092019713 | Restaurant | Jul 10, 2026 |
| SOUTHERN PEAK TAPROOM | 04092019864 | Restaurant | Apr 6, 2026 |
| SPRING ARBOR OF APEX FOOD SERVICE | 04092160094 | Institutional Food Service | — |
| SPRINGHILL SUITES BY MARRIOTT RALEIGH APEX | 04092019976 | Restaurant | Jun 1, 2026 |
| ST MARY MAGDALENE SCHOOL CAFETERIA | 04092050026 | Private Schools Lunchroom | Aug 20, 2026 |
| STARBUCKS #29148 | 04092017619 | Restaurant | Mar 24, 2026 |
| STARBUCKS #55618 | 04092018401 | Restaurant | Feb 24, 2026 |
| SUBWAY #29952 | 04092016069 | Restaurant | Jul 21, 2026 |
| SULTAN'S DELI | 04092016968 | Restaurant | May 20, 2026 |
| SUPER TARGET #1932 (DELI & STARBUCKS) | 04092021298 | Food Stands | — |
| SUPER TARGET #1932 FOOD AVENUE | 04092014165 | Restaurant | May 11, 2026 |
| SUSHI IWA APEX | 04092015748 | Restaurant | Jul 6, 2026 |
| SUVIDHA DELI | 04092025560 | Food Stands | — |
| SUVIDHA MEAT MARKET | 04092300304 | Meat Market | Jul 20, 2026 |
| SUYU SUSHI | 04092018871 | Restaurant | Feb 24, 2026 |
| TACO BELL | 04092012312 | Restaurant | Jun 25, 2026 |
| TACO BELL 042105 | 04092019889 | Restaurant | Apr 30, 2026 |
| TACOS MEXICO RESTAURANT | 04092013637 | Restaurant | Aug 19, 2026 |
| TAKI SUSHI | 04092019917 | Restaurant | Jun 29, 2026 |
| TAP STATION | 04092018850 | Restaurant | Jun 29, 2026 |
| THE DUGOUT TAVERN AND GRILL | 04092019174 | Restaurant | Jun 11, 2026 |
| THE PERCH | 040920110077 | Restaurant | — |
| THE PROVINCIAL | 04092017169 | Restaurant | Aug 19, 2026 |
| THE RESERVE AT MILLS FARM | 04092018416 | Restaurant | Jul 9, 2026 |
| TMSA HIGH SCHOOL CAFETERIA | 04092050042 | Private Schools Lunchroom | Aug 19, 2026 |
| TMSA K-7 CAFETERIA | 04092050041 | Private Schools Lunchroom | Aug 19, 2026 |
| TMSA TRIANGLE APEX CONCESSION STAND | 04092141930 | Limited Food | — |
| TROPICAL SMOOTHIE CAFE | 04092018396 | Restaurant | Aug 4, 2026 |
| TURKISH COFFEE LADY | 04092019478 | Restaurant | Aug 18, 2026 |
| VEGAN COMMUNITY KITCHEN | 04092018994 | Restaurant | Jul 29, 2026 |
| WAFFLE HOUSE #1302 | 04092015610 | Restaurant | Jun 10, 2026 |
| WALMART DELI #3889 | 04092021589 | Food Stands | — |
| WENDY'S | 04092018581 | Restaurant | Jul 24, 2026 |
| WEST LAKE ELEM. SCH. CAFETERIA | 04092110083 | Public School Lunch | May 11, 2026 |
| WEST LAKE MIDDLE SCH. CAFETERIA | 04092110092 | Public School Lunch | May 8, 2026 |
| WHITE OAK ELEMENTARY SCHOOL CAFETERIA | 04092110512 | Public School Lunch | Aug 26, 2026 |
| WING STOP #3243 | 040920110010 | Restaurant | Jun 4, 2026 |
| WOODS CREEK ELEMENTARY SCHOOL CAFETERIA | 04092110549 | Public School Lunch | Apr 14, 2026 |
| XL SIDELINE | 04092019364 | Restaurant | Mar 25, 2026 |
| YAGG SII TENN | 04092019119 | Restaurant | Aug 26, 2026 |
| ZAXBY'S #69201 | 04092018105 | Restaurant | Jul 9, 2026 |
Alphabetical order — this site ranks no one. Companies in the Wake County Environmental Services file of October 7, 2026. Individuals are not on this site. How to read this.